Collection | PDIFF |
---|---|
benchmarks.run.linux.arm.checked.mch | +0.14% |
benchmarks.run_pgo.linux.arm.checked.mch | +0.17% |
benchmarks.run_tiered.linux.arm.checked.mch | +0.23% |
coreclr_tests.run.linux.arm.checked.mch | +0.31% |
libraries.crossgen2.linux.arm.checked.mch | +0.42% |
libraries.pmi.linux.arm.checked.mch | +0.22% |
libraries_tests.run.linux.arm.Release.mch | +0.32% |
librariestestsnotieredcompilation.run.linux.arm.Release.mch | +0.31% |
realworld.run.linux.arm.checked.mch | +0.18% |
Collection | PDIFF |
---|---|
benchmarks.run.linux.arm.checked.mch | +0.90% |
benchmarks.run_pgo.linux.arm.checked.mch | +0.73% |
benchmarks.run_tiered.linux.arm.checked.mch | +0.76% |
coreclr_tests.run.linux.arm.checked.mch | +0.45% |
libraries.crossgen2.linux.arm.checked.mch | +0.14% |
libraries.pmi.linux.arm.checked.mch | +0.02% |
libraries_tests.run.linux.arm.Release.mch | +1.00% |
librariestestsnotieredcompilation.run.linux.arm.Release.mch | +1.66% |
realworld.run.linux.arm.checked.mch | +0.71% |
Collection | PDIFF |
---|---|
benchmarks.run.linux.arm.checked.mch | +0.14% |
benchmarks.run_pgo.linux.arm.checked.mch | +0.13% |
benchmarks.run_tiered.linux.arm.checked.mch | +0.10% |
coreclr_tests.run.linux.arm.checked.mch | +0.21% |
libraries.crossgen2.linux.arm.checked.mch | +0.42% |
libraries.pmi.linux.arm.checked.mch | +0.22% |
libraries_tests.run.linux.arm.Release.mch | +0.12% |
librariestestsnotieredcompilation.run.linux.arm.Release.mch | +0.26% |
realworld.run.linux.arm.checked.mch | +0.18% |
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm.checked.mch | 73,608,957,350 | 73,715,612,071 | +0.14% |
benchmarks.run_pgo.linux.arm.checked.mch | 321,843,455,677 | 322,384,205,884 | +0.17% |
benchmarks.run_tiered.linux.arm.checked.mch | 66,924,798,505 | 67,076,510,866 | +0.23% |
coreclr_tests.run.linux.arm.checked.mch | 975,168,274,065 | 978,142,928,602 | +0.31% |
libraries.crossgen2.linux.arm.checked.mch | 135,321,829,329 | 135,893,677,879 | +0.42% |
libraries.pmi.linux.arm.checked.mch | 269,174,950,697 | 269,760,956,277 | +0.22% |
libraries_tests.run.linux.arm.Release.mch | 943,850,301,867 | 946,875,536,825 | +0.32% |
librariestestsnotieredcompilation.run.linux.arm.Release.mch | 460,420,169,925 | 461,845,561,258 | +0.31% |
realworld.run.linux.arm.checked.mch | 72,590,789,621 | 72,723,477,627 | +0.18% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm.checked.mch | 761,002,871 | 767,825,006 | +0.90% |
benchmarks.run_pgo.linux.arm.checked.mch | 20,110,657,766 | 20,257,396,006 | +0.73% |
benchmarks.run_tiered.linux.arm.checked.mch | 12,458,980,207 | 12,553,947,364 | +0.76% |
coreclr_tests.run.linux.arm.checked.mch | 404,270,379,331 | 406,071,698,970 | +0.45% |
libraries.crossgen2.linux.arm.checked.mch | 2,285,739 | 2,288,828 | +0.14% |
libraries.pmi.linux.arm.checked.mch | 187,153,863 | 187,199,545 | +0.02% |
libraries_tests.run.linux.arm.Release.mch | 214,663,879,939 | 216,819,716,199 | +1.00% |
librariestestsnotieredcompilation.run.linux.arm.Release.mch | 17,231,443,593 | 17,517,764,938 | +1.66% |
realworld.run.linux.arm.checked.mch | 581,342,457 | 585,467,932 | +0.71% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm.checked.mch | 72,847,954,479 | 72,947,787,065 | +0.14% |
benchmarks.run_pgo.linux.arm.checked.mch | 301,732,797,911 | 302,126,809,878 | +0.13% |
benchmarks.run_tiered.linux.arm.checked.mch | 54,465,818,298 | 54,522,563,502 | +0.10% |
coreclr_tests.run.linux.arm.checked.mch | 570,897,894,734 | 572,071,229,632 | +0.21% |
libraries.crossgen2.linux.arm.checked.mch | 135,319,543,590 | 135,891,389,051 | +0.42% |
libraries.pmi.linux.arm.checked.mch | 268,987,796,834 | 269,573,756,732 | +0.22% |
libraries_tests.run.linux.arm.Release.mch | 729,186,421,928 | 730,055,820,626 | +0.12% |
librariestestsnotieredcompilation.run.linux.arm.Release.mch | 443,188,726,332 | 444,327,796,320 | +0.26% |
realworld.run.linux.arm.checked.mch | 72,009,447,164 | 72,138,009,695 | +0.18% |
No significant throughput differences found
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x86.checked.mch | 44,263,385,367 | 44,263,595,011 | +0.00% |
benchmarks.run_pgo.windows.x86.checked.mch | 281,426,164,471 | 281,427,932,722 | +0.00% |
benchmarks.run_tiered.windows.x86.checked.mch | 40,685,224,232 | 40,685,568,896 | +0.00% |
coreclr_tests.run.windows.x86.checked.mch | 905,121,634,527 | 905,121,893,008 | +0.00% |
libraries.crossgen2.windows.x86.checked.mch | 145,262,107,396 | 145,262,974,086 | +0.00% |
libraries.pmi.windows.x86.checked.mch | 288,453,924,851 | 288,454,650,182 | +0.00% |
libraries_tests.run.windows.x86.Release.mch | 704,636,304,331 | 704,639,368,339 | +0.00% |
librariestestsnotieredcompilation.run.windows.x86.Release.mch | 560,787,826,774 | 560,796,733,465 | +0.00% |
realworld.run.windows.x86.checked.mch | 62,594,340,883 | 62,595,267,462 | +0.00% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x86.checked.mch | 558,996 | 558,996 | 0.00% |
benchmarks.run_pgo.windows.x86.checked.mch | 10,683,606,315 | 10,683,606,462 | +0.00% |
benchmarks.run_tiered.windows.x86.checked.mch | 6,938,725,531 | 6,938,725,341 | -0.00% |
coreclr_tests.run.windows.x86.checked.mch | 308,190,887,030 | 308,190,222,884 | -0.00% |
libraries.crossgen2.windows.x86.checked.mch | 2,057,857 | 2,057,857 | 0.00% |
libraries.pmi.windows.x86.checked.mch | 132,832,467 | 132,832,467 | 0.00% |
libraries_tests.run.windows.x86.Release.mch | 144,927,173,797 | 144,927,174,447 | +0.00% |
librariestestsnotieredcompilation.run.windows.x86.Release.mch | 12,798,902,999 | 12,798,903,112 | +0.00% |
realworld.run.windows.x86.checked.mch | 328,256,639 | 328,256,637 | -0.00% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x86.checked.mch | 44,262,826,371 | 44,263,036,015 | +0.00% |
benchmarks.run_pgo.windows.x86.checked.mch | 270,742,558,156 | 270,744,326,260 | +0.00% |
benchmarks.run_tiered.windows.x86.checked.mch | 33,746,498,701 | 33,746,843,555 | +0.00% |
coreclr_tests.run.windows.x86.checked.mch | 596,930,747,497 | 596,931,670,124 | +0.00% |
libraries.crossgen2.windows.x86.checked.mch | 145,260,049,539 | 145,260,916,229 | +0.00% |
libraries.pmi.windows.x86.checked.mch | 288,321,092,384 | 288,321,817,715 | +0.00% |
libraries_tests.run.windows.x86.Release.mch | 559,709,130,534 | 559,712,193,892 | +0.00% |
librariestestsnotieredcompilation.run.windows.x86.Release.mch | 547,988,923,775 | 547,997,830,353 | +0.00% |
realworld.run.windows.x86.checked.mch | 62,266,084,244 | 62,267,010,825 | +0.00% |