Throughput Diffs

linux arm64

Overall (-0.39% to -0.12%)

Collection PDIFF
smoke_tests.nativeaot.linux.arm64.checked.mch -0.37%
libraries_tests.run.linux.arm64.Release.mch -0.39%
libraries.pmi.linux.arm64.checked.mch -0.33%
realworld.run.linux.arm64.checked.mch -0.35%
coreclr_tests.run.linux.arm64.checked.mch -0.12%
benchmarks.run_pgo.linux.arm64.checked.mch -0.38%
libraries.crossgen2.linux.arm64.checked.mch -0.16%
benchmarks.run_tiered.linux.arm64.checked.mch -0.20%
benchmarks.run.linux.arm64.checked.mch -0.30%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch -0.29%

FullOpts (-0.52% to -0.16%)

Collection PDIFF
smoke_tests.nativeaot.linux.arm64.checked.mch -0.37%
libraries_tests.run.linux.arm64.Release.mch -0.52%
libraries.pmi.linux.arm64.checked.mch -0.33%
realworld.run.linux.arm64.checked.mch -0.36%
coreclr_tests.run.linux.arm64.checked.mch -0.23%
benchmarks.run_pgo.linux.arm64.checked.mch -0.42%
libraries.crossgen2.linux.arm64.checked.mch -0.16%
benchmarks.run_tiered.linux.arm64.checked.mch -0.42%
benchmarks.run.linux.arm64.checked.mch -0.30%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch -0.30%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
smoke_tests.nativeaot.linux.arm64.checked.mch 12,594,806,464 12,547,918,419 -0.37%
libraries_tests.run.linux.arm64.Release.mch 955,114,128,867 951,422,666,777 -0.39%
libraries.pmi.linux.arm64.checked.mch 281,440,237,634 280,516,893,510 -0.33%
realworld.run.linux.arm64.checked.mch 61,234,153,945 61,017,746,520 -0.35%
coreclr_tests.run.linux.arm64.checked.mch 1,079,401,063,450 1,078,053,197,295 -0.12%
benchmarks.run_pgo.linux.arm64.checked.mch 257,654,679,446 256,685,271,331 -0.38%
libraries.crossgen2.linux.arm64.checked.mch 151,417,187,554 151,172,592,774 -0.16%
benchmarks.run_tiered.linux.arm64.checked.mch 44,189,656,278 44,103,066,799 -0.20%
benchmarks.run.linux.arm64.checked.mch 58,722,577,672 58,548,274,200 -0.30%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 555,317,369,740 553,698,314,328 -0.29%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
smoke_tests.nativeaot.linux.arm64.checked.mch 1,316,216 1,316,222 +0.00%
libraries_tests.run.linux.arm64.Release.mch 251,492,312,251 251,488,163,384 -0.00%
libraries.pmi.linux.arm64.checked.mch 189,083,819 189,083,598 -0.00%
realworld.run.linux.arm64.checked.mch 524,592,584 524,592,710 +0.00%
coreclr_tests.run.linux.arm64.checked.mch 484,876,287,142 484,874,436,245 -0.00%
benchmarks.run_pgo.linux.arm64.checked.mch 29,667,138,497 29,666,420,362 -0.00%
libraries.crossgen2.linux.arm64.checked.mch 2,131,321 2,131,310 -0.00%
benchmarks.run_tiered.linux.arm64.checked.mch 23,431,984,938 23,431,687,463 -0.00%
benchmarks.run.linux.arm64.checked.mch 381,903,407 381,906,162 +0.00%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 15,936,523,424 15,936,540,869 +0.00%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
smoke_tests.nativeaot.linux.arm64.checked.mch 12,593,490,248 12,546,602,197 -0.37%
libraries_tests.run.linux.arm64.Release.mch 703,621,816,616 699,934,503,393 -0.52%
libraries.pmi.linux.arm64.checked.mch 281,251,153,815 280,327,809,912 -0.33%
realworld.run.linux.arm64.checked.mch 60,709,561,361 60,493,153,810 -0.36%
coreclr_tests.run.linux.arm64.checked.mch 594,524,776,308 593,178,761,050 -0.23%
benchmarks.run_pgo.linux.arm64.checked.mch 227,987,540,949 227,018,850,969 -0.42%
libraries.crossgen2.linux.arm64.checked.mch 151,415,056,233 151,170,461,464 -0.16%
benchmarks.run_tiered.linux.arm64.checked.mch 20,757,671,340 20,671,379,336 -0.42%
benchmarks.run.linux.arm64.checked.mch 58,340,674,265 58,166,368,038 -0.30%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 539,380,846,316 537,761,773,459 -0.30%


linux x64

Overall (-0.42% to -0.14%)

Collection PDIFF
realworld.run.linux.x64.checked.mch -0.37%
libraries.pmi.linux.x64.checked.mch -0.34%
coreclr_tests.run.linux.x64.checked.mch -0.14%
benchmarks.run_pgo.linux.x64.checked.mch -0.40%
smoke_tests.nativeaot.linux.x64.checked.mch -0.42%
librariestestsnotieredcompilation.run.linux.x64.Release.mch -0.30%
benchmarks.run.linux.x64.checked.mch -0.30%
libraries_tests.run.linux.x64.Release.mch -0.41%
benchmarks.run_tiered.linux.x64.checked.mch -0.23%
libraries.crossgen2.linux.x64.checked.mch -0.19%

FullOpts (-0.54% to -0.19%)

Collection PDIFF
realworld.run.linux.x64.checked.mch -0.37%
libraries.pmi.linux.x64.checked.mch -0.34%
coreclr_tests.run.linux.x64.checked.mch -0.26%
benchmarks.run_pgo.linux.x64.checked.mch -0.45%
smoke_tests.nativeaot.linux.x64.checked.mch -0.42%
librariestestsnotieredcompilation.run.linux.x64.Release.mch -0.31%
benchmarks.run.linux.x64.checked.mch -0.30%
libraries_tests.run.linux.x64.Release.mch -0.54%
benchmarks.run_tiered.linux.x64.checked.mch -0.43%
libraries.crossgen2.linux.x64.checked.mch -0.19%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
realworld.run.linux.x64.checked.mch 58,327,439,322 58,114,099,452 -0.37%
libraries.pmi.linux.x64.checked.mch 267,120,705,282 266,204,106,017 -0.34%
coreclr_tests.run.linux.x64.checked.mch 1,084,976,297,898 1,083,440,515,400 -0.14%
benchmarks.run_pgo.linux.x64.checked.mch 251,272,594,067 250,255,404,365 -0.40%
smoke_tests.nativeaot.linux.x64.checked.mch 20,228,234,211 20,143,740,893 -0.42%
librariestestsnotieredcompilation.run.linux.x64.Release.mch 524,367,740,963 522,772,543,878 -0.30%
benchmarks.run.linux.x64.checked.mch 58,309,727,412 58,136,067,594 -0.30%
libraries_tests.run.linux.x64.Release.mch 931,845,986,624 928,021,625,522 -0.41%
benchmarks.run_tiered.linux.x64.checked.mch 36,633,840,911 36,549,560,390 -0.23%
libraries.crossgen2.linux.x64.checked.mch 134,768,072,723 134,515,451,244 -0.19%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
realworld.run.linux.x64.checked.mch 373,803,926 373,803,940 +0.00%
libraries.pmi.linux.x64.checked.mch 163,472,480 163,472,259 -0.00%
coreclr_tests.run.linux.x64.checked.mch 490,336,263,168 490,334,386,015 -0.00%
benchmarks.run_pgo.linux.x64.checked.mch 23,925,790,836 23,925,091,467 -0.00%
smoke_tests.nativeaot.linux.x64.checked.mch 1,308,421 1,308,430 +0.00%
librariestestsnotieredcompilation.run.linux.x64.Release.mch 14,344,945,451 14,344,963,995 +0.00%
benchmarks.run.linux.x64.checked.mch 383,929,076 383,932,240 +0.00%
libraries_tests.run.linux.x64.Release.mch 218,412,390,423 218,408,121,248 -0.00%
benchmarks.run_tiered.linux.x64.checked.mch 17,029,625,256 17,029,367,643 -0.00%
libraries.crossgen2.linux.x64.checked.mch 1,812,148 1,812,137 -0.00%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
realworld.run.linux.x64.checked.mch 57,953,635,396 57,740,295,512 -0.37%
libraries.pmi.linux.x64.checked.mch 266,957,232,802 266,040,633,758 -0.34%
coreclr_tests.run.linux.x64.checked.mch 594,640,034,730 593,106,129,385 -0.26%
benchmarks.run_pgo.linux.x64.checked.mch 227,346,803,231 226,330,312,898 -0.45%
smoke_tests.nativeaot.linux.x64.checked.mch 20,226,925,790 20,142,432,463 -0.42%
librariestestsnotieredcompilation.run.linux.x64.Release.mch 510,022,795,512 508,427,579,883 -0.31%
benchmarks.run.linux.x64.checked.mch 57,925,798,336 57,752,135,354 -0.30%
libraries_tests.run.linux.x64.Release.mch 713,433,596,201 709,613,504,274 -0.54%
benchmarks.run_tiered.linux.x64.checked.mch 19,604,215,655 19,520,192,747 -0.43%
libraries.crossgen2.linux.x64.checked.mch 134,766,260,575 134,513,639,107 -0.19%