No significant throughput differences found
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm.checked.mch | 74,977,738,436 | 74,977,886,967 | +0.00% |
benchmarks.run_pgo.linux.arm.checked.mch | 317,219,315,689 | 317,219,934,900 | +0.00% |
benchmarks.run_tiered.linux.arm.checked.mch | 83,874,973,500 | 83,875,882,700 | +0.00% |
coreclr_tests.run.linux.arm.checked.mch | 978,071,206,222 | 978,073,193,872 | +0.00% |
libraries.crossgen2.linux.arm.checked.mch | 128,283,509,667 | 128,284,334,713 | +0.00% |
libraries.pmi.linux.arm.checked.mch | 274,160,682,624 | 274,161,193,137 | +0.00% |
libraries_tests.run.linux.arm.Release.mch | 928,073,437,310 | 928,076,489,151 | +0.00% |
librariestestsnotieredcompilation.run.linux.arm.Release.mch | 452,250,602,119 | 452,253,819,111 | +0.00% |
realworld.run.linux.arm.checked.mch | 74,407,724,429 | 74,407,578,567 | -0.00% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm.checked.mch | 772,731,699 | 772,731,699 | 0.00% |
benchmarks.run_pgo.linux.arm.checked.mch | 18,844,416,555 | 18,844,428,138 | +0.00% |
benchmarks.run_tiered.linux.arm.checked.mch | 15,394,036,373 | 15,394,045,799 | +0.00% |
coreclr_tests.run.linux.arm.checked.mch | 404,865,199,941 | 404,865,144,004 | -0.00% |
libraries.crossgen2.linux.arm.checked.mch | 2,286,429 | 2,286,429 | 0.00% |
libraries.pmi.linux.arm.checked.mch | 187,295,373 | 187,295,373 | 0.00% |
libraries_tests.run.linux.arm.Release.mch | 214,062,507,979 | 214,062,656,129 | +0.00% |
librariestestsnotieredcompilation.run.linux.arm.Release.mch | 17,240,943,062 | 17,240,942,262 | -0.00% |
realworld.run.linux.arm.checked.mch | 582,240,723 | 582,240,739 | +0.00% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm.checked.mch | 74,205,006,737 | 74,205,155,268 | +0.00% |
benchmarks.run_pgo.linux.arm.checked.mch | 298,374,899,134 | 298,375,506,762 | +0.00% |
benchmarks.run_tiered.linux.arm.checked.mch | 68,480,937,127 | 68,481,836,901 | +0.00% |
coreclr_tests.run.linux.arm.checked.mch | 573,206,006,281 | 573,208,049,868 | +0.00% |
libraries.crossgen2.linux.arm.checked.mch | 128,281,223,238 | 128,282,048,284 | +0.00% |
libraries.pmi.linux.arm.checked.mch | 273,973,387,251 | 273,973,897,764 | +0.00% |
libraries_tests.run.linux.arm.Release.mch | 714,010,929,331 | 714,013,833,022 | +0.00% |
librariestestsnotieredcompilation.run.linux.arm.Release.mch | 435,009,659,057 | 435,012,876,849 | +0.00% |
realworld.run.linux.arm.checked.mch | 73,825,483,706 | 73,825,337,828 | -0.00% |
Collection | PDIFF |
---|---|
benchmarks.run_tiered.windows.x86.checked.mch | +0.01% |
coreclr_tests.run.windows.x86.checked.mch | +0.01% |
libraries.crossgen2.windows.x86.checked.mch | +0.01% |
libraries.pmi.windows.x86.checked.mch | +0.01% |
libraries_tests.run.windows.x86.Release.mch | +0.01% |
realworld.run.windows.x86.checked.mch | +0.01% |
Collection | PDIFF |
---|---|
benchmarks.run.windows.x86.checked.mch | +0.01% |
benchmarks.run_pgo.windows.x86.checked.mch | +0.01% |
benchmarks.run_tiered.windows.x86.checked.mch | +0.01% |
coreclr_tests.run.windows.x86.checked.mch | +0.01% |
libraries.crossgen2.windows.x86.checked.mch | +0.01% |
libraries.pmi.windows.x86.checked.mch | +0.01% |
libraries_tests.run.windows.x86.Release.mch | +0.01% |
librariestestsnotieredcompilation.run.windows.x86.Release.mch | +0.01% |
realworld.run.windows.x86.checked.mch | +0.01% |
Collection | PDIFF |
---|---|
benchmarks.run_tiered.windows.x86.checked.mch | +0.01% |
libraries.crossgen2.windows.x86.checked.mch | +0.01% |
libraries.pmi.windows.x86.checked.mch | +0.01% |
realworld.run.windows.x86.checked.mch | +0.01% |
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x86.checked.mch | 45,384,515,583 | 45,386,391,982 | +0.00% |
benchmarks.run_pgo.windows.x86.checked.mch | 281,738,061,266 | 281,750,736,093 | +0.00% |
benchmarks.run_tiered.windows.x86.checked.mch | 42,047,772,498 | 42,050,421,963 | +0.01% |
coreclr_tests.run.windows.x86.checked.mch | 908,932,527,308 | 908,991,772,245 | +0.01% |
libraries.crossgen2.windows.x86.checked.mch | 145,343,234,098 | 145,351,283,652 | +0.01% |
libraries.pmi.windows.x86.checked.mch | 294,991,303,017 | 295,006,588,411 | +0.01% |
libraries_tests.run.windows.x86.Release.mch | 702,378,967,922 | 702,423,082,433 | +0.01% |
librariestestsnotieredcompilation.run.windows.x86.Release.mch | 549,941,230,966 | 549,967,458,663 | +0.00% |
realworld.run.windows.x86.checked.mch | 64,920,746,067 | 64,924,259,068 | +0.01% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x86.checked.mch | 558,993 | 559,045 | +0.01% |
benchmarks.run_pgo.windows.x86.checked.mch | 10,726,388,397 | 10,727,598,389 | +0.01% |
benchmarks.run_tiered.windows.x86.checked.mch | 6,951,107,043 | 6,951,864,688 | +0.01% |
coreclr_tests.run.windows.x86.checked.mch | 308,441,554,240 | 308,472,903,352 | +0.01% |
libraries.crossgen2.windows.x86.checked.mch | 2,057,674 | 2,057,844 | +0.01% |
libraries.pmi.windows.x86.checked.mch | 132,710,816 | 132,726,032 | +0.01% |
libraries_tests.run.windows.x86.Release.mch | 145,414,599,430 | 145,432,642,015 | +0.01% |
librariestestsnotieredcompilation.run.windows.x86.Release.mch | 12,800,340,745 | 12,801,676,250 | +0.01% |
realworld.run.windows.x86.checked.mch | 328,423,276 | 328,466,754 | +0.01% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x86.checked.mch | 45,383,956,590 | 45,385,832,937 | +0.00% |
benchmarks.run_pgo.windows.x86.checked.mch | 271,011,672,869 | 271,023,137,704 | +0.00% |
benchmarks.run_tiered.windows.x86.checked.mch | 35,096,665,455 | 35,098,557,275 | +0.01% |
coreclr_tests.run.windows.x86.checked.mch | 600,490,973,068 | 600,518,868,893 | +0.00% |
libraries.crossgen2.windows.x86.checked.mch | 145,341,176,424 | 145,349,225,808 | +0.01% |
libraries.pmi.windows.x86.checked.mch | 294,858,592,201 | 294,873,862,379 | +0.01% |
libraries_tests.run.windows.x86.Release.mch | 556,964,368,492 | 556,990,440,418 | +0.00% |
librariestestsnotieredcompilation.run.windows.x86.Release.mch | 537,140,890,221 | 537,165,782,413 | +0.00% |
realworld.run.windows.x86.checked.mch | 64,592,322,791 | 64,595,792,314 | +0.01% |