Throughput Diffs

linux arm64

Overall (-0.17% to -0.02%)

Collection PDIFF
coreclr_tests.run.linux.arm64.checked.mch -0.06%
benchmarks.run_pgo.linux.arm64.checked.mch -0.07%
libraries.crossgen2.linux.arm64.checked.mch -0.11%
realworld.run.linux.arm64.checked.mch -0.14%
libraries_tests.run.linux.arm64.Release.mch -0.10%
smoke_tests.nativeaot.linux.arm64.checked.mch -0.02%
benchmarks.run.linux.arm64.checked.mch -0.08%
libraries.pmi.linux.arm64.checked.mch -0.09%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch -0.08%
benchmarks.run_tiered.linux.arm64.checked.mch -0.17%

MinOpts (-0.36% to +0.00%)

Collection PDIFF
coreclr_tests.run.linux.arm64.checked.mch -0.05%
benchmarks.run_pgo.linux.arm64.checked.mch -0.20%
libraries.crossgen2.linux.arm64.checked.mch -0.01%
realworld.run.linux.arm64.checked.mch -0.36%
libraries_tests.run.linux.arm64.Release.mch -0.16%
smoke_tests.nativeaot.linux.arm64.checked.mch -0.01%
benchmarks.run_tiered.linux.arm64.checked.mch -0.28%

FullOpts (-0.14% to -0.02%)

Collection PDIFF
coreclr_tests.run.linux.arm64.checked.mch -0.06%
benchmarks.run_pgo.linux.arm64.checked.mch -0.05%
libraries.crossgen2.linux.arm64.checked.mch -0.11%
realworld.run.linux.arm64.checked.mch -0.14%
libraries_tests.run.linux.arm64.Release.mch -0.08%
smoke_tests.nativeaot.linux.arm64.checked.mch -0.02%
benchmarks.run.linux.arm64.checked.mch -0.08%
libraries.pmi.linux.arm64.checked.mch -0.09%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch -0.08%
benchmarks.run_tiered.linux.arm64.checked.mch -0.05%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
coreclr_tests.run.linux.arm64.checked.mch 1,079,383,560,697 1,078,784,308,162 -0.06%
benchmarks.run_pgo.linux.arm64.checked.mch 259,241,236,830 259,062,865,677 -0.07%
libraries.crossgen2.linux.arm64.checked.mch 151,509,936,322 151,337,578,860 -0.11%
realworld.run.linux.arm64.checked.mch 61,290,449,178 61,202,482,850 -0.14%
libraries_tests.run.linux.arm64.Release.mch 958,020,819,015 957,073,533,826 -0.10%
smoke_tests.nativeaot.linux.arm64.checked.mch 12,609,656,776 12,606,524,591 -0.02%
benchmarks.run.linux.arm64.checked.mch 58,769,714,205 58,725,231,552 -0.08%
libraries.pmi.linux.arm64.checked.mch 281,876,026,927 281,616,631,136 -0.09%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 556,279,970,675 555,842,860,915 -0.08%
benchmarks.run_tiered.linux.arm64.checked.mch 44,213,378,290 44,137,608,029 -0.17%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
coreclr_tests.run.linux.arm64.checked.mch 484,838,275,856 484,573,963,112 -0.05%
benchmarks.run_pgo.linux.arm64.checked.mch 29,664,678,471 29,604,080,474 -0.20%
libraries.crossgen2.linux.arm64.checked.mch 2,131,400 2,131,290 -0.01%
realworld.run.linux.arm64.checked.mch 524,486,671 522,584,201 -0.36%
libraries_tests.run.linux.arm64.Release.mch 251,474,408,306 251,076,897,095 -0.16%
smoke_tests.nativeaot.linux.arm64.checked.mch 1,315,966 1,315,816 -0.01%
benchmarks.run.linux.arm64.checked.mch 381,921,651 381,934,316 +0.00%
libraries.pmi.linux.arm64.checked.mch 189,022,803 189,022,762 -0.00%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 15,934,402,085 15,934,333,547 -0.00%
benchmarks.run_tiered.linux.arm64.checked.mch 23,430,028,246 23,364,717,177 -0.28%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
coreclr_tests.run.linux.arm64.checked.mch 594,545,284,841 594,210,345,050 -0.06%
benchmarks.run_pgo.linux.arm64.checked.mch 229,576,558,359 229,458,785,203 -0.05%
libraries.crossgen2.linux.arm64.checked.mch 151,507,804,922 151,335,447,570 -0.11%
realworld.run.linux.arm64.checked.mch 60,765,962,507 60,679,898,649 -0.14%
libraries_tests.run.linux.arm64.Release.mch 706,546,410,709 705,996,636,731 -0.08%
smoke_tests.nativeaot.linux.arm64.checked.mch 12,608,340,810 12,605,208,775 -0.02%
benchmarks.run.linux.arm64.checked.mch 58,387,792,554 58,343,297,236 -0.08%
libraries.pmi.linux.arm64.checked.mch 281,687,004,124 281,427,608,374 -0.09%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 540,345,568,590 539,908,527,368 -0.08%
benchmarks.run_tiered.linux.arm64.checked.mch 20,783,350,044 20,772,890,852 -0.05%


linux x64

Overall (-0.07% to -0.01%)

Collection PDIFF
realworld.run.linux.x64.checked.mch -0.05%
benchmarks.run_pgo.linux.x64.checked.mch -0.04%
librariestestsnotieredcompilation.run.linux.x64.Release.mch -0.07%
smoke_tests.nativeaot.linux.x64.checked.mch -0.03%
libraries.pmi.linux.x64.checked.mch -0.05%
benchmarks.run_tiered.linux.x64.checked.mch -0.01%
libraries_tests.run.linux.x64.Release.mch -0.06%
coreclr_tests.run.linux.x64.checked.mch -0.04%
benchmarks.run.linux.x64.checked.mch -0.02%
libraries.crossgen2.linux.x64.checked.mch -0.04%

MinOpts (-0.10% to +0.00%)

Collection PDIFF
realworld.run.linux.x64.checked.mch -0.03%
benchmarks.run_pgo.linux.x64.checked.mch -0.08%
smoke_tests.nativeaot.linux.x64.checked.mch -0.02%
libraries_tests.run.linux.x64.Release.mch -0.10%
coreclr_tests.run.linux.x64.checked.mch -0.03%
libraries.crossgen2.linux.x64.checked.mch -0.01%

FullOpts (-0.07% to -0.02%)

Collection PDIFF
realworld.run.linux.x64.checked.mch -0.05%
benchmarks.run_pgo.linux.x64.checked.mch -0.03%
librariestestsnotieredcompilation.run.linux.x64.Release.mch -0.07%
smoke_tests.nativeaot.linux.x64.checked.mch -0.03%
libraries.pmi.linux.x64.checked.mch -0.05%
benchmarks.run_tiered.linux.x64.checked.mch -0.02%
libraries_tests.run.linux.x64.Release.mch -0.05%
coreclr_tests.run.linux.x64.checked.mch -0.04%
benchmarks.run.linux.x64.checked.mch -0.02%
libraries.crossgen2.linux.x64.checked.mch -0.04%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
realworld.run.linux.x64.checked.mch 58,389,266,588 58,359,843,418 -0.05%
benchmarks.run_pgo.linux.x64.checked.mch 253,220,278,467 253,130,969,977 -0.04%
librariestestsnotieredcompilation.run.linux.x64.Release.mch 525,224,007,531 524,875,835,306 -0.07%
smoke_tests.nativeaot.linux.x64.checked.mch 20,259,114,415 20,253,287,082 -0.03%
libraries.pmi.linux.x64.checked.mch 267,542,760,537 267,401,559,669 -0.05%
benchmarks.run_tiered.linux.x64.checked.mch 36,661,955,412 36,658,768,706 -0.01%
libraries_tests.run.linux.x64.Release.mch 938,986,677,156 938,423,827,666 -0.06%
coreclr_tests.run.linux.x64.checked.mch 1,085,953,384,581 1,085,566,759,701 -0.04%
benchmarks.run.linux.x64.checked.mch 58,364,969,623 58,351,566,558 -0.02%
libraries.crossgen2.linux.x64.checked.mch 134,876,230,766 134,819,545,830 -0.04%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
realworld.run.linux.x64.checked.mch 373,812,943 373,713,241 -0.03%
benchmarks.run_pgo.linux.x64.checked.mch 23,926,153,647 23,906,039,774 -0.08%
librariestestsnotieredcompilation.run.linux.x64.Release.mch 14,345,218,428 14,345,364,583 +0.00%
smoke_tests.nativeaot.linux.x64.checked.mch 1,308,435 1,308,190 -0.02%
libraries.pmi.linux.x64.checked.mch 163,479,593 163,485,223 +0.00%
benchmarks.run_tiered.linux.x64.checked.mch 17,029,893,037 17,029,899,296 +0.00%
libraries_tests.run.linux.x64.Release.mch 218,414,686,052 218,196,878,487 -0.10%
coreclr_tests.run.linux.x64.checked.mch 490,342,018,843 490,175,714,204 -0.03%
benchmarks.run.linux.x64.checked.mch 383,929,160 383,925,989 -0.00%
libraries.crossgen2.linux.x64.checked.mch 1,812,156 1,811,994 -0.01%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
realworld.run.linux.x64.checked.mch 58,015,453,645 57,986,130,177 -0.05%
benchmarks.run_pgo.linux.x64.checked.mch 229,294,124,820 229,224,930,203 -0.03%
librariestestsnotieredcompilation.run.linux.x64.Release.mch 510,878,789,103 510,530,470,723 -0.07%
smoke_tests.nativeaot.linux.x64.checked.mch 20,257,805,980 20,251,978,892 -0.03%
libraries.pmi.linux.x64.checked.mch 267,379,280,944 267,238,074,446 -0.05%
benchmarks.run_tiered.linux.x64.checked.mch 19,632,062,375 19,628,869,410 -0.02%
libraries_tests.run.linux.x64.Release.mch 720,571,991,104 720,226,949,179 -0.05%
coreclr_tests.run.linux.x64.checked.mch 595,611,365,738 595,391,045,497 -0.04%
benchmarks.run.linux.x64.checked.mch 57,981,040,463 57,967,640,569 -0.02%
libraries.crossgen2.linux.x64.checked.mch 134,874,418,610 134,817,733,836 -0.04%