Throughput Diffs

linux arm

Overall (-0.19% to -0.13%)

Collection PDIFF
benchmarks.run.linux.arm.checked.mch -0.19%
benchmarks.run_pgo.linux.arm.checked.mch -0.19%
benchmarks.run_tiered.linux.arm.checked.mch -0.18%
coreclr_tests.run.linux.arm.checked.mch -0.16%
libraries.crossgen2.linux.arm.checked.mch -0.13%
libraries.pmi.linux.arm.checked.mch -0.17%
libraries_tests.run.linux.arm.Release.mch -0.16%
librariestestsnotieredcompilation.run.linux.arm.Release.mch -0.18%
realworld.run.linux.arm.checked.mch -0.16%

MinOpts (-0.14% to -0.03%)

Collection PDIFF
benchmarks.run.linux.arm.checked.mch -0.03%
benchmarks.run_pgo.linux.arm.checked.mch -0.13%
benchmarks.run_tiered.linux.arm.checked.mch -0.14%
coreclr_tests.run.linux.arm.checked.mch -0.10%
libraries.crossgen2.linux.arm.checked.mch -0.03%
libraries.pmi.linux.arm.checked.mch -0.03%
libraries_tests.run.linux.arm.Release.mch -0.09%
librariestestsnotieredcompilation.run.linux.arm.Release.mch -0.05%
realworld.run.linux.arm.checked.mch -0.06%

FullOpts (-0.20% to -0.13%)

Collection PDIFF
benchmarks.run.linux.arm.checked.mch -0.19%
benchmarks.run_pgo.linux.arm.checked.mch -0.19%
benchmarks.run_tiered.linux.arm.checked.mch -0.18%
coreclr_tests.run.linux.arm.checked.mch -0.20%
libraries.crossgen2.linux.arm.checked.mch -0.13%
libraries.pmi.linux.arm.checked.mch -0.17%
libraries_tests.run.linux.arm.Release.mch -0.18%
librariestestsnotieredcompilation.run.linux.arm.Release.mch -0.19%
realworld.run.linux.arm.checked.mch -0.16%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.arm.checked.mch 75,012,007,701 74,872,085,742 -0.19%
benchmarks.run_pgo.linux.arm.checked.mch 317,819,857,232 317,215,783,521 -0.19%
benchmarks.run_tiered.linux.arm.checked.mch 83,906,114,944 83,758,732,181 -0.18%
coreclr_tests.run.linux.arm.checked.mch 977,796,854,170 976,224,785,466 -0.16%
libraries.crossgen2.linux.arm.checked.mch 128,338,844,996 128,173,685,552 -0.13%
libraries.pmi.linux.arm.checked.mch 274,671,381,098 274,214,610,067 -0.17%
libraries_tests.run.linux.arm.Release.mch 930,358,165,963 928,855,841,134 -0.16%
librariestestsnotieredcompilation.run.linux.arm.Release.mch 453,045,597,548 452,208,073,947 -0.18%
realworld.run.linux.arm.checked.mch 74,463,058,524 74,341,513,571 -0.16%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.arm.checked.mch 772,759,739 772,522,963 -0.03%
benchmarks.run_pgo.linux.arm.checked.mch 18,845,643,647 18,820,852,572 -0.13%
benchmarks.run_tiered.linux.arm.checked.mch 15,394,943,434 15,373,396,688 -0.14%
coreclr_tests.run.linux.arm.checked.mch 404,886,111,222 404,481,839,914 -0.10%
libraries.crossgen2.linux.arm.checked.mch 2,286,557 2,285,943 -0.03%
libraries.pmi.linux.arm.checked.mch 187,331,000 187,281,773 -0.03%
libraries_tests.run.linux.arm.Release.mch 214,071,026,569 213,886,487,085 -0.09%
librariestestsnotieredcompilation.run.linux.arm.Release.mch 17,242,358,314 17,233,497,594 -0.05%
realworld.run.linux.arm.checked.mch 582,286,643 581,939,132 -0.06%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.arm.checked.mch 74,239,247,962 74,099,562,779 -0.19%
benchmarks.run_pgo.linux.arm.checked.mch 298,974,213,585 298,394,930,949 -0.19%
benchmarks.run_tiered.linux.arm.checked.mch 68,511,171,510 68,385,335,493 -0.18%
coreclr_tests.run.linux.arm.checked.mch 572,910,742,948 571,742,945,552 -0.20%
libraries.crossgen2.linux.arm.checked.mch 128,336,558,439 128,171,399,609 -0.13%
libraries.pmi.linux.arm.checked.mch 274,484,050,098 274,027,328,294 -0.17%
libraries_tests.run.linux.arm.Release.mch 716,287,139,394 714,969,354,049 -0.18%
librariestestsnotieredcompilation.run.linux.arm.Release.mch 435,803,239,234 434,974,576,353 -0.19%
realworld.run.linux.arm.checked.mch 73,880,771,881 73,759,574,439 -0.16%


windows x86

Overall (-0.22% to -0.14%)

Collection PDIFF
benchmarks.run.windows.x86.checked.mch -0.21%
benchmarks.run_pgo.windows.x86.checked.mch -0.19%
benchmarks.run_tiered.windows.x86.checked.mch -0.20%
coreclr_tests.run.windows.x86.checked.mch -0.20%
libraries.crossgen2.windows.x86.checked.mch -0.14%
libraries.pmi.windows.x86.checked.mch -0.18%
libraries_tests.run.windows.x86.Release.mch -0.18%
librariestestsnotieredcompilation.run.windows.x86.Release.mch -0.22%
realworld.run.windows.x86.checked.mch -0.17%

MinOpts (-0.20% to -0.03%)

Collection PDIFF
benchmarks.run.windows.x86.checked.mch -0.03%
benchmarks.run_pgo.windows.x86.checked.mch -0.18%
benchmarks.run_tiered.windows.x86.checked.mch -0.20%
coreclr_tests.run.windows.x86.checked.mch -0.12%
libraries.crossgen2.windows.x86.checked.mch -0.03%
libraries.pmi.windows.x86.checked.mch -0.04%
libraries_tests.run.windows.x86.Release.mch -0.12%
librariestestsnotieredcompilation.run.windows.x86.Release.mch -0.07%
realworld.run.windows.x86.checked.mch -0.11%

FullOpts (-0.25% to -0.14%)

Collection PDIFF
benchmarks.run.windows.x86.checked.mch -0.21%
benchmarks.run_pgo.windows.x86.checked.mch -0.19%
benchmarks.run_tiered.windows.x86.checked.mch -0.21%
coreclr_tests.run.windows.x86.checked.mch -0.25%
libraries.crossgen2.windows.x86.checked.mch -0.14%
libraries.pmi.windows.x86.checked.mch -0.18%
libraries_tests.run.windows.x86.Release.mch -0.20%
librariestestsnotieredcompilation.run.windows.x86.Release.mch -0.22%
realworld.run.windows.x86.checked.mch -0.17%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.windows.x86.checked.mch 45,329,343,615 45,233,886,122 -0.21%
benchmarks.run_pgo.windows.x86.checked.mch 278,799,468,649 278,274,490,109 -0.19%
benchmarks.run_tiered.windows.x86.checked.mch 42,002,536,691 41,916,885,921 -0.20%
coreclr_tests.run.windows.x86.checked.mch 908,077,841,904 906,226,654,523 -0.20%
libraries.crossgen2.windows.x86.checked.mch 145,257,836,990 145,053,160,537 -0.14%
libraries.pmi.windows.x86.checked.mch 294,104,740,220 293,587,897,786 -0.18%
libraries_tests.run.windows.x86.Release.mch 692,094,810,674 690,847,329,651 -0.18%
librariestestsnotieredcompilation.run.windows.x86.Release.mch 548,473,080,128 547,284,502,096 -0.22%
realworld.run.windows.x86.checked.mch 64,912,117,767 64,802,706,102 -0.17%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.windows.x86.checked.mch 559,160 558,993 -0.03%
benchmarks.run_pgo.windows.x86.checked.mch 10,731,741,065 10,712,677,488 -0.18%
benchmarks.run_tiered.windows.x86.checked.mch 6,954,565,293 6,940,991,739 -0.20%
coreclr_tests.run.windows.x86.checked.mch 308,541,682,850 308,170,995,737 -0.12%
libraries.crossgen2.windows.x86.checked.mch 2,058,507 2,057,896 -0.03%
libraries.pmi.windows.x86.checked.mch 132,863,116 132,813,354 -0.04%
libraries_tests.run.windows.x86.Release.mch 145,461,755,583 145,286,819,808 -0.12%
librariestestsnotieredcompilation.run.windows.x86.Release.mch 12,807,633,067 12,798,547,910 -0.07%
realworld.run.windows.x86.checked.mch 328,640,081 328,284,570 -0.11%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.windows.x86.checked.mch 45,328,784,455 45,233,327,129 -0.21%
benchmarks.run_pgo.windows.x86.checked.mch 268,067,727,584 267,561,812,621 -0.19%
benchmarks.run_tiered.windows.x86.checked.mch 35,047,971,398 34,975,894,182 -0.21%
coreclr_tests.run.windows.x86.checked.mch 599,536,159,054 598,055,658,786 -0.25%
libraries.crossgen2.windows.x86.checked.mch 145,255,778,483 145,051,102,641 -0.14%
libraries.pmi.windows.x86.checked.mch 293,971,877,104 293,455,084,432 -0.18%
libraries_tests.run.windows.x86.Release.mch 546,633,055,091 545,560,509,843 -0.20%
librariestestsnotieredcompilation.run.windows.x86.Release.mch 535,665,447,061 534,485,954,186 -0.22%
realworld.run.windows.x86.checked.mch 64,583,477,686 64,474,421,532 -0.17%