Collection | PDIFF |
---|---|
benchmarks.run_pgo.linux.arm.checked.mch | -0.01% |
libraries_tests.run.linux.arm.Release.mch | -0.01% |
Collection | PDIFF |
---|---|
benchmarks.run_pgo.linux.arm.checked.mch | -0.01% |
libraries_tests.run.linux.arm.Release.mch | -0.01% |
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm.checked.mch | 75,021,702,456 | 75,018,771,517 | -0.00% |
benchmarks.run_pgo.linux.arm.checked.mch | 317,875,411,123 | 317,851,916,003 | -0.01% |
benchmarks.run_tiered.linux.arm.checked.mch | 83,915,874,419 | 83,913,247,826 | -0.00% |
coreclr_tests.run.linux.arm.checked.mch | 977,869,304,834 | 977,849,588,912 | -0.00% |
libraries.crossgen2.linux.arm.checked.mch | 128,356,126,831 | 128,354,335,711 | -0.00% |
libraries.pmi.linux.arm.checked.mch | 274,715,656,061 | 274,703,683,636 | -0.00% |
libraries_tests.run.linux.arm.Release.mch | 930,500,463,755 | 930,453,078,102 | -0.01% |
librariestestsnotieredcompilation.run.linux.arm.Release.mch | 453,096,922,704 | 453,079,080,764 | -0.00% |
realworld.run.linux.arm.checked.mch | 74,478,745,258 | 74,475,497,857 | -0.00% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm.checked.mch | 772,792,069 | 772,792,069 | 0.00% |
benchmarks.run_pgo.linux.arm.checked.mch | 18,846,243,208 | 18,846,243,049 | -0.00% |
benchmarks.run_tiered.linux.arm.checked.mch | 15,395,395,798 | 15,395,395,966 | +0.00% |
coreclr_tests.run.linux.arm.checked.mch | 404,893,157,742 | 404,893,040,997 | -0.00% |
libraries.crossgen2.linux.arm.checked.mch | 2,286,659 | 2,286,659 | 0.00% |
libraries.pmi.linux.arm.checked.mch | 187,336,020 | 187,336,030 | +0.00% |
libraries_tests.run.linux.arm.Release.mch | 214,075,927,745 | 214,075,924,147 | -0.00% |
librariestestsnotieredcompilation.run.linux.arm.Release.mch | 17,242,939,172 | 17,242,934,396 | -0.00% |
realworld.run.linux.arm.checked.mch | 582,298,407 | 582,298,409 | +0.00% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm.checked.mch | 74,248,910,387 | 74,245,979,448 | -0.00% |
benchmarks.run_pgo.linux.arm.checked.mch | 299,029,167,915 | 299,005,672,954 | -0.01% |
benchmarks.run_tiered.linux.arm.checked.mch | 68,520,478,621 | 68,517,851,860 | -0.00% |
coreclr_tests.run.linux.arm.checked.mch | 572,976,147,092 | 572,956,547,915 | -0.00% |
libraries.crossgen2.linux.arm.checked.mch | 128,353,840,172 | 128,352,049,052 | -0.00% |
libraries.pmi.linux.arm.checked.mch | 274,528,320,041 | 274,516,347,606 | -0.00% |
libraries_tests.run.linux.arm.Release.mch | 716,424,536,010 | 716,377,153,955 | -0.01% |
librariestestsnotieredcompilation.run.linux.arm.Release.mch | 435,853,983,532 | 435,836,146,368 | -0.00% |
realworld.run.linux.arm.checked.mch | 73,896,446,851 | 73,893,199,448 | -0.00% |
No significant throughput differences found
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x86.checked.mch | 45,328,893,337 | 45,329,772,999 | +0.00% |
benchmarks.run_pgo.windows.x86.checked.mch | 278,800,225,265 | 278,802,902,934 | +0.00% |
benchmarks.run_tiered.windows.x86.checked.mch | 42,002,251,392 | 42,003,358,018 | +0.00% |
coreclr_tests.run.windows.x86.checked.mch | 908,087,647,835 | 908,088,154,136 | +0.00% |
libraries.crossgen2.windows.x86.checked.mch | 145,257,976,730 | 145,258,094,620 | +0.00% |
libraries.pmi.windows.x86.checked.mch | 294,108,495,732 | 294,109,610,922 | +0.00% |
libraries_tests.run.windows.x86.Release.mch | 692,096,900,042 | 692,099,888,859 | +0.00% |
librariestestsnotieredcompilation.run.windows.x86.Release.mch | 548,472,065,006 | 548,478,376,783 | +0.00% |
realworld.run.windows.x86.checked.mch | 64,911,805,577 | 64,912,913,522 | +0.00% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x86.checked.mch | 559,160 | 559,160 | 0.00% |
benchmarks.run_pgo.windows.x86.checked.mch | 10,731,741,683 | 10,731,741,109 | -0.00% |
benchmarks.run_tiered.windows.x86.checked.mch | 6,954,565,099 | 6,954,562,130 | -0.00% |
coreclr_tests.run.windows.x86.checked.mch | 308,541,671,150 | 308,540,875,795 | -0.00% |
libraries.crossgen2.windows.x86.checked.mch | 2,058,507 | 2,058,507 | 0.00% |
libraries.pmi.windows.x86.checked.mch | 132,863,126 | 132,863,126 | 0.00% |
libraries_tests.run.windows.x86.Release.mch | 145,461,755,725 | 145,461,745,642 | -0.00% |
librariestestsnotieredcompilation.run.windows.x86.Release.mch | 12,807,635,832 | 12,807,633,081 | -0.00% |
realworld.run.windows.x86.checked.mch | 328,640,079 | 328,640,067 | -0.00% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x86.checked.mch | 45,328,334,177 | 45,329,213,839 | +0.00% |
benchmarks.run_pgo.windows.x86.checked.mch | 268,068,483,582 | 268,071,161,825 | +0.00% |
benchmarks.run_tiered.windows.x86.checked.mch | 35,047,686,293 | 35,048,795,888 | +0.00% |
coreclr_tests.run.windows.x86.checked.mch | 599,545,976,685 | 599,547,278,341 | +0.00% |
libraries.crossgen2.windows.x86.checked.mch | 145,255,918,223 | 145,256,036,113 | +0.00% |
libraries.pmi.windows.x86.checked.mch | 293,975,632,606 | 293,976,747,796 | +0.00% |
libraries_tests.run.windows.x86.Release.mch | 546,635,144,317 | 546,638,143,217 | +0.00% |
librariestestsnotieredcompilation.run.windows.x86.Release.mch | 535,664,429,174 | 535,670,743,702 | +0.00% |
realworld.run.windows.x86.checked.mch | 64,583,165,498 | 64,584,273,455 | +0.00% |