Throughput Diffs
linux arm64
Overall (+3.85% to +18.62%)
| Collection | PDIFF | 
| libraries.crossgen2.linux.arm64.checked.mch | +11.41% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | +11.64% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | +7.72% | 
| coreclr_tests.run.linux.arm64.checked.mch | +3.85% | 
| benchmarks.run.linux.arm64.checked.mch | +13.90% | 
| realworld.run.linux.arm64.checked.mch | +13.58% | 
| libraries_tests.run.linux.arm64.Release.mch | +18.62% | 
| libraries.pmi.linux.arm64.checked.mch | +10.85% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | +9.78% | 
| benchmarks.run_pgo.linux.arm64.checked.mch | +17.27% | 
  
FullOpts (+6.99% to +25.14%)
| Collection | PDIFF | 
| libraries.crossgen2.linux.arm64.checked.mch | +11.41% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | +11.64% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | +7.94% | 
| coreclr_tests.run.linux.arm64.checked.mch | +6.99% | 
| benchmarks.run.linux.arm64.checked.mch | +14.01% | 
| realworld.run.linux.arm64.checked.mch | +13.70% | 
| libraries_tests.run.linux.arm64.Release.mch | +25.14% | 
| libraries.pmi.linux.arm64.checked.mch | +10.86% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | +23.40% | 
| benchmarks.run_pgo.linux.arm64.checked.mch | +19.50% | 
  
Details
All contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| libraries.crossgen2.linux.arm64.checked.mch | 150,703,283,156 | 167,897,038,411 | +11.41% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | 12,443,441,094 | 13,891,916,765 | +11.64% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 566,053,398,082 | 609,751,298,105 | +7.72% | 
| coreclr_tests.run.linux.arm64.checked.mch | 1,078,999,290,555 | 1,120,581,075,594 | +3.85% | 
| benchmarks.run.linux.arm64.checked.mch | 59,337,848,935 | 67,587,989,665 | +13.90% | 
| realworld.run.linux.arm64.checked.mch | 58,624,138,050 | 66,587,153,874 | +13.58% | 
| libraries_tests.run.linux.arm64.Release.mch | 969,398,541,730 | 1,149,868,052,856 | +18.62% | 
| libraries.pmi.linux.arm64.checked.mch | 274,848,992,985 | 304,665,675,691 | +10.85% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | 49,880,214,727 | 54,758,870,628 | +9.78% | 
| benchmarks.run_pgo.linux.arm64.checked.mch | 248,748,355,625 | 291,694,759,418 | +17.27% | 
MinOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| libraries.crossgen2.linux.arm64.checked.mch | 2,131,256 | 2,131,256 | 0.00% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | 1,378,653 | 1,378,653 | 0.00% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 15,931,381,070 | 15,931,381,710 | +0.00% | 
| coreclr_tests.run.linux.arm64.checked.mch | 484,193,140,883 | 484,193,141,354 | +0.00% | 
| benchmarks.run.linux.arm64.checked.mch | 436,301,157 | 436,301,157 | 0.00% | 
| realworld.run.linux.arm64.checked.mch | 513,852,302 | 513,852,302 | 0.00% | 
| libraries_tests.run.linux.arm64.Release.mch | 251,531,026,843 | 251,531,027,031 | +0.00% | 
| libraries.pmi.linux.arm64.checked.mch | 189,011,987 | 189,011,987 | 0.00% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | 29,033,274,985 | 29,033,274,975 | -0.00% | 
| benchmarks.run_pgo.linux.arm64.checked.mch | 28,538,066,191 | 28,538,066,206 | +0.00% | 
FullOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| libraries.crossgen2.linux.arm64.checked.mch | 150,701,151,900 | 167,894,907,155 | +11.41% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | 12,442,062,441 | 13,890,538,112 | +11.64% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 550,122,017,012 | 593,819,916,395 | +7.94% | 
| coreclr_tests.run.linux.arm64.checked.mch | 594,806,149,672 | 636,387,934,240 | +6.99% | 
| benchmarks.run.linux.arm64.checked.mch | 58,901,547,778 | 67,151,688,508 | +14.01% | 
| realworld.run.linux.arm64.checked.mch | 58,110,285,748 | 66,073,301,572 | +13.70% | 
| libraries_tests.run.linux.arm64.Release.mch | 717,867,514,887 | 898,337,025,825 | +25.14% | 
| libraries.pmi.linux.arm64.checked.mch | 274,659,980,998 | 304,476,663,704 | +10.86% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | 20,846,939,742 | 25,725,595,653 | +23.40% | 
| benchmarks.run_pgo.linux.arm64.checked.mch | 220,210,289,434 | 263,156,693,212 | +19.50% | 
  
linux x64
Overall (+4.24% to +19.86%)
| Collection | PDIFF | 
| realworld.run.linux.x64.checked.mch | +13.82% | 
| libraries.pmi.linux.x64.checked.mch | +10.98% | 
| smoke_tests.nativeaot.linux.x64.checked.mch | +14.11% | 
| librariestestsnotieredcompilation.run.linux.x64.Release.mch | +7.83% | 
| libraries.crossgen2.linux.x64.checked.mch | +11.23% | 
| coreclr_tests.run.linux.x64.checked.mch | +4.24% | 
| benchmarks.run_tiered.linux.x64.checked.mch | +13.01% | 
| benchmarks.run_pgo.linux.x64.checked.mch | +17.04% | 
| benchmarks.run.linux.x64.checked.mch | +13.87% | 
| libraries_tests.run.linux.x64.Release.mch | +19.86% | 
  
FullOpts (+7.59% to +25.54%)
| Collection | PDIFF | 
| realworld.run.linux.x64.checked.mch | +13.91% | 
| libraries.pmi.linux.x64.checked.mch | +10.98% | 
| smoke_tests.nativeaot.linux.x64.checked.mch | +14.11% | 
| librariestestsnotieredcompilation.run.linux.x64.Release.mch | +8.05% | 
| libraries.crossgen2.linux.x64.checked.mch | +11.23% | 
| coreclr_tests.run.linux.x64.checked.mch | +7.59% | 
| benchmarks.run_tiered.linux.x64.checked.mch | +23.33% | 
| benchmarks.run_pgo.linux.x64.checked.mch | +18.96% | 
| benchmarks.run.linux.x64.checked.mch | +13.94% | 
| libraries_tests.run.linux.x64.Release.mch | +25.54% | 
  
Details
All contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| realworld.run.linux.x64.checked.mch | 56,280,269,749 | 64,057,190,301 | +13.82% | 
| libraries.pmi.linux.x64.checked.mch | 261,208,904,467 | 289,878,548,815 | +10.98% | 
| smoke_tests.nativeaot.linux.x64.checked.mch | 20,072,996,743 | 22,905,498,023 | +14.11% | 
| librariestestsnotieredcompilation.run.linux.x64.Release.mch | 535,622,814,431 | 577,579,794,171 | +7.83% | 
| libraries.crossgen2.linux.x64.checked.mch | 134,675,408,843 | 149,796,364,685 | +11.23% | 
| coreclr_tests.run.linux.x64.checked.mch | 981,412,493,309 | 1,022,999,722,183 | +4.24% | 
| benchmarks.run_tiered.linux.x64.checked.mch | 34,719,813,168 | 39,237,732,525 | +13.01% | 
| benchmarks.run_pgo.linux.x64.checked.mch | 253,730,408,561 | 296,966,592,918 | +17.04% | 
| benchmarks.run.linux.x64.checked.mch | 69,293,494,536 | 78,903,326,024 | +13.87% | 
| libraries_tests.run.linux.x64.Release.mch | 978,173,926,134 | 1,172,467,613,635 | +19.86% | 
MinOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| realworld.run.linux.x64.checked.mch | 370,385,424 | 370,385,424 | 0.00% | 
| libraries.pmi.linux.x64.checked.mch | 163,478,282 | 163,478,282 | 0.00% | 
| smoke_tests.nativeaot.linux.x64.checked.mch | 1,366,534 | 1,366,534 | 0.00% | 
| librariestestsnotieredcompilation.run.linux.x64.Release.mch | 14,340,406,477 | 14,340,405,784 | -0.00% | 
| libraries.crossgen2.linux.x64.checked.mch | 1,811,952 | 1,811,952 | 0.00% | 
| coreclr_tests.run.linux.x64.checked.mch | 433,463,716,328 | 433,463,705,147 | -0.00% | 
| benchmarks.run_tiered.linux.x64.checked.mch | 15,351,104,127 | 15,351,104,117 | -0.00% | 
| benchmarks.run_pgo.linux.x64.checked.mch | 25,637,587,901 | 25,637,587,901 | 0.00% | 
| benchmarks.run.linux.x64.checked.mch | 380,184,953 | 380,184,953 | 0.00% | 
| libraries_tests.run.linux.x64.Release.mch | 217,557,202,480 | 217,557,201,862 | -0.00% | 
FullOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| realworld.run.linux.x64.checked.mch | 55,909,884,325 | 63,686,804,877 | +13.91% | 
| libraries.pmi.linux.x64.checked.mch | 261,045,426,185 | 289,715,070,533 | +10.98% | 
| smoke_tests.nativeaot.linux.x64.checked.mch | 20,071,630,209 | 22,904,131,489 | +14.11% | 
| librariestestsnotieredcompilation.run.linux.x64.Release.mch | 521,282,407,954 | 563,239,388,387 | +8.05% | 
| libraries.crossgen2.linux.x64.checked.mch | 134,673,596,891 | 149,794,552,733 | +11.23% | 
| coreclr_tests.run.linux.x64.checked.mch | 547,948,776,981 | 589,536,017,036 | +7.59% | 
| benchmarks.run_tiered.linux.x64.checked.mch | 19,368,709,041 | 23,886,628,408 | +23.33% | 
| benchmarks.run_pgo.linux.x64.checked.mch | 228,092,820,660 | 271,329,005,017 | +18.96% | 
| benchmarks.run.linux.x64.checked.mch | 68,913,309,583 | 78,523,141,071 | +13.94% | 
| libraries_tests.run.linux.x64.Release.mch | 760,616,723,654 | 954,910,411,773 | +25.54% |