Throughput Diffs
linux arm64
Overall (+3.85% to +18.62%)
| Collection | PDIFF | 
| benchmarks.run_pgo.linux.arm64.checked.mch | +17.27% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | +11.64% | 
| libraries.pmi.linux.arm64.checked.mch | +10.85% | 
| benchmarks.run.linux.arm64.checked.mch | +13.90% | 
| libraries.crossgen2.linux.arm64.checked.mch | +11.41% | 
| coreclr_tests.run.linux.arm64.checked.mch | +3.85% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | +7.72% | 
| realworld.run.linux.arm64.checked.mch | +13.58% | 
| libraries_tests.run.linux.arm64.Release.mch | +18.62% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | +9.78% | 
  
FullOpts (+6.99% to +25.14%)
| Collection | PDIFF | 
| benchmarks.run_pgo.linux.arm64.checked.mch | +19.50% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | +11.64% | 
| libraries.pmi.linux.arm64.checked.mch | +10.86% | 
| benchmarks.run.linux.arm64.checked.mch | +14.01% | 
| libraries.crossgen2.linux.arm64.checked.mch | +11.41% | 
| coreclr_tests.run.linux.arm64.checked.mch | +6.99% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | +7.94% | 
| realworld.run.linux.arm64.checked.mch | +13.70% | 
| libraries_tests.run.linux.arm64.Release.mch | +25.14% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | +23.40% | 
  
Details
All contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run_pgo.linux.arm64.checked.mch | 248,744,250,019 | 291,694,981,924 | +17.27% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | 12,443,416,402 | 13,891,923,110 | +11.64% | 
| libraries.pmi.linux.arm64.checked.mch | 274,848,724,536 | 304,665,715,065 | +10.85% | 
| benchmarks.run.linux.arm64.checked.mch | 59,338,113,787 | 67,588,006,750 | +13.90% | 
| libraries.crossgen2.linux.arm64.checked.mch | 150,703,584,994 | 167,897,047,606 | +11.41% | 
| coreclr_tests.run.linux.arm64.checked.mch | 1,079,013,843,515 | 1,120,581,073,566 | +3.85% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 566,051,309,096 | 609,751,530,128 | +7.72% | 
| realworld.run.linux.arm64.checked.mch | 58,624,199,626 | 66,587,167,083 | +13.58% | 
| libraries_tests.run.linux.arm64.Release.mch | 969,393,025,032 | 1,149,868,259,401 | +18.62% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | 49,880,687,911 | 54,758,899,089 | +9.78% | 
MinOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run_pgo.linux.arm64.checked.mch | 28,538,070,020 | 28,538,070,015 | -0.00% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | 1,378,653 | 1,378,653 | 0.00% | 
| libraries.pmi.linux.arm64.checked.mch | 189,011,987 | 189,011,987 | 0.00% | 
| benchmarks.run.linux.arm64.checked.mch | 436,301,157 | 436,301,157 | 0.00% | 
| libraries.crossgen2.linux.arm64.checked.mch | 2,131,258 | 2,131,258 | 0.00% | 
| coreclr_tests.run.linux.arm64.checked.mch | 484,193,121,495 | 484,193,122,339 | +0.00% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 15,931,380,345 | 15,931,380,913 | +0.00% | 
| realworld.run.linux.arm64.checked.mch | 513,852,302 | 513,852,302 | 0.00% | 
| libraries_tests.run.linux.arm64.Release.mch | 251,531,036,762 | 251,531,035,957 | -0.00% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | 29,033,277,421 | 29,033,277,431 | +0.00% | 
FullOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run_pgo.linux.arm64.checked.mch | 220,206,179,999 | 263,156,911,909 | +19.50% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | 12,442,037,749 | 13,890,544,457 | +11.64% | 
| libraries.pmi.linux.arm64.checked.mch | 274,659,712,549 | 304,476,703,078 | +10.86% | 
| benchmarks.run.linux.arm64.checked.mch | 58,901,812,630 | 67,151,705,593 | +14.01% | 
| libraries.crossgen2.linux.arm64.checked.mch | 150,701,453,736 | 167,894,916,348 | +11.41% | 
| coreclr_tests.run.linux.arm64.checked.mch | 594,820,722,020 | 636,387,951,227 | +6.99% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 550,119,928,751 | 593,820,149,215 | +7.94% | 
| realworld.run.linux.arm64.checked.mch | 58,110,347,324 | 66,073,314,781 | +13.70% | 
| libraries_tests.run.linux.arm64.Release.mch | 717,861,988,270 | 898,337,223,444 | +25.14% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | 20,847,410,490 | 25,725,621,658 | +23.40% | 
  
linux x64
Overall (+4.24% to +19.87%)
| Collection | PDIFF | 
| libraries.crossgen2.linux.x64.checked.mch | +11.23% | 
| libraries.pmi.linux.x64.checked.mch | +10.98% | 
| smoke_tests.nativeaot.linux.x64.checked.mch | +14.11% | 
| benchmarks.run_pgo.linux.x64.checked.mch | +17.04% | 
| coreclr_tests.run.linux.x64.checked.mch | +4.24% | 
| librariestestsnotieredcompilation.run.linux.x64.Release.mch | +7.83% | 
| benchmarks.run_tiered.linux.x64.checked.mch | +13.01% | 
| benchmarks.run.linux.x64.checked.mch | +13.87% | 
| libraries_tests.run.linux.x64.Release.mch | +19.87% | 
| realworld.run.linux.x64.checked.mch | +13.82% | 
  
FullOpts (+7.59% to +25.55%)
| Collection | PDIFF | 
| libraries.crossgen2.linux.x64.checked.mch | +11.23% | 
| libraries.pmi.linux.x64.checked.mch | +10.98% | 
| smoke_tests.nativeaot.linux.x64.checked.mch | +14.11% | 
| benchmarks.run_pgo.linux.x64.checked.mch | +18.96% | 
| coreclr_tests.run.linux.x64.checked.mch | +7.59% | 
| librariestestsnotieredcompilation.run.linux.x64.Release.mch | +8.05% | 
| benchmarks.run_tiered.linux.x64.checked.mch | +23.32% | 
| benchmarks.run.linux.x64.checked.mch | +13.94% | 
| libraries_tests.run.linux.x64.Release.mch | +25.55% | 
| realworld.run.linux.x64.checked.mch | +13.91% | 
  
Details
All contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| libraries.crossgen2.linux.x64.checked.mch | 134,645,380,299 | 149,762,476,865 | +11.23% | 
| libraries.pmi.linux.x64.checked.mch | 261,172,946,808 | 289,838,784,482 | +10.98% | 
| smoke_tests.nativeaot.linux.x64.checked.mch | 20,069,703,316 | 22,901,894,251 | +14.11% | 
| benchmarks.run_pgo.linux.x64.checked.mch | 253,682,166,384 | 296,917,358,053 | +17.04% | 
| coreclr_tests.run.linux.x64.checked.mch | 981,176,640,670 | 1,022,743,144,827 | +4.24% | 
| librariestestsnotieredcompilation.run.linux.x64.Release.mch | 535,548,347,472 | 577,501,576,732 | +7.83% | 
| benchmarks.run_tiered.linux.x64.checked.mch | 34,708,894,801 | 39,225,802,750 | +13.01% | 
| benchmarks.run.linux.x64.checked.mch | 69,284,959,431 | 78,893,417,261 | +13.87% | 
| libraries_tests.run.linux.x64.Release.mch | 977,950,924,798 | 1,172,229,511,824 | +19.87% | 
| realworld.run.linux.x64.checked.mch | 56,272,761,051 | 64,048,698,312 | +13.82% | 
MinOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| libraries.crossgen2.linux.x64.checked.mch | 1,810,736 | 1,810,736 | 0.00% | 
| libraries.pmi.linux.x64.checked.mch | 163,415,298 | 163,415,298 | 0.00% | 
| smoke_tests.nativeaot.linux.x64.checked.mch | 1,365,812 | 1,365,812 | 0.00% | 
| benchmarks.run_pgo.linux.x64.checked.mch | 25,623,372,873 | 25,623,372,873 | 0.00% | 
| coreclr_tests.run.linux.x64.checked.mch | 433,276,187,917 | 433,276,178,111 | -0.00% | 
| librariestestsnotieredcompilation.run.linux.x64.Release.mch | 14,332,653,789 | 14,332,653,287 | -0.00% | 
| benchmarks.run_tiered.linux.x64.checked.mch | 15,341,905,851 | 15,341,905,871 | +0.00% | 
| benchmarks.run.linux.x64.checked.mch | 379,939,986 | 379,939,986 | 0.00% | 
| libraries_tests.run.linux.x64.Release.mch | 217,431,837,335 | 217,431,837,938 | +0.00% | 
| realworld.run.linux.x64.checked.mch | 370,190,111 | 370,190,111 | 0.00% | 
FullOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| libraries.crossgen2.linux.x64.checked.mch | 134,643,569,563 | 149,760,666,129 | +11.23% | 
| libraries.pmi.linux.x64.checked.mch | 261,009,531,510 | 289,675,369,184 | +10.98% | 
| smoke_tests.nativeaot.linux.x64.checked.mch | 20,068,337,504 | 22,900,528,439 | +14.11% | 
| benchmarks.run_pgo.linux.x64.checked.mch | 228,058,793,511 | 271,293,985,180 | +18.96% | 
| coreclr_tests.run.linux.x64.checked.mch | 547,900,452,753 | 589,466,966,716 | +7.59% | 
| librariestestsnotieredcompilation.run.linux.x64.Release.mch | 521,215,693,683 | 563,168,923,445 | +8.05% | 
| benchmarks.run_tiered.linux.x64.checked.mch | 19,366,988,950 | 23,883,896,879 | +23.32% | 
| benchmarks.run.linux.x64.checked.mch | 68,905,019,445 | 78,513,477,275 | +13.94% | 
| libraries_tests.run.linux.x64.Release.mch | 760,519,087,463 | 954,797,673,886 | +25.55% | 
| realworld.run.linux.x64.checked.mch | 55,902,570,940 | 63,678,508,201 | +13.91% |