Warning: Different compilers used for base and diff JITs. Results may be misleading. Base JIT's compiler: MSVC 193933218 Diff JIT's compiler: MSVC 193933321
Collection | PDIFF |
---|---|
benchmarks.run.linux.arm.checked.mch | +0.07% |
benchmarks.run_pgo.linux.arm.checked.mch | -0.35% |
benchmarks.run_tiered.linux.arm.checked.mch | +0.07% |
coreclr_tests.run.linux.arm.checked.mch | +0.01% |
libraries.pmi.linux.arm.checked.mch | +0.12% |
libraries_tests.run.linux.arm.Release.mch | -0.03% |
librariestestsnotieredcompilation.run.linux.arm.Release.mch | +0.11% |
realworld.run.linux.arm.checked.mch | +0.14% |
Collection | PDIFF |
---|---|
benchmarks.run_pgo.linux.arm.checked.mch | +0.01% |
benchmarks.run_tiered.linux.arm.checked.mch | +0.02% |
libraries_tests.run.linux.arm.Release.mch | +0.01% |
Collection | PDIFF |
---|---|
benchmarks.run.linux.arm.checked.mch | +0.07% |
benchmarks.run_pgo.linux.arm.checked.mch | -0.39% |
benchmarks.run_tiered.linux.arm.checked.mch | +0.11% |
coreclr_tests.run.linux.arm.checked.mch | +0.01% |
libraries.pmi.linux.arm.checked.mch | +0.12% |
libraries_tests.run.linux.arm.Release.mch | -0.05% |
librariestestsnotieredcompilation.run.linux.arm.Release.mch | +0.11% |
realworld.run.linux.arm.checked.mch | +0.15% |
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm.checked.mch | 12,610,213,881 | 12,619,126,532 | +0.07% |
benchmarks.run_pgo.linux.arm.checked.mch | 62,868,438,471 | 62,649,742,733 | -0.35% |
benchmarks.run_tiered.linux.arm.checked.mch | 19,713,686,390 | 19,726,733,506 | +0.07% |
coreclr_tests.run.linux.arm.checked.mch | 12,896,143,956 | 12,897,082,892 | +0.01% |
libraries.crossgen2.linux.arm.checked.mch | 3,681,469,883 | 3,681,437,014 | -0.00% |
libraries.pmi.linux.arm.checked.mch | 68,918,906,087 | 69,002,943,328 | +0.12% |
libraries_tests.run.linux.arm.Release.mch | 187,899,065,076 | 187,842,365,946 | -0.03% |
librariestestsnotieredcompilation.run.linux.arm.Release.mch | 114,449,738,572 | 114,575,859,539 | +0.11% |
realworld.run.linux.arm.checked.mch | 25,526,603,135 | 25,563,372,577 | +0.14% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm.checked.mch | 685,233,582 | 685,233,802 | +0.00% |
benchmarks.run_pgo.linux.arm.checked.mch | 6,762,684,817 | 6,763,172,604 | +0.01% |
benchmarks.run_tiered.linux.arm.checked.mch | 9,540,144,664 | 9,541,937,462 | +0.02% |
coreclr_tests.run.linux.arm.checked.mch | 8,490,516,805 | 8,490,905,782 | +0.00% |
libraries.crossgen2.linux.arm.checked.mch | 1,299,536 | 1,299,536 | 0.00% |
libraries.pmi.linux.arm.checked.mch | 552,839 | 552,839 | 0.00% |
libraries_tests.run.linux.arm.Release.mch | 65,160,329,208 | 65,165,740,039 | +0.01% |
librariestestsnotieredcompilation.run.linux.arm.Release.mch | 391,649,073 | 391,649,073 | 0.00% |
realworld.run.linux.arm.checked.mch | 304,163,102 | 304,163,102 | 0.00% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm.checked.mch | 11,924,980,299 | 11,933,892,730 | +0.07% |
benchmarks.run_pgo.linux.arm.checked.mch | 56,105,753,654 | 55,886,570,129 | -0.39% |
benchmarks.run_tiered.linux.arm.checked.mch | 10,173,541,726 | 10,184,796,044 | +0.11% |
coreclr_tests.run.linux.arm.checked.mch | 4,405,627,151 | 4,406,177,110 | +0.01% |
libraries.crossgen2.linux.arm.checked.mch | 3,680,170,347 | 3,680,137,478 | -0.00% |
libraries.pmi.linux.arm.checked.mch | 68,918,353,248 | 69,002,390,489 | +0.12% |
libraries_tests.run.linux.arm.Release.mch | 122,738,735,868 | 122,676,625,907 | -0.05% |
librariestestsnotieredcompilation.run.linux.arm.Release.mch | 114,058,089,499 | 114,184,210,466 | +0.11% |
realworld.run.linux.arm.checked.mch | 25,222,440,033 | 25,259,209,475 | +0.15% |
Warning: Different compilers used for base and diff JITs. Results may be misleading. Base JIT's compiler: MSVC 193933218 Diff JIT's compiler: MSVC 193933321
Collection | PDIFF |
---|---|
benchmarks.run.windows.x86.checked.mch | -0.19% |
benchmarks.run_pgo.windows.x86.checked.mch | -1.58% |
benchmarks.run_tiered.windows.x86.checked.mch | -0.18% |
coreclr_tests.run.windows.x86.checked.mch | -0.15% |
libraries.pmi.windows.x86.checked.mch | +0.11% |
libraries_tests.run.windows.x86.Release.mch | -0.07% |
librariestestsnotieredcompilation.run.windows.x86.Release.mch | -0.01% |
realworld.run.windows.x86.checked.mch | +0.09% |
Collection | PDIFF |
---|---|
benchmarks.run_tiered.windows.x86.checked.mch | +0.01% |
coreclr_tests.run.windows.x86.checked.mch | -0.01% |
Collection | PDIFF |
---|---|
benchmarks.run.windows.x86.checked.mch | -0.19% |
benchmarks.run_pgo.windows.x86.checked.mch | -1.80% |
benchmarks.run_tiered.windows.x86.checked.mch | -0.32% |
coreclr_tests.run.windows.x86.checked.mch | -0.20% |
libraries.pmi.windows.x86.checked.mch | +0.11% |
libraries_tests.run.windows.x86.Release.mch | -0.12% |
librariestestsnotieredcompilation.run.windows.x86.Release.mch | -0.01% |
realworld.run.windows.x86.checked.mch | +0.09% |
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x86.checked.mch | 5,037,261,697 | 5,027,569,886 | -0.19% |
benchmarks.run_pgo.windows.x86.checked.mch | 27,741,727,395 | 27,303,605,250 | -1.58% |
benchmarks.run_tiered.windows.x86.checked.mch | 6,789,559,357 | 6,777,213,968 | -0.18% |
coreclr_tests.run.windows.x86.checked.mch | 80,117,904,931 | 79,999,831,704 | -0.15% |
libraries.crossgen2.windows.x86.checked.mch | 2,499,672,603 | 2,499,562,555 | -0.00% |
libraries.pmi.windows.x86.checked.mch | 45,133,747,208 | 45,183,799,235 | +0.11% |
libraries_tests.run.windows.x86.Release.mch | 88,515,539,680 | 88,452,158,160 | -0.07% |
librariestestsnotieredcompilation.run.windows.x86.Release.mch | 45,477,086,442 | 45,470,714,055 | -0.01% |
realworld.run.windows.x86.checked.mch | 6,569,919,902 | 6,575,747,067 | +0.09% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x86.checked.mch | 541,699 | 541,699 | 0.00% |
benchmarks.run_pgo.windows.x86.checked.mch | 3,365,543,307 | 3,365,676,363 | +0.00% |
benchmarks.run_tiered.windows.x86.checked.mch | 2,898,191,288 | 2,898,354,955 | +0.01% |
coreclr_tests.run.windows.x86.checked.mch | 23,860,138,714 | 23,857,075,999 | -0.01% |
libraries.crossgen2.windows.x86.checked.mch | 1,196,015 | 1,196,015 | 0.00% |
libraries.pmi.windows.x86.checked.mch | 518,182 | 518,182 | 0.00% |
libraries_tests.run.windows.x86.Release.mch | 36,320,659,240 | 36,320,905,297 | +0.00% |
librariestestsnotieredcompilation.run.windows.x86.Release.mch | 388,160,618 | 388,160,618 | 0.00% |
realworld.run.windows.x86.checked.mch | 151,978,918 | 151,978,590 | -0.00% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x86.checked.mch | 5,036,719,998 | 5,027,028,187 | -0.19% |
benchmarks.run_pgo.windows.x86.checked.mch | 24,376,184,088 | 23,937,928,887 | -1.80% |
benchmarks.run_tiered.windows.x86.checked.mch | 3,891,368,069 | 3,878,859,013 | -0.32% |
coreclr_tests.run.windows.x86.checked.mch | 56,257,766,217 | 56,142,755,705 | -0.20% |
libraries.crossgen2.windows.x86.checked.mch | 2,498,476,588 | 2,498,366,540 | -0.00% |
libraries.pmi.windows.x86.checked.mch | 45,133,229,026 | 45,183,281,053 | +0.11% |
libraries_tests.run.windows.x86.Release.mch | 52,194,880,440 | 52,131,252,863 | -0.12% |
librariestestsnotieredcompilation.run.windows.x86.Release.mch | 45,088,925,824 | 45,082,553,437 | -0.01% |
realworld.run.windows.x86.checked.mch | 6,417,940,984 | 6,423,768,477 | +0.09% |