Throughput Diffs

linux arm64

Overall (-0.01% to -0.00%)

Collection PDIFF
realworld.run.linux.arm64.checked.mch -0.01%
smoke_tests.nativeaot.linux.arm64.checked.mch -0.01%
libraries.pmi.linux.arm64.checked.mch -0.01%
benchmarks.run_pgo.linux.arm64.checked.mch -0.01%
benchmarks.run.linux.arm64.checked.mch -0.01%
libraries_tests.run.linux.arm64.Release.mch -0.01%

FullOpts (-0.01% to -0.00%)

Collection PDIFF
realworld.run.linux.arm64.checked.mch -0.01%
smoke_tests.nativeaot.linux.arm64.checked.mch -0.01%
libraries.pmi.linux.arm64.checked.mch -0.01%
benchmarks.run_pgo.linux.arm64.checked.mch -0.01%
benchmarks.run.linux.arm64.checked.mch -0.01%
libraries_tests.run.linux.arm64.Release.mch -0.01%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run_tiered.linux.arm64.checked.mch 41,421,042,942 41,420,656,113 -0.00%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 573,440,555,351 573,413,556,091 -0.00%
coreclr_tests.run.linux.arm64.checked.mch 1,034,663,232,554 1,034,636,164,258 -0.00%
realworld.run.linux.arm64.checked.mch 61,015,419,715 61,012,289,291 -0.01%
smoke_tests.nativeaot.linux.arm64.checked.mch 12,548,844,651 12,547,923,610 -0.01%
libraries.pmi.linux.arm64.checked.mch 282,293,446,407 282,278,026,963 -0.01%
benchmarks.run_pgo.linux.arm64.checked.mch 247,136,679,649 247,117,220,351 -0.01%
benchmarks.run.linux.arm64.checked.mch 58,503,877,397 58,499,982,856 -0.01%
libraries.crossgen2.linux.arm64.checked.mch 151,434,252,562 151,426,905,295 -0.00%
libraries_tests.run.linux.arm64.Release.mch 1,023,329,157,165 1,023,272,036,055 -0.01%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run_tiered.linux.arm64.checked.mch 20,985,375,940 20,985,375,950 +0.00%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 14,353,590,825 14,353,591,435 +0.00%
coreclr_tests.run.linux.arm64.checked.mch 436,527,539,144 436,527,544,180 +0.00%
realworld.run.linux.arm64.checked.mch 463,153,766 463,153,766 0.00%
smoke_tests.nativeaot.linux.arm64.checked.mch 1,288,897 1,288,897 0.00%
libraries.pmi.linux.arm64.checked.mch 168,141,944 168,141,944 0.00%
benchmarks.run_pgo.linux.arm64.checked.mch 27,775,070,818 27,775,070,808 -0.00%
benchmarks.run.linux.arm64.checked.mch 349,255,636 349,255,636 0.00%
libraries.crossgen2.linux.arm64.checked.mch 1,938,070 1,938,070 0.00%
libraries_tests.run.linux.arm64.Release.mch 226,327,131,247 226,327,131,019 -0.00%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run_tiered.linux.arm64.checked.mch 20,435,667,002 20,435,280,163 -0.00%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 559,086,964,526 559,059,964,656 -0.00%
coreclr_tests.run.linux.arm64.checked.mch 598,135,693,410 598,108,620,078 -0.00%
realworld.run.linux.arm64.checked.mch 60,552,265,949 60,549,135,525 -0.01%
smoke_tests.nativeaot.linux.arm64.checked.mch 12,547,555,754 12,546,634,713 -0.01%
libraries.pmi.linux.arm64.checked.mch 282,125,304,463 282,109,885,019 -0.01%
benchmarks.run_pgo.linux.arm64.checked.mch 219,361,608,831 219,342,149,543 -0.01%
benchmarks.run.linux.arm64.checked.mch 58,154,621,761 58,150,727,220 -0.01%
libraries.crossgen2.linux.arm64.checked.mch 151,432,314,492 151,424,967,225 -0.00%
libraries_tests.run.linux.arm64.Release.mch 797,002,025,918 796,944,905,036 -0.01%


linux x64

Overall (-0.01% to -0.00%)

Collection PDIFF
benchmarks.run.linux.x64.checked.mch -0.01%
realworld.run.linux.x64.checked.mch -0.01%
benchmarks.run_pgo.linux.x64.checked.mch -0.01%
libraries_tests.run.linux.x64.Release.mch -0.01%
librariestestsnotieredcompilation.run.linux.x64.Release.mch -0.01%
smoke_tests.nativeaot.linux.x64.checked.mch -0.01%
libraries.pmi.linux.x64.checked.mch -0.01%
libraries.crossgen2.linux.x64.checked.mch -0.01%

FullOpts (-0.01% to -0.00%)

Collection PDIFF
benchmarks.run.linux.x64.checked.mch -0.01%
realworld.run.linux.x64.checked.mch -0.01%
coreclr_tests.run.linux.x64.checked.mch -0.01%
benchmarks.run_pgo.linux.x64.checked.mch -0.01%
libraries_tests.run.linux.x64.Release.mch -0.01%
librariestestsnotieredcompilation.run.linux.x64.Release.mch -0.01%
smoke_tests.nativeaot.linux.x64.checked.mch -0.01%
libraries.pmi.linux.x64.checked.mch -0.01%
libraries.crossgen2.linux.x64.checked.mch -0.01%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.x64.checked.mch 60,002,963,460 59,998,698,970 -0.01%
realworld.run.linux.x64.checked.mch 58,117,613,139 58,114,487,320 -0.01%
coreclr_tests.run.linux.x64.checked.mch 960,175,346,021 960,147,058,250 -0.00%
benchmarks.run_pgo.linux.x64.checked.mch 249,861,207,589 249,839,243,263 -0.01%
libraries_tests.run.linux.x64.Release.mch 952,242,839,954 952,187,199,743 -0.01%
librariestestsnotieredcompilation.run.linux.x64.Release.mch 541,549,241,218 541,522,051,793 -0.01%
smoke_tests.nativeaot.linux.x64.checked.mch 20,253,379,679 20,251,714,956 -0.01%
libraries.pmi.linux.x64.checked.mch 267,995,921,494 267,980,465,474 -0.01%
benchmarks.run_tiered.linux.x64.checked.mch 40,122,356,414 40,121,855,625 -0.00%
libraries.crossgen2.linux.x64.checked.mch 134,526,618,220 134,519,067,107 -0.01%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.x64.checked.mch 408,612,113 408,612,113 0.00%
realworld.run.linux.x64.checked.mch 345,925,234 345,925,234 0.00%
coreclr_tests.run.linux.x64.checked.mch 408,623,592,083 408,623,593,864 +0.00%
benchmarks.run_pgo.linux.x64.checked.mch 26,890,440,694 26,890,440,694 0.00%
libraries_tests.run.linux.x64.Release.mch 205,428,549,177 205,428,548,325 -0.00%
librariestestsnotieredcompilation.run.linux.x64.Release.mch 13,564,224,302 13,564,223,298 -0.00%
smoke_tests.nativeaot.linux.x64.checked.mch 1,304,073 1,304,073 0.00%
libraries.pmi.linux.x64.checked.mch 153,326,143 153,326,143 0.00%
benchmarks.run_tiered.linux.x64.checked.mch 20,583,819,486 20,583,819,496 +0.00%
libraries.crossgen2.linux.x64.checked.mch 1,724,515 1,724,515 0.00%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.x64.checked.mch 59,594,351,347 59,590,086,857 -0.01%
realworld.run.linux.x64.checked.mch 57,771,687,905 57,768,562,086 -0.01%
coreclr_tests.run.linux.x64.checked.mch 551,551,753,938 551,523,464,386 -0.01%
benchmarks.run_pgo.linux.x64.checked.mch 222,970,766,895 222,948,802,569 -0.01%
libraries_tests.run.linux.x64.Release.mch 746,814,290,777 746,758,651,418 -0.01%
librariestestsnotieredcompilation.run.linux.x64.Release.mch 527,985,016,916 527,957,828,495 -0.01%
smoke_tests.nativeaot.linux.x64.checked.mch 20,252,075,606 20,250,410,883 -0.01%
libraries.pmi.linux.x64.checked.mch 267,842,595,351 267,827,139,331 -0.01%
benchmarks.run_tiered.linux.x64.checked.mch 19,538,536,928 19,538,036,129 -0.00%
libraries.crossgen2.linux.x64.checked.mch 134,524,893,705 134,517,342,592 -0.01%