Throughput Diffs
linux arm64
MinOpts (-0.01% to +0.00%)
| Collection | PDIFF | 
| libraries.pmi.linux.arm64.checked.mch | -0.01% | 
  
Details
All contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.linux.arm64.checked.mch | 56,000,870,949 | 56,000,931,660 | +0.00% | 
| benchmarks.run_pgo.linux.arm64.checked.mch | 237,124,073,893 | 237,123,977,059 | -0.00% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | 40,249,556,724 | 40,249,589,406 | +0.00% | 
| coreclr_tests.run.linux.arm64.checked.mch | 963,364,996,839 | 963,363,722,881 | -0.00% | 
| libraries.crossgen2.linux.arm64.checked.mch | 145,632,959,439 | 145,633,048,469 | +0.00% | 
| libraries.pmi.linux.arm64.checked.mch | 270,776,812,060 | 270,776,927,169 | +0.00% | 
| libraries_tests.run.linux.arm64.Release.mch | 991,307,283,865 | 991,309,759,900 | +0.00% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 550,024,500,617 | 550,024,316,992 | -0.00% | 
| realworld.run.linux.arm64.checked.mch | 58,364,601,681 | 58,364,526,237 | -0.00% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | 12,012,370,660 | 12,012,331,657 | -0.00% | 
MinOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.linux.arm64.checked.mch | 340,280,197 | 340,280,187 | -0.00% | 
| benchmarks.run_pgo.linux.arm64.checked.mch | 27,323,453,435 | 27,323,432,819 | -0.00% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | 20,658,290,616 | 20,658,278,410 | -0.00% | 
| coreclr_tests.run.linux.arm64.checked.mch | 391,726,826,036 | 391,727,194,595 | +0.00% | 
| libraries.crossgen2.linux.arm64.checked.mch | 1,888,950 | 1,888,952 | +0.00% | 
| libraries.pmi.linux.arm64.checked.mch | 165,940,369 | 165,930,461 | -0.01% | 
| libraries_tests.run.linux.arm64.Release.mch | 222,139,576,842 | 222,139,504,611 | -0.00% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 14,094,267,291 | 14,094,274,609 | +0.00% | 
| realworld.run.linux.arm64.checked.mch | 457,380,677 | 457,364,665 | -0.00% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | 1,252,812 | 1,252,812 | 0.00% | 
FullOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.linux.arm64.checked.mch | 55,660,590,752 | 55,660,651,473 | +0.00% | 
| benchmarks.run_pgo.linux.arm64.checked.mch | 209,800,620,458 | 209,800,544,240 | -0.00% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | 19,591,266,108 | 19,591,310,996 | +0.00% | 
| coreclr_tests.run.linux.arm64.checked.mch | 571,638,170,803 | 571,636,528,286 | -0.00% | 
| libraries.crossgen2.linux.arm64.checked.mch | 145,631,070,489 | 145,631,159,517 | +0.00% | 
| libraries.pmi.linux.arm64.checked.mch | 270,610,871,691 | 270,610,996,708 | +0.00% | 
| libraries_tests.run.linux.arm64.Release.mch | 769,167,707,023 | 769,170,255,289 | +0.00% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 535,930,233,326 | 535,930,042,383 | -0.00% | 
| realworld.run.linux.arm64.checked.mch | 57,907,221,004 | 57,907,161,572 | -0.00% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | 12,011,117,848 | 12,011,078,845 | -0.00% | 
  
linux x64
No significant throughput differences found
Details
All contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.linux.x64.checked.mch | 57,615,490,813 | 57,615,425,166 | -0.00% | 
| benchmarks.run_pgo.linux.x64.checked.mch | 238,836,548,679 | 238,836,402,889 | -0.00% | 
| benchmarks.run_tiered.linux.x64.checked.mch | 38,655,940,209 | 38,655,891,975 | -0.00% | 
| coreclr_tests.run.linux.x64.checked.mch | 882,883,309,725 | 882,881,138,361 | -0.00% | 
| libraries.crossgen2.linux.x64.checked.mch | 129,370,113,606 | 129,370,135,699 | +0.00% | 
| libraries.pmi.linux.x64.checked.mch | 257,250,625,248 | 257,250,530,046 | -0.00% | 
| libraries_tests.run.linux.x64.Release.mch | 916,121,322,224 | 916,121,949,157 | +0.00% | 
| librariestestsnotieredcompilation.run.linux.x64.Release.mch | 519,984,058,581 | 519,983,355,251 | -0.00% | 
| realworld.run.linux.x64.checked.mch | 55,621,546,479 | 55,621,665,255 | +0.00% | 
| smoke_tests.nativeaot.linux.x64.checked.mch | 19,367,374,875 | 19,367,311,227 | -0.00% | 
MinOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.linux.x64.checked.mch | 388,518,941 | 388,518,941 | 0.00% | 
| benchmarks.run_pgo.linux.x64.checked.mch | 26,033,341,645 | 26,033,345,408 | +0.00% | 
| benchmarks.run_tiered.linux.x64.checked.mch | 19,949,995,070 | 19,949,993,999 | -0.00% | 
| coreclr_tests.run.linux.x64.checked.mch | 355,348,367,831 | 355,348,095,570 | -0.00% | 
| libraries.crossgen2.linux.x64.checked.mch | 1,643,847 | 1,643,847 | 0.00% | 
| libraries.pmi.linux.x64.checked.mch | 149,808,560 | 149,807,685 | -0.00% | 
| libraries_tests.run.linux.x64.Release.mch | 196,432,862,833 | 196,432,860,799 | -0.00% | 
| librariestestsnotieredcompilation.run.linux.x64.Release.mch | 12,962,401,016 | 12,962,400,411 | -0.00% | 
| realworld.run.linux.x64.checked.mch | 329,703,658 | 329,702,670 | -0.00% | 
| smoke_tests.nativeaot.linux.x64.checked.mch | 1,251,246 | 1,251,246 | 0.00% | 
FullOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.linux.x64.checked.mch | 57,226,971,872 | 57,226,906,225 | -0.00% | 
| benchmarks.run_pgo.linux.x64.checked.mch | 212,803,207,034 | 212,803,057,481 | -0.00% | 
| benchmarks.run_tiered.linux.x64.checked.mch | 18,705,945,139 | 18,705,897,976 | -0.00% | 
| coreclr_tests.run.linux.x64.checked.mch | 527,534,941,894 | 527,533,042,791 | -0.00% | 
| libraries.crossgen2.linux.x64.checked.mch | 129,368,469,759 | 129,368,491,852 | +0.00% | 
| libraries.pmi.linux.x64.checked.mch | 257,100,816,688 | 257,100,722,361 | -0.00% | 
| libraries_tests.run.linux.x64.Release.mch | 719,688,459,391 | 719,689,088,358 | +0.00% | 
| librariestestsnotieredcompilation.run.linux.x64.Release.mch | 507,021,657,565 | 507,020,954,840 | -0.00% | 
| realworld.run.linux.x64.checked.mch | 55,291,842,821 | 55,291,962,585 | +0.00% | 
| smoke_tests.nativeaot.linux.x64.checked.mch | 19,366,123,629 | 19,366,059,981 | -0.00% | 
  
osx arm64
No significant throughput differences found
Details
All contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.osx.arm64.checked.mch | 42,350,081,701 | 42,350,183,804 | +0.00% | 
| benchmarks.run_pgo.osx.arm64.checked.mch | 91,197,609,634 | 91,197,627,517 | +0.00% | 
| benchmarks.run_tiered.osx.arm64.checked.mch | 28,487,307,078 | 28,487,307,693 | +0.00% | 
| coreclr_tests.run.osx.arm64.checked.mch | 918,447,351,574 | 918,446,420,391 | -0.00% | 
| libraries.crossgen2.osx.arm64.checked.mch | 145,383,812,589 | 145,383,873,873 | +0.00% | 
| libraries.pmi.osx.arm64.checked.mch | 280,650,850,270 | 280,650,820,569 | -0.00% | 
| libraries_tests.run.osx.arm64.Release.mch | 727,046,942,903 | 727,048,056,168 | +0.00% | 
| librariestestsnotieredcompilation.run.osx.arm64.Release.mch | 542,468,636,281 | 542,467,758,996 | -0.00% | 
| realworld.run.osx.arm64.checked.mch | 55,572,162,499 | 55,572,207,792 | +0.00% | 
MinOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.osx.arm64.checked.mch | 556,702 | 556,702 | 0.00% | 
| benchmarks.run_pgo.osx.arm64.checked.mch | 17,029,714,024 | 17,029,693,269 | -0.00% | 
| benchmarks.run_tiered.osx.arm64.checked.mch | 11,991,521,627 | 11,991,508,142 | -0.00% | 
| coreclr_tests.run.osx.arm64.checked.mch | 374,987,369,914 | 374,987,992,532 | +0.00% | 
| libraries.crossgen2.osx.arm64.checked.mch | 1,886,382 | 1,886,384 | +0.00% | 
| libraries.pmi.osx.arm64.checked.mch | 167,233,340 | 167,233,346 | +0.00% | 
| libraries_tests.run.osx.arm64.Release.mch | 209,737,650,653 | 209,737,567,336 | -0.00% | 
| librariestestsnotieredcompilation.run.osx.arm64.Release.mch | 13,721,496,503 | 13,721,502,946 | +0.00% | 
| realworld.run.osx.arm64.checked.mch | 438,496,346 | 438,496,358 | +0.00% | 
FullOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.osx.arm64.checked.mch | 42,349,524,999 | 42,349,627,102 | +0.00% | 
| benchmarks.run_pgo.osx.arm64.checked.mch | 74,167,895,610 | 74,167,934,248 | +0.00% | 
| benchmarks.run_tiered.osx.arm64.checked.mch | 16,495,785,451 | 16,495,799,551 | +0.00% | 
| coreclr_tests.run.osx.arm64.checked.mch | 543,459,981,660 | 543,458,427,859 | -0.00% | 
| libraries.crossgen2.osx.arm64.checked.mch | 145,381,926,207 | 145,381,987,489 | +0.00% | 
| libraries.pmi.osx.arm64.checked.mch | 280,483,616,930 | 280,483,587,223 | -0.00% | 
| libraries_tests.run.osx.arm64.Release.mch | 517,309,292,250 | 517,310,488,832 | +0.00% | 
| librariestestsnotieredcompilation.run.osx.arm64.Release.mch | 528,747,139,778 | 528,746,256,050 | -0.00% | 
| realworld.run.osx.arm64.checked.mch | 55,133,666,153 | 55,133,711,434 | +0.00% | 
  
windows arm64
MinOpts (-0.00% to +0.01%)
| Collection | PDIFF | 
| libraries.pmi.windows.arm64.checked.mch | +0.01% | 
  
Details
All contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.windows.arm64.checked.mch | 41,601,397,782 | 41,601,443,823 | +0.00% | 
| benchmarks.run_pgo.windows.arm64.checked.mch | 136,587,436,234 | 136,587,514,359 | +0.00% | 
| benchmarks.run_tiered.windows.arm64.checked.mch | 29,602,870,025 | 29,602,918,657 | +0.00% | 
| coreclr_tests.run.windows.arm64.checked.mch | 936,418,349,732 | 936,417,100,350 | -0.00% | 
| libraries.crossgen2.windows.arm64.checked.mch | 153,401,095,195 | 153,401,231,554 | +0.00% | 
| libraries.pmi.windows.arm64.checked.mch | 281,828,135,235 | 281,828,157,953 | +0.00% | 
| libraries_tests.run.windows.arm64.Release.mch | 745,401,238,144 | 745,402,629,325 | +0.00% | 
| librariestestsnotieredcompilation.run.windows.arm64.Release.mch | 573,091,078,050 | 573,090,361,281 | -0.00% | 
| realworld.run.windows.arm64.checked.mch | 58,427,667,383 | 58,427,728,028 | +0.00% | 
| smoke_tests.nativeaot.windows.arm64.checked.mch | 16,078,584,450 | 16,078,540,773 | -0.00% | 
MinOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.windows.arm64.checked.mch | 556,665 | 556,665 | 0.00% | 
| benchmarks.run_pgo.windows.arm64.checked.mch | 16,822,407,061 | 16,822,388,051 | -0.00% | 
| benchmarks.run_tiered.windows.arm64.checked.mch | 11,718,374,848 | 11,718,363,300 | -0.00% | 
| coreclr_tests.run.windows.arm64.checked.mch | 381,810,840,982 | 381,811,345,407 | +0.00% | 
| libraries.crossgen2.windows.arm64.checked.mch | 1,889,305 | 1,889,307 | +0.00% | 
| libraries.pmi.windows.arm64.checked.mch | 165,954,138 | 165,964,046 | +0.01% | 
| libraries_tests.run.windows.arm64.Release.mch | 209,813,368,893 | 209,813,313,915 | -0.00% | 
| librariestestsnotieredcompilation.run.windows.arm64.Release.mch | 13,721,771,996 | 13,721,780,294 | +0.00% | 
| realworld.run.windows.arm64.checked.mch | 438,850,796 | 438,834,781 | -0.00% | 
| smoke_tests.nativeaot.windows.arm64.checked.mch | 1,300,924 | 1,300,924 | 0.00% | 
FullOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.windows.arm64.checked.mch | 41,600,841,117 | 41,600,887,158 | +0.00% | 
| benchmarks.run_pgo.windows.arm64.checked.mch | 119,765,029,173 | 119,765,126,308 | +0.00% | 
| benchmarks.run_tiered.windows.arm64.checked.mch | 17,884,495,177 | 17,884,555,357 | +0.00% | 
| coreclr_tests.run.windows.arm64.checked.mch | 554,607,508,750 | 554,605,754,943 | -0.00% | 
| libraries.crossgen2.windows.arm64.checked.mch | 153,399,205,890 | 153,399,342,247 | +0.00% | 
| libraries.pmi.windows.arm64.checked.mch | 281,662,181,097 | 281,662,193,907 | +0.00% | 
| libraries_tests.run.windows.arm64.Release.mch | 535,587,869,251 | 535,589,315,410 | +0.00% | 
| librariestestsnotieredcompilation.run.windows.arm64.Release.mch | 559,369,306,054 | 559,368,580,987 | -0.00% | 
| realworld.run.windows.arm64.checked.mch | 57,988,816,587 | 57,988,893,247 | +0.00% | 
| smoke_tests.nativeaot.windows.arm64.checked.mch | 16,077,283,526 | 16,077,239,849 | -0.00% | 
  
windows x64
No significant throughput differences found
Details
All contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| aspnet.run.windows.x64.checked.mch | 154,555,747,844 | 154,556,021,087 | +0.00% | 
| benchmarks.run.windows.x64.checked.mch | 40,443,127,368 | 40,443,049,864 | -0.00% | 
| benchmarks.run_pgo.windows.x64.checked.mch | 120,533,285,029 | 120,533,310,798 | +0.00% | 
| benchmarks.run_tiered.windows.x64.checked.mch | 26,737,648,913 | 26,737,629,404 | -0.00% | 
| coreclr_tests.run.windows.x64.checked.mch | 851,186,232,136 | 851,184,291,676 | -0.00% | 
| libraries.crossgen2.windows.x64.checked.mch | 134,784,805,496 | 134,784,845,796 | +0.00% | 
| libraries.pmi.windows.x64.checked.mch | 266,687,743,755 | 266,687,753,695 | +0.00% | 
| libraries_tests.run.windows.x64.Release.mch | 684,683,116,682 | 684,684,095,480 | +0.00% | 
| librariestestsnotieredcompilation.run.windows.x64.Release.mch | 537,161,570,833 | 537,161,182,893 | -0.00% | 
| realworld.run.windows.x64.checked.mch | 59,512,704,791 | 59,512,732,590 | +0.00% | 
| smoke_tests.nativeaot.windows.x64.checked.mch | 23,038,054,053 | 23,037,933,117 | -0.00% | 
MinOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| aspnet.run.windows.x64.checked.mch | 19,484,572,039 | 19,484,571,983 | -0.00% | 
| benchmarks.run.windows.x64.checked.mch | 466,628 | 466,628 | 0.00% | 
| benchmarks.run_pgo.windows.x64.checked.mch | 15,233,852,707 | 15,233,851,197 | -0.00% | 
| benchmarks.run_tiered.windows.x64.checked.mch | 10,127,897,999 | 10,127,898,331 | +0.00% | 
| coreclr_tests.run.windows.x64.checked.mch | 340,061,992,840 | 340,061,728,799 | -0.00% | 
| libraries.crossgen2.windows.x64.checked.mch | 1,599,696 | 1,599,696 | 0.00% | 
| libraries.pmi.windows.x64.checked.mch | 143,290,861 | 143,291,689 | +0.00% | 
| libraries_tests.run.windows.x64.Release.mch | 181,957,324,213 | 181,957,335,506 | +0.00% | 
| librariestestsnotieredcompilation.run.windows.x64.Release.mch | 12,436,559,381 | 12,436,556,271 | -0.00% | 
| realworld.run.windows.x64.checked.mch | 333,562,909 | 333,564,033 | +0.00% | 
| smoke_tests.nativeaot.windows.x64.checked.mch | 1,251,843 | 1,251,843 | 0.00% | 
FullOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| aspnet.run.windows.x64.checked.mch | 135,071,175,805 | 135,071,449,104 | +0.00% | 
| benchmarks.run.windows.x64.checked.mch | 40,442,660,740 | 40,442,583,236 | -0.00% | 
| benchmarks.run_pgo.windows.x64.checked.mch | 105,299,432,322 | 105,299,459,601 | +0.00% | 
| benchmarks.run_tiered.windows.x64.checked.mch | 16,609,750,914 | 16,609,731,073 | -0.00% | 
| coreclr_tests.run.windows.x64.checked.mch | 511,124,239,296 | 511,122,562,877 | -0.00% | 
| libraries.crossgen2.windows.x64.checked.mch | 134,783,205,800 | 134,783,246,100 | +0.00% | 
| libraries.pmi.windows.x64.checked.mch | 266,544,452,894 | 266,544,462,006 | +0.00% | 
| libraries_tests.run.windows.x64.Release.mch | 502,725,792,469 | 502,726,759,974 | +0.00% | 
| librariestestsnotieredcompilation.run.windows.x64.Release.mch | 524,725,011,452 | 524,724,626,622 | -0.00% | 
| realworld.run.windows.x64.checked.mch | 59,179,141,882 | 59,179,168,557 | +0.00% | 
| smoke_tests.nativeaot.windows.x64.checked.mch | 23,036,802,210 | 23,036,681,274 | -0.00% |