Throughput Diffs
linux arm64
Overall (-0.62% to -0.26%)
| Collection | PDIFF | 
| benchmarks.run.linux.arm64.checked.mch | -0.27% | 
| benchmarks.run_pgo.linux.arm64.checked.mch | -0.35% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | -0.62% | 
| coreclr_tests.run.linux.arm64.checked.mch | -0.47% | 
| libraries.crossgen2.linux.arm64.checked.mch | -0.44% | 
| libraries.pmi.linux.arm64.checked.mch | -0.29% | 
| libraries_tests.run.linux.arm64.Release.mch | -0.51% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | -0.30% | 
| realworld.run.linux.arm64.checked.mch | -0.28% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | -0.26% | 
  
MinOpts (-1.28% to -0.76%)
| Collection | PDIFF | 
| benchmarks.run.linux.arm64.checked.mch | -1.01% | 
| benchmarks.run_pgo.linux.arm64.checked.mch | -1.03% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | -1.04% | 
| coreclr_tests.run.linux.arm64.checked.mch | -0.94% | 
| libraries.crossgen2.linux.arm64.checked.mch | -1.05% | 
| libraries.pmi.linux.arm64.checked.mch | -0.76% | 
| libraries_tests.run.linux.arm64.Release.mch | -1.06% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | -1.01% | 
| realworld.run.linux.arm64.checked.mch | -1.28% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | -0.88% | 
  
FullOpts (-0.44% to -0.25%)
| Collection | PDIFF | 
| benchmarks.run.linux.arm64.checked.mch | -0.27% | 
| benchmarks.run_pgo.linux.arm64.checked.mch | -0.26% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | -0.25% | 
| coreclr_tests.run.linux.arm64.checked.mch | -0.29% | 
| libraries.crossgen2.linux.arm64.checked.mch | -0.44% | 
| libraries.pmi.linux.arm64.checked.mch | -0.29% | 
| libraries_tests.run.linux.arm64.Release.mch | -0.26% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | -0.28% | 
| realworld.run.linux.arm64.checked.mch | -0.27% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | -0.26% | 
  
Details
All contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.linux.arm64.checked.mch | 48,567,278,925 | 48,434,009,110 | -0.27% | 
| benchmarks.run_pgo.linux.arm64.checked.mch | 191,165,408,731 | 190,504,725,400 | -0.35% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | 35,786,978,501 | 35,565,344,867 | -0.62% | 
| coreclr_tests.run.linux.arm64.checked.mch | 675,052,920,283 | 671,878,901,928 | -0.47% | 
| libraries.crossgen2.linux.arm64.checked.mch | 165,273,006,923 | 164,553,598,824 | -0.44% | 
| libraries.pmi.linux.arm64.checked.mch | 270,808,875,874 | 270,026,992,843 | -0.29% | 
| libraries_tests.run.linux.arm64.Release.mch | 78,440,617,885 | 78,038,790,310 | -0.51% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 549,696,882,459 | 548,043,420,946 | -0.30% | 
| realworld.run.linux.arm64.checked.mch | 58,637,362,509 | 58,473,936,486 | -0.28% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | 12,053,043,956 | 12,021,503,904 | -0.26% | 
MinOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.linux.arm64.checked.mch | 148,987,972 | 147,481,097 | -1.01% | 
| benchmarks.run_pgo.linux.arm64.checked.mch | 22,410,533,377 | 22,180,571,370 | -1.03% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | 16,520,135,293 | 16,347,512,527 | -1.04% | 
| coreclr_tests.run.linux.arm64.checked.mch | 186,806,180,781 | 185,057,310,750 | -0.94% | 
| libraries.crossgen2.linux.arm64.checked.mch | 1,888,858 | 1,869,088 | -1.05% | 
| libraries.pmi.linux.arm64.checked.mch | 165,919,982 | 164,652,688 | -0.76% | 
| libraries_tests.run.linux.arm64.Release.mch | 24,436,204,164 | 24,176,479,345 | -1.06% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 13,994,713,624 | 13,853,087,239 | -1.01% | 
| realworld.run.linux.arm64.checked.mch | 459,044,406 | 453,182,492 | -1.28% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | 1,252,784 | 1,241,704 | -0.88% | 
FullOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.linux.arm64.checked.mch | 48,418,290,953 | 48,286,528,013 | -0.27% | 
| benchmarks.run_pgo.linux.arm64.checked.mch | 168,754,875,354 | 168,324,154,030 | -0.26% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | 19,266,843,208 | 19,217,832,340 | -0.25% | 
| coreclr_tests.run.linux.arm64.checked.mch | 488,246,739,502 | 486,821,591,178 | -0.29% | 
| libraries.crossgen2.linux.arm64.checked.mch | 165,271,118,065 | 164,551,729,736 | -0.44% | 
| libraries.pmi.linux.arm64.checked.mch | 270,642,955,892 | 269,862,340,155 | -0.29% | 
| libraries_tests.run.linux.arm64.Release.mch | 54,004,413,721 | 53,862,310,965 | -0.26% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 535,702,168,835 | 534,190,333,707 | -0.28% | 
| realworld.run.linux.arm64.checked.mch | 58,178,318,103 | 58,020,753,994 | -0.27% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | 12,051,791,172 | 12,020,262,200 | -0.26% | 
  
osx arm64
Overall (-0.71% to -0.27%)
| Collection | PDIFF | 
| benchmarks.run.osx.arm64.checked.mch | -0.27% | 
| benchmarks.run_pgo.osx.arm64.checked.mch | -0.49% | 
| benchmarks.run_tiered.osx.arm64.checked.mch | -0.59% | 
| coreclr_tests.run.osx.arm64.checked.mch | -0.54% | 
| libraries.crossgen2.osx.arm64.checked.mch | -0.44% | 
| libraries.pmi.osx.arm64.checked.mch | -0.29% | 
| libraries_tests.run.osx.arm64.Release.mch | -0.71% | 
| librariestestsnotieredcompilation.run.osx.arm64.Release.mch | -0.30% | 
| realworld.run.osx.arm64.checked.mch | -0.28% | 
  
MinOpts (-1.29% to -0.76%)
| Collection | PDIFF | 
| benchmarks.run.osx.arm64.checked.mch | -1.14% | 
| benchmarks.run_pgo.osx.arm64.checked.mch | -1.05% | 
| benchmarks.run_tiered.osx.arm64.checked.mch | -1.07% | 
| coreclr_tests.run.osx.arm64.checked.mch | -0.99% | 
| libraries.crossgen2.osx.arm64.checked.mch | -1.04% | 
| libraries.pmi.osx.arm64.checked.mch | -0.76% | 
| libraries_tests.run.osx.arm64.Release.mch | -1.07% | 
| librariestestsnotieredcompilation.run.osx.arm64.Release.mch | -1.02% | 
| realworld.run.osx.arm64.checked.mch | -1.29% | 
  
FullOpts (-0.44% to -0.24%)
| Collection | PDIFF | 
| benchmarks.run.osx.arm64.checked.mch | -0.27% | 
| benchmarks.run_pgo.osx.arm64.checked.mch | -0.24% | 
| benchmarks.run_tiered.osx.arm64.checked.mch | -0.25% | 
| coreclr_tests.run.osx.arm64.checked.mch | -0.29% | 
| libraries.crossgen2.osx.arm64.checked.mch | -0.44% | 
| libraries.pmi.osx.arm64.checked.mch | -0.29% | 
| libraries_tests.run.osx.arm64.Release.mch | -0.26% | 
| librariestestsnotieredcompilation.run.osx.arm64.Release.mch | -0.28% | 
| realworld.run.osx.arm64.checked.mch | -0.27% | 
  
Details
All contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.osx.arm64.checked.mch | 42,434,604,977 | 42,321,579,382 | -0.27% | 
| benchmarks.run_pgo.osx.arm64.checked.mch | 53,784,817,775 | 53,521,093,977 | -0.49% | 
| benchmarks.run_tiered.osx.arm64.checked.mch | 28,600,071,772 | 28,430,716,262 | -0.59% | 
| coreclr_tests.run.osx.arm64.checked.mch | 754,238,074,586 | 750,132,233,743 | -0.54% | 
| libraries.crossgen2.osx.arm64.checked.mch | 165,029,015,893 | 164,311,015,253 | -0.44% | 
| libraries.pmi.osx.arm64.checked.mch | 281,239,618,372 | 280,415,037,402 | -0.29% | 
| libraries_tests.run.osx.arm64.Release.mch | 110,407,649,112 | 109,624,346,726 | -0.71% | 
| librariestestsnotieredcompilation.run.osx.arm64.Release.mch | 544,052,201,568 | 542,419,689,716 | -0.30% | 
| realworld.run.osx.arm64.checked.mch | 55,836,311,898 | 55,681,512,038 | -0.28% | 
MinOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.osx.arm64.checked.mch | 761,226 | 752,565 | -1.14% | 
| benchmarks.run_pgo.osx.arm64.checked.mch | 16,693,698,206 | 16,518,669,715 | -1.05% | 
| benchmarks.run_tiered.osx.arm64.checked.mch | 12,013,189,475 | 11,885,110,459 | -1.07% | 
| coreclr_tests.run.osx.arm64.checked.mch | 272,551,583,852 | 269,855,090,829 | -0.99% | 
| libraries.crossgen2.osx.arm64.checked.mch | 1,886,288 | 1,866,616 | -1.04% | 
| libraries.pmi.osx.arm64.checked.mch | 167,211,197 | 165,938,383 | -0.76% | 
| libraries_tests.run.osx.arm64.Release.mch | 61,140,673,148 | 60,486,075,458 | -1.07% | 
| librariestestsnotieredcompilation.run.osx.arm64.Release.mch | 13,620,576,969 | 13,482,290,904 | -1.02% | 
| realworld.run.osx.arm64.checked.mch | 438,718,724 | 433,049,607 | -1.29% | 
FullOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.osx.arm64.checked.mch | 42,433,843,751 | 42,320,826,817 | -0.27% | 
| benchmarks.run_pgo.osx.arm64.checked.mch | 37,091,119,569 | 37,002,424,262 | -0.24% | 
| benchmarks.run_tiered.osx.arm64.checked.mch | 16,586,882,297 | 16,545,605,803 | -0.25% | 
| coreclr_tests.run.osx.arm64.checked.mch | 481,686,490,734 | 480,277,142,914 | -0.29% | 
| libraries.crossgen2.osx.arm64.checked.mch | 165,027,129,605 | 164,309,148,637 | -0.44% | 
| libraries.pmi.osx.arm64.checked.mch | 281,072,407,175 | 280,249,099,019 | -0.29% | 
| libraries_tests.run.osx.arm64.Release.mch | 49,266,975,964 | 49,138,271,268 | -0.26% | 
| librariestestsnotieredcompilation.run.osx.arm64.Release.mch | 530,431,624,599 | 528,937,398,812 | -0.28% | 
| realworld.run.osx.arm64.checked.mch | 55,397,593,174 | 55,248,462,431 | -0.27% | 
  
windows arm64
Overall (-0.58% to -0.26%)
| Collection | PDIFF | 
| benchmarks.run.windows.arm64.checked.mch | -0.27% | 
| benchmarks.run_pgo.windows.arm64.checked.mch | -0.34% | 
| benchmarks.run_tiered.windows.arm64.checked.mch | -0.58% | 
| coreclr_tests.run.windows.arm64.checked.mch | -0.45% | 
| libraries.crossgen2.windows.arm64.checked.mch | -0.44% | 
| libraries.pmi.windows.arm64.checked.mch | -0.29% | 
| libraries_tests.run.windows.arm64.Release.mch | -0.33% | 
| librariestestsnotieredcompilation.run.windows.arm64.Release.mch | -0.30% | 
| realworld.run.windows.arm64.checked.mch | -0.28% | 
| smoke_tests.nativeaot.windows.arm64.checked.mch | -0.26% | 
  
MinOpts (-1.29% to -0.76%)
| Collection | PDIFF | 
| benchmarks.run.windows.arm64.checked.mch | -1.12% | 
| benchmarks.run_pgo.windows.arm64.checked.mch | -1.04% | 
| benchmarks.run_tiered.windows.arm64.checked.mch | -1.06% | 
| coreclr_tests.run.windows.arm64.checked.mch | -0.92% | 
| libraries.crossgen2.windows.arm64.checked.mch | -1.05% | 
| libraries.pmi.windows.arm64.checked.mch | -0.76% | 
| libraries_tests.run.windows.arm64.Release.mch | -1.03% | 
| librariestestsnotieredcompilation.run.windows.arm64.Release.mch | -1.02% | 
| realworld.run.windows.arm64.checked.mch | -1.29% | 
| smoke_tests.nativeaot.windows.arm64.checked.mch | -0.88% | 
  
FullOpts (-0.44% to -0.24%)
| Collection | PDIFF | 
| benchmarks.run.windows.arm64.checked.mch | -0.27% | 
| benchmarks.run_pgo.windows.arm64.checked.mch | -0.24% | 
| benchmarks.run_tiered.windows.arm64.checked.mch | -0.25% | 
| coreclr_tests.run.windows.arm64.checked.mch | -0.29% | 
| libraries.crossgen2.windows.arm64.checked.mch | -0.44% | 
| libraries.pmi.windows.arm64.checked.mch | -0.29% | 
| libraries_tests.run.windows.arm64.Release.mch | -0.28% | 
| librariestestsnotieredcompilation.run.windows.arm64.Release.mch | -0.28% | 
| realworld.run.windows.arm64.checked.mch | -0.27% | 
| smoke_tests.nativeaot.windows.arm64.checked.mch | -0.26% | 
  
Details
All contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.windows.arm64.checked.mch | 41,746,917,381 | 41,635,865,604 | -0.27% | 
| benchmarks.run_pgo.windows.arm64.checked.mch | 108,121,839,700 | 107,750,353,519 | -0.34% | 
| benchmarks.run_tiered.windows.arm64.checked.mch | 28,657,316,828 | 28,490,232,708 | -0.58% | 
| coreclr_tests.run.windows.arm64.checked.mch | 645,924,545,337 | 643,003,915,625 | -0.45% | 
| libraries.crossgen2.windows.arm64.checked.mch | 173,043,064,027 | 172,287,005,170 | -0.44% | 
| libraries.pmi.windows.arm64.checked.mch | 282,279,633,792 | 281,460,887,392 | -0.29% | 
| libraries_tests.run.windows.arm64.Release.mch | 19,394,942,867 | 19,330,318,817 | -0.33% | 
| librariestestsnotieredcompilation.run.windows.arm64.Release.mch | 573,301,103,710 | 571,584,282,408 | -0.30% | 
| realworld.run.windows.arm64.checked.mch | 58,562,251,722 | 58,399,096,588 | -0.28% | 
| smoke_tests.nativeaot.windows.arm64.checked.mch | 16,118,795,946 | 16,076,281,829 | -0.26% | 
MinOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.windows.arm64.checked.mch | 556,721 | 550,479 | -1.12% | 
| benchmarks.run_pgo.windows.arm64.checked.mch | 13,686,392,914 | 13,543,431,833 | -1.04% | 
| benchmarks.run_tiered.windows.arm64.checked.mch | 11,745,158,456 | 11,620,559,437 | -1.06% | 
| coreclr_tests.run.windows.arm64.checked.mch | 165,136,386,375 | 163,624,544,247 | -0.92% | 
| libraries.crossgen2.windows.arm64.checked.mch | 1,889,226 | 1,869,456 | -1.05% | 
| libraries.pmi.windows.arm64.checked.mch | 165,977,506 | 164,710,191 | -0.76% | 
| libraries_tests.run.windows.arm64.Release.mch | 1,282,338,977 | 1,269,066,949 | -1.03% | 
| librariestestsnotieredcompilation.run.windows.arm64.Release.mch | 13,620,631,806 | 13,482,351,580 | -1.02% | 
| realworld.run.windows.arm64.checked.mch | 439,004,713 | 433,351,336 | -1.29% | 
| smoke_tests.nativeaot.windows.arm64.checked.mch | 1,300,874 | 1,289,473 | -0.88% | 
FullOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.windows.arm64.checked.mch | 41,746,360,660 | 41,635,315,125 | -0.27% | 
| benchmarks.run_pgo.windows.arm64.checked.mch | 94,435,446,786 | 94,206,921,686 | -0.24% | 
| benchmarks.run_tiered.windows.arm64.checked.mch | 16,912,158,372 | 16,869,673,271 | -0.25% | 
| coreclr_tests.run.windows.arm64.checked.mch | 480,788,158,962 | 479,379,371,378 | -0.29% | 
| libraries.crossgen2.windows.arm64.checked.mch | 173,041,174,801 | 172,285,135,714 | -0.44% | 
| libraries.pmi.windows.arm64.checked.mch | 282,113,656,286 | 281,296,177,201 | -0.29% | 
| libraries_tests.run.windows.arm64.Release.mch | 18,112,603,890 | 18,061,251,868 | -0.28% | 
| librariestestsnotieredcompilation.run.windows.arm64.Release.mch | 559,680,471,904 | 558,101,930,828 | -0.28% | 
| realworld.run.windows.arm64.checked.mch | 58,123,247,009 | 57,965,745,252 | -0.27% | 
| smoke_tests.nativeaot.windows.arm64.checked.mch | 16,117,495,072 | 16,074,992,356 | -0.26% |