Throughput Diffs

linux arm

Warning: Different compilers used for base and diff JITs. Results may be misleading. Base JIT's compiler: MSVC 193933218 Diff JIT's compiler: MSVC 193933321

Overall (-0.06% to +0.01%)

Collection PDIFF
benchmarks.run.linux.arm.checked.mch +0.01%
benchmarks.run_pgo.linux.arm.checked.mch +0.01%
coreclr_tests.run.linux.arm.checked.mch -0.06%
libraries.pmi.linux.arm.checked.mch +0.01%
libraries_tests.run.linux.arm.Release.mch +0.01%
librariestestsnotieredcompilation.run.linux.arm.Release.mch +0.01%

MinOpts (-0.16% to +0.00%)

Collection PDIFF
coreclr_tests.run.linux.arm.checked.mch -0.16%

FullOpts (+0.00% to +0.01%)

Collection PDIFF
benchmarks.run.linux.arm.checked.mch +0.01%
benchmarks.run_pgo.linux.arm.checked.mch +0.01%
benchmarks.run_tiered.linux.arm.checked.mch +0.01%
libraries.pmi.linux.arm.checked.mch +0.01%
libraries_tests.run.linux.arm.Release.mch +0.01%
librariestestsnotieredcompilation.run.linux.arm.Release.mch +0.01%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.arm.checked.mch 74,586,866,279 74,590,850,989 +0.01%
benchmarks.run_pgo.linux.arm.checked.mch 327,895,553,081 327,919,017,620 +0.01%
benchmarks.run_tiered.linux.arm.checked.mch 78,742,050,845 78,745,448,609 +0.00%
coreclr_tests.run.linux.arm.checked.mch 937,455,492,412 936,890,082,366 -0.06%
libraries.crossgen2.linux.arm.checked.mch 124,972,572,097 124,974,277,709 +0.00%
libraries.pmi.linux.arm.checked.mch 275,102,936,885 275,117,201,191 +0.01%
libraries_tests.run.linux.arm.Release.mch 920,652,072,062 920,701,053,570 +0.01%
librariestestsnotieredcompilation.run.linux.arm.Release.mch 463,768,989,280 463,792,449,148 +0.01%
realworld.run.linux.arm.checked.mch 74,129,301,675 74,131,794,995 +0.00%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.arm.checked.mch 698,167,757 698,136,448 -0.00%
benchmarks.run_pgo.linux.arm.checked.mch 17,463,387,776 17,463,210,969 -0.00%
benchmarks.run_tiered.linux.arm.checked.mch 13,188,286,184 13,188,129,544 -0.00%
coreclr_tests.run.linux.arm.checked.mch 364,390,044,562 363,796,795,146 -0.16%
libraries.crossgen2.linux.arm.checked.mch 2,060,785 2,060,717 -0.00%
libraries.pmi.linux.arm.checked.mch 169,854,827 169,859,528 +0.00%
libraries_tests.run.linux.arm.Release.mch 190,500,652,339 190,500,790,459 +0.00%
librariestestsnotieredcompilation.run.linux.arm.Release.mch 15,544,549,773 15,545,104,134 +0.00%
realworld.run.linux.arm.checked.mch 514,597,533 514,608,366 +0.00%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.arm.checked.mch 73,888,698,522 73,892,714,541 +0.01%
benchmarks.run_pgo.linux.arm.checked.mch 310,432,165,305 310,455,806,651 +0.01%
benchmarks.run_tiered.linux.arm.checked.mch 65,553,764,661 65,557,319,065 +0.01%
coreclr_tests.run.linux.arm.checked.mch 573,065,447,850 573,093,287,220 +0.00%
libraries.crossgen2.linux.arm.checked.mch 124,970,511,312 124,972,216,992 +0.00%
libraries.pmi.linux.arm.checked.mch 274,933,082,058 274,947,341,663 +0.01%
libraries_tests.run.linux.arm.Release.mch 730,151,419,723 730,200,263,111 +0.01%
librariestestsnotieredcompilation.run.linux.arm.Release.mch 448,224,439,507 448,247,345,014 +0.01%
realworld.run.linux.arm.checked.mch 73,614,704,142 73,617,186,629 +0.00%


windows x86

Warning: Different compilers used for base and diff JITs. Results may be misleading. Base JIT's compiler: MSVC 193933218 Diff JIT's compiler: MSVC 193933321

Overall (+0.00% to +0.01%)

Collection PDIFF
benchmarks.run_pgo.windows.x86.checked.mch +0.01%
libraries.pmi.windows.x86.checked.mch +0.01%
libraries_tests.run.windows.x86.Release.mch +0.01%
librariestestsnotieredcompilation.run.windows.x86.Release.mch +0.01%

FullOpts (+0.00% to +0.01%)

Collection PDIFF
benchmarks.run_pgo.windows.x86.checked.mch +0.01%
coreclr_tests.run.windows.x86.checked.mch +0.01%
libraries.pmi.windows.x86.checked.mch +0.01%
libraries_tests.run.windows.x86.Release.mch +0.01%
librariestestsnotieredcompilation.run.windows.x86.Release.mch +0.01%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.windows.x86.checked.mch 45,217,175,352 45,219,008,423 +0.00%
benchmarks.run_pgo.windows.x86.checked.mch 276,128,828,816 276,154,745,999 +0.01%
benchmarks.run_tiered.windows.x86.checked.mch 41,311,054,373 41,312,646,371 +0.00%
coreclr_tests.run.windows.x86.checked.mch 892,128,783,894 892,162,576,669 +0.00%
libraries.crossgen2.windows.x86.checked.mch 145,282,520,745 145,286,447,879 +0.00%
libraries.pmi.windows.x86.checked.mch 295,572,706,627 295,589,097,335 +0.01%
libraries_tests.run.windows.x86.Release.mch 693,901,124,123 693,945,695,301 +0.01%
librariestestsnotieredcompilation.run.windows.x86.Release.mch 566,611,013,599 566,642,869,717 +0.01%
realworld.run.windows.x86.checked.mch 64,548,006,284 64,549,869,555 +0.00%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.windows.x86.checked.mch 541,699 541,689 -0.00%
benchmarks.run_pgo.windows.x86.checked.mch 10,241,466,024 10,241,413,950 -0.00%
benchmarks.run_tiered.windows.x86.checked.mch 6,675,561,407 6,675,498,052 -0.00%
coreclr_tests.run.windows.x86.checked.mch 292,883,590,271 292,884,019,526 +0.00%
libraries.crossgen2.windows.x86.checked.mch 1,996,291 1,996,261 -0.00%
libraries.pmi.windows.x86.checked.mch 126,970,330 126,974,980 +0.00%
libraries_tests.run.windows.x86.Release.mch 139,107,859,541 139,109,036,692 +0.00%
librariestestsnotieredcompilation.run.windows.x86.Release.mch 12,374,581,464 12,375,190,463 +0.00%
realworld.run.windows.x86.checked.mch 312,582,355 312,593,312 +0.00%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.windows.x86.checked.mch 45,216,633,653 45,218,466,734 +0.00%
benchmarks.run_pgo.windows.x86.checked.mch 265,887,362,792 265,913,332,049 +0.01%
benchmarks.run_tiered.windows.x86.checked.mch 34,635,492,966 34,637,148,319 +0.00%
coreclr_tests.run.windows.x86.checked.mch 599,245,193,623 599,278,557,143 +0.01%
libraries.crossgen2.windows.x86.checked.mch 145,280,524,454 145,284,451,618 +0.00%
libraries.pmi.windows.x86.checked.mch 295,445,736,297 295,462,122,355 +0.01%
libraries_tests.run.windows.x86.Release.mch 554,793,264,582 554,836,658,609 +0.01%
librariestestsnotieredcompilation.run.windows.x86.Release.mch 554,236,432,135 554,267,679,254 +0.01%
realworld.run.windows.x86.checked.mch 64,235,423,929 64,237,276,243 +0.00%