Throughput Diffs

linux arm

Warning: Different compilers used for base and diff JITs. Results may be misleading. Base JIT's compiler: MSVC 193933218 Diff JIT's compiler: MSVC 193933321

Overall (-0.17% to -0.03%)

Collection PDIFF
benchmarks.run.linux.arm.checked.mch -0.04%
benchmarks.run_pgo.linux.arm.checked.mch -0.17%
benchmarks.run_tiered.linux.arm.checked.mch -0.03%
coreclr_tests.run.linux.arm.checked.mch -0.04%
libraries.crossgen2.linux.arm.checked.mch -0.10%
libraries.pmi.linux.arm.checked.mch -0.07%
libraries_tests.run.linux.arm.Release.mch -0.14%
librariestestsnotieredcompilation.run.linux.arm.Release.mch -0.04%
realworld.run.linux.arm.checked.mch -0.05%

FullOpts (-0.19% to -0.04%)

Collection PDIFF
benchmarks.run.linux.arm.checked.mch -0.04%
benchmarks.run_pgo.linux.arm.checked.mch -0.19%
benchmarks.run_tiered.linux.arm.checked.mch -0.04%
coreclr_tests.run.linux.arm.checked.mch -0.06%
libraries.crossgen2.linux.arm.checked.mch -0.10%
libraries.pmi.linux.arm.checked.mch -0.07%
libraries_tests.run.linux.arm.Release.mch -0.19%
librariestestsnotieredcompilation.run.linux.arm.Release.mch -0.04%
realworld.run.linux.arm.checked.mch -0.05%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.arm.checked.mch 46,957,228,198 46,939,382,690 -0.04%
benchmarks.run_pgo.linux.arm.checked.mch 208,530,504,439 208,166,196,331 -0.17%
benchmarks.run_tiered.linux.arm.checked.mch 47,718,384,911 47,706,070,402 -0.03%
coreclr_tests.run.linux.arm.checked.mch 809,658,063,312 809,361,497,989 -0.04%
libraries.crossgen2.linux.arm.checked.mch 124,963,944,514 124,837,972,089 -0.10%
libraries.pmi.linux.arm.checked.mch 195,539,334,342 195,403,004,244 -0.07%
libraries_tests.run.linux.arm.Release.mch 706,493,969,806 705,534,178,020 -0.14%
librariestestsnotieredcompilation.run.linux.arm.Release.mch 365,423,469,991 365,266,228,221 -0.04%
realworld.run.linux.arm.checked.mch 53,739,293,702 53,714,749,041 -0.05%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.arm.checked.mch 698,167,757 698,167,757 0.00%
benchmarks.run_pgo.linux.arm.checked.mch 17,463,387,768 17,463,036,330 -0.00%
benchmarks.run_tiered.linux.arm.checked.mch 13,188,286,465 13,188,067,162 -0.00%
coreclr_tests.run.linux.arm.checked.mch 364,390,057,025 364,382,698,343 -0.00%
libraries.crossgen2.linux.arm.checked.mch 2,060,785 2,060,785 0.00%
libraries.pmi.linux.arm.checked.mch 169,854,827 169,854,731 -0.00%
libraries_tests.run.linux.arm.Release.mch 190,500,654,250 190,498,666,418 -0.00%
librariestestsnotieredcompilation.run.linux.arm.Release.mch 15,544,555,184 15,544,499,724 -0.00%
realworld.run.linux.arm.checked.mch 514,597,545 514,594,887 -0.00%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.arm.checked.mch 46,259,060,441 46,241,214,933 -0.04%
benchmarks.run_pgo.linux.arm.checked.mch 191,067,116,671 190,703,160,001 -0.19%
benchmarks.run_tiered.linux.arm.checked.mch 34,530,098,446 34,518,003,240 -0.04%
coreclr_tests.run.linux.arm.checked.mch 445,268,006,287 444,978,799,646 -0.06%
libraries.crossgen2.linux.arm.checked.mch 124,961,883,729 124,835,911,304 -0.10%
libraries.pmi.linux.arm.checked.mch 195,369,479,515 195,233,149,513 -0.07%
libraries_tests.run.linux.arm.Release.mch 515,993,315,556 515,035,511,602 -0.19%
librariestestsnotieredcompilation.run.linux.arm.Release.mch 349,878,914,807 349,721,728,497 -0.04%
realworld.run.linux.arm.checked.mch 53,224,696,157 53,200,154,154 -0.05%


windows x86

Warning: Different compilers used for base and diff JITs. Results may be misleading. Base JIT's compiler: MSVC 193933218 Diff JIT's compiler: MSVC 193933321

Overall (-0.29% to -0.04%)

Collection PDIFF
benchmarks.run.windows.x86.checked.mch -0.05%
benchmarks.run_pgo.windows.x86.checked.mch -0.29%
benchmarks.run_tiered.windows.x86.checked.mch -0.04%
coreclr_tests.run.windows.x86.checked.mch -0.08%
libraries.crossgen2.windows.x86.checked.mch -0.16%
libraries.pmi.windows.x86.checked.mch -0.07%
libraries_tests.run.windows.x86.Release.mch -0.13%
librariestestsnotieredcompilation.run.windows.x86.Release.mch -0.04%
realworld.run.windows.x86.checked.mch -0.07%

FullOpts (-0.31% to -0.04%)

Collection PDIFF
benchmarks.run.windows.x86.checked.mch -0.05%
benchmarks.run_pgo.windows.x86.checked.mch -0.31%
benchmarks.run_tiered.windows.x86.checked.mch -0.04%
coreclr_tests.run.windows.x86.checked.mch -0.12%
libraries.crossgen2.windows.x86.checked.mch -0.16%
libraries.pmi.windows.x86.checked.mch -0.07%
libraries_tests.run.windows.x86.Release.mch -0.18%
librariestestsnotieredcompilation.run.windows.x86.Release.mch -0.04%
realworld.run.windows.x86.checked.mch -0.07%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.windows.x86.checked.mch 37,702,875,764 37,682,387,414 -0.05%
benchmarks.run_pgo.windows.x86.checked.mch 142,769,887,805 142,354,627,018 -0.29%
benchmarks.run_tiered.windows.x86.checked.mch 35,117,156,212 35,104,857,818 -0.04%
coreclr_tests.run.windows.x86.checked.mch 783,479,605,049 782,863,451,328 -0.08%
libraries.crossgen2.windows.x86.checked.mch 145,209,660,273 144,981,078,868 -0.16%
libraries.pmi.windows.x86.checked.mch 212,495,992,295 212,347,766,004 -0.07%
libraries_tests.run.windows.x86.Release.mch 516,640,005,404 515,947,851,048 -0.13%
librariestestsnotieredcompilation.run.windows.x86.Release.mch 476,352,614,531 476,165,894,101 -0.04%
realworld.run.windows.x86.checked.mch 43,100,002,683 43,071,061,678 -0.07%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.windows.x86.checked.mch 541,699 541,699 0.00%
benchmarks.run_pgo.windows.x86.checked.mch 10,241,466,802 10,241,103,436 -0.00%
benchmarks.run_tiered.windows.x86.checked.mch 6,675,560,756 6,675,305,995 -0.00%
coreclr_tests.run.windows.x86.checked.mch 292,883,601,986 292,875,831,026 -0.00%
libraries.crossgen2.windows.x86.checked.mch 1,996,291 1,996,291 0.00%
libraries.pmi.windows.x86.checked.mch 126,970,330 126,970,240 -0.00%
libraries_tests.run.windows.x86.Release.mch 139,107,853,815 139,105,981,361 -0.00%
librariestestsnotieredcompilation.run.windows.x86.Release.mch 12,374,586,329 12,374,530,699 -0.00%
realworld.run.windows.x86.checked.mch 312,582,355 312,579,707 -0.00%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.windows.x86.checked.mch 37,702,334,065 37,681,845,715 -0.05%
benchmarks.run_pgo.windows.x86.checked.mch 132,528,421,003 132,113,523,582 -0.31%
benchmarks.run_tiered.windows.x86.checked.mch 28,441,595,456 28,429,551,823 -0.04%
coreclr_tests.run.windows.x86.checked.mch 490,596,003,063 489,987,620,302 -0.12%
libraries.crossgen2.windows.x86.checked.mch 145,207,663,982 144,979,082,577 -0.16%
libraries.pmi.windows.x86.checked.mch 212,369,021,965 212,220,795,764 -0.07%
libraries_tests.run.windows.x86.Release.mch 377,532,151,589 376,841,869,687 -0.18%
librariestestsnotieredcompilation.run.windows.x86.Release.mch 463,978,028,202 463,791,363,402 -0.04%
realworld.run.windows.x86.checked.mch 42,787,420,328 42,758,481,971 -0.07%