Throughput Diffs

linux arm

Warning: Different compilers used for base and diff JITs. Results may be misleading. Base JIT's compiler: MSVC 193933218 Diff JIT's compiler: MSVC 193933321

Overall (-0.17% to -0.02%)

Collection PDIFF
benchmarks.run.linux.arm.checked.mch -0.04%
benchmarks.run_pgo.linux.arm.checked.mch -0.17%
benchmarks.run_tiered.linux.arm.checked.mch -0.02%
coreclr_tests.run.linux.arm.checked.mch -0.04%
libraries.crossgen2.linux.arm.checked.mch -0.10%
libraries.pmi.linux.arm.checked.mch -0.07%
libraries_tests.run.linux.arm.Release.mch -0.14%
librariestestsnotieredcompilation.run.linux.arm.Release.mch -0.04%
realworld.run.linux.arm.checked.mch -0.05%

FullOpts (-0.19% to -0.03%)

Collection PDIFF
benchmarks.run.linux.arm.checked.mch -0.04%
benchmarks.run_pgo.linux.arm.checked.mch -0.19%
benchmarks.run_tiered.linux.arm.checked.mch -0.03%
coreclr_tests.run.linux.arm.checked.mch -0.07%
libraries.crossgen2.linux.arm.checked.mch -0.10%
libraries.pmi.linux.arm.checked.mch -0.07%
libraries_tests.run.linux.arm.Release.mch -0.19%
librariestestsnotieredcompilation.run.linux.arm.Release.mch -0.05%
realworld.run.linux.arm.checked.mch -0.05%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.arm.checked.mch 46,957,182,368 46,939,430,831 -0.04%
benchmarks.run_pgo.linux.arm.checked.mch 215,979,875,957 215,608,368,837 -0.17%
benchmarks.run_tiered.linux.arm.checked.mch 47,717,692,331 47,705,854,031 -0.02%
coreclr_tests.run.linux.arm.checked.mch 812,193,351,939 811,894,559,122 -0.04%
libraries.crossgen2.linux.arm.checked.mch 124,963,891,992 124,837,279,521 -0.10%
libraries.pmi.linux.arm.checked.mch 195,539,278,824 195,403,134,124 -0.07%
libraries_tests.run.linux.arm.Release.mch 717,612,674,059 716,623,966,956 -0.14%
librariestestsnotieredcompilation.run.linux.arm.Release.mch 365,428,662,985 365,264,717,741 -0.04%
realworld.run.linux.arm.checked.mch 53,737,445,249 53,713,063,156 -0.05%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.arm.checked.mch 698,167,757 698,167,757 0.00%
benchmarks.run_pgo.linux.arm.checked.mch 17,463,386,768 17,463,035,232 -0.00%
benchmarks.run_tiered.linux.arm.checked.mch 13,188,286,176 13,188,067,092 -0.00%
coreclr_tests.run.linux.arm.checked.mch 364,390,037,655 364,382,987,023 -0.00%
libraries.crossgen2.linux.arm.checked.mch 2,060,785 2,060,785 0.00%
libraries.pmi.linux.arm.checked.mch 169,854,839 169,854,731 -0.00%
libraries_tests.run.linux.arm.Release.mch 190,500,653,971 190,498,666,064 -0.00%
librariestestsnotieredcompilation.run.linux.arm.Release.mch 15,544,551,138 15,544,497,696 -0.00%
realworld.run.linux.arm.checked.mch 514,597,543 514,594,897 -0.00%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.arm.checked.mch 46,259,014,611 46,241,263,074 -0.04%
benchmarks.run_pgo.linux.arm.checked.mch 198,516,489,189 198,145,333,605 -0.19%
benchmarks.run_tiered.linux.arm.checked.mch 34,529,406,155 34,517,786,939 -0.03%
coreclr_tests.run.linux.arm.checked.mch 447,803,314,284 447,511,572,099 -0.07%
libraries.crossgen2.linux.arm.checked.mch 124,961,831,207 124,835,218,736 -0.10%
libraries.pmi.linux.arm.checked.mch 195,369,423,985 195,233,279,393 -0.07%
libraries_tests.run.linux.arm.Release.mch 527,112,020,088 526,125,300,892 -0.19%
librariestestsnotieredcompilation.run.linux.arm.Release.mch 349,884,111,847 349,720,220,045 -0.05%
realworld.run.linux.arm.checked.mch 53,222,847,706 53,198,468,259 -0.05%


windows x86

Warning: Different compilers used for base and diff JITs. Results may be misleading. Base JIT's compiler: MSVC 193933218 Diff JIT's compiler: MSVC 193933321

Overall (-0.29% to -0.04%)

Collection PDIFF
benchmarks.run.windows.x86.checked.mch -0.05%
benchmarks.run_pgo.windows.x86.checked.mch -0.29%
benchmarks.run_tiered.windows.x86.checked.mch -0.04%
coreclr_tests.run.windows.x86.checked.mch -0.08%
libraries.crossgen2.windows.x86.checked.mch -0.16%
libraries.pmi.windows.x86.checked.mch -0.07%
libraries_tests.run.windows.x86.Release.mch -0.14%
librariestestsnotieredcompilation.run.windows.x86.Release.mch -0.04%
realworld.run.windows.x86.checked.mch -0.07%

FullOpts (-0.31% to -0.04%)

Collection PDIFF
benchmarks.run.windows.x86.checked.mch -0.05%
benchmarks.run_pgo.windows.x86.checked.mch -0.31%
benchmarks.run_tiered.windows.x86.checked.mch -0.04%
coreclr_tests.run.windows.x86.checked.mch -0.12%
libraries.crossgen2.windows.x86.checked.mch -0.16%
libraries.pmi.windows.x86.checked.mch -0.07%
libraries_tests.run.windows.x86.Release.mch -0.19%
librariestestsnotieredcompilation.run.windows.x86.Release.mch -0.04%
realworld.run.windows.x86.checked.mch -0.07%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.windows.x86.checked.mch 37,702,773,477 37,682,129,579 -0.05%
benchmarks.run_pgo.windows.x86.checked.mch 146,110,980,354 145,694,360,013 -0.29%
benchmarks.run_tiered.windows.x86.checked.mch 35,117,454,294 35,104,783,159 -0.04%
coreclr_tests.run.windows.x86.checked.mch 786,052,532,537 785,430,139,426 -0.08%
libraries.crossgen2.windows.x86.checked.mch 145,210,012,541 144,981,187,748 -0.16%
libraries.pmi.windows.x86.checked.mch 212,496,191,679 212,348,567,576 -0.07%
libraries_tests.run.windows.x86.Release.mch 522,999,620,972 522,287,292,312 -0.14%
librariestestsnotieredcompilation.run.windows.x86.Release.mch 476,354,447,292 476,163,435,398 -0.04%
realworld.run.windows.x86.checked.mch 43,100,377,194 43,070,749,486 -0.07%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.windows.x86.checked.mch 541,699 541,699 0.00%
benchmarks.run_pgo.windows.x86.checked.mch 10,241,466,482 10,241,102,710 -0.00%
benchmarks.run_tiered.windows.x86.checked.mch 6,675,561,135 6,675,306,572 -0.00%
coreclr_tests.run.windows.x86.checked.mch 292,883,585,607 292,875,835,355 -0.00%
libraries.crossgen2.windows.x86.checked.mch 1,996,291 1,996,291 0.00%
libraries.pmi.windows.x86.checked.mch 126,970,330 126,970,240 -0.00%
libraries_tests.run.windows.x86.Release.mch 139,107,848,686 139,105,981,053 -0.00%
librariestestsnotieredcompilation.run.windows.x86.Release.mch 12,374,584,969 12,374,528,770 -0.00%
realworld.run.windows.x86.checked.mch 312,582,355 312,579,719 -0.00%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.windows.x86.checked.mch 37,702,231,778 37,681,587,880 -0.05%
benchmarks.run_pgo.windows.x86.checked.mch 135,869,513,872 135,453,257,303 -0.31%
benchmarks.run_tiered.windows.x86.checked.mch 28,441,893,159 28,429,476,587 -0.04%
coreclr_tests.run.windows.x86.checked.mch 493,168,946,930 492,554,304,071 -0.12%
libraries.crossgen2.windows.x86.checked.mch 145,208,016,250 144,979,191,457 -0.16%
libraries.pmi.windows.x86.checked.mch 212,369,221,349 212,221,597,336 -0.07%
libraries_tests.run.windows.x86.Release.mch 383,891,772,286 383,181,311,259 -0.19%
librariestestsnotieredcompilation.run.windows.x86.Release.mch 463,979,862,323 463,788,906,628 -0.04%
realworld.run.windows.x86.checked.mch 42,787,794,839 42,758,169,767 -0.07%