Throughput Diffs

linux arm64

Overall (-0.14% to +0.01%)

Collection PDIFF
benchmarks.run_pgo.linux.arm64.checked.mch +0.01%
libraries_tests.run.linux.arm64.Release.mch -0.05%
coreclr_tests.run.linux.arm64.checked.mch -0.14%
benchmarks.run.linux.arm64.checked.mch -0.01%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch -0.09%
libraries.pmi.linux.arm64.checked.mch -0.03%

MinOpts (-1.02% to +0.03%)

Collection PDIFF
libraries_tests.run.linux.arm64.Release.mch -0.11%
coreclr_tests.run.linux.arm64.checked.mch +0.03%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch -1.02%
realworld.run.linux.arm64.checked.mch +0.01%

FullOpts (-0.27% to +0.01%)

Collection PDIFF
benchmarks.run_pgo.linux.arm64.checked.mch +0.01%
libraries_tests.run.linux.arm64.Release.mch -0.03%
coreclr_tests.run.linux.arm64.checked.mch -0.27%
benchmarks.run_tiered.linux.arm64.checked.mch +0.01%
benchmarks.run.linux.arm64.checked.mch -0.01%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch -0.07%
libraries.pmi.linux.arm64.checked.mch -0.03%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run_pgo.linux.arm64.checked.mch 245,176,588,922 245,191,257,144 +0.01%
libraries_tests.run.linux.arm64.Release.mch 1,012,205,566,660 1,011,705,423,505 -0.05%
smoke_tests.nativeaot.linux.arm64.checked.mch 11,995,015,791 11,994,918,954 -0.00%
coreclr_tests.run.linux.arm64.checked.mch 1,031,366,493,586 1,029,897,593,784 -0.14%
benchmarks.run_tiered.linux.arm64.checked.mch 41,312,446,809 41,314,362,146 +0.00%
libraries.crossgen2.linux.arm64.checked.mch 151,424,436,432 151,428,855,505 +0.00%
benchmarks.run.linux.arm64.checked.mch 58,353,498,406 58,350,318,033 -0.01%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 571,755,424,228 571,219,686,456 -0.09%
realworld.run.linux.arm64.checked.mch 60,930,979,987 60,931,555,552 +0.00%
libraries.pmi.linux.arm64.checked.mch 281,348,058,282 281,259,485,219 -0.03%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run_pgo.linux.arm64.checked.mch 27,768,232,439 27,769,372,487 +0.00%
libraries_tests.run.linux.arm64.Release.mch 226,295,231,300 226,045,585,965 -0.11%
smoke_tests.nativeaot.linux.arm64.checked.mch 1,288,880 1,288,855 -0.00%
coreclr_tests.run.linux.arm64.checked.mch 436,481,736,579 436,595,632,045 +0.03%
benchmarks.run_tiered.linux.arm64.checked.mch 20,983,525,836 20,984,387,490 +0.00%
libraries.crossgen2.linux.arm64.checked.mch 1,937,789 1,937,880 +0.00%
benchmarks.run.linux.arm64.checked.mch 349,257,372 349,253,921 -0.00%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 14,349,716,438 14,203,310,967 -1.02%
realworld.run.linux.arm64.checked.mch 463,215,664 463,259,335 +0.01%
libraries.pmi.linux.arm64.checked.mch 168,150,188 168,144,279 -0.00%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run_pgo.linux.arm64.checked.mch 217,408,356,483 217,421,884,657 +0.01%
libraries_tests.run.linux.arm64.Release.mch 785,910,335,360 785,659,837,540 -0.03%
smoke_tests.nativeaot.linux.arm64.checked.mch 11,993,726,911 11,993,630,099 -0.00%
coreclr_tests.run.linux.arm64.checked.mch 594,884,757,007 593,301,961,739 -0.27%
benchmarks.run_tiered.linux.arm64.checked.mch 20,328,920,973 20,329,974,656 +0.01%
libraries.crossgen2.linux.arm64.checked.mch 151,422,498,643 151,426,917,625 +0.00%
benchmarks.run.linux.arm64.checked.mch 58,004,241,034 58,001,064,112 -0.01%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 557,405,707,790 557,016,375,489 -0.07%
realworld.run.linux.arm64.checked.mch 60,467,764,323 60,468,296,217 +0.00%
libraries.pmi.linux.arm64.checked.mch 281,179,908,094 281,091,340,940 -0.03%


linux x64

Overall (-0.14% to +0.01%)

Collection PDIFF
benchmarks.run_pgo.linux.x64.checked.mch +0.01%
benchmarks.run_tiered.linux.x64.checked.mch +0.01%
coreclr_tests.run.linux.x64.checked.mch -0.14%
libraries_tests.run.linux.x64.Release.mch -0.04%
libraries.pmi.linux.x64.checked.mch -0.03%
librariestestsnotieredcompilation.run.linux.x64.Release.mch -0.10%
libraries.crossgen2.linux.x64.checked.mch +0.01%

MinOpts (-1.10% to +0.02%)

Collection PDIFF
coreclr_tests.run.linux.x64.checked.mch +0.02%
libraries_tests.run.linux.x64.Release.mch -0.11%
librariestestsnotieredcompilation.run.linux.x64.Release.mch -1.10%
realworld.run.linux.x64.checked.mch +0.01%

FullOpts (-0.26% to +0.01%)

Collection PDIFF
benchmarks.run_pgo.linux.x64.checked.mch +0.01%
benchmarks.run_tiered.linux.x64.checked.mch +0.01%
coreclr_tests.run.linux.x64.checked.mch -0.26%
libraries_tests.run.linux.x64.Release.mch -0.02%
libraries.pmi.linux.x64.checked.mch -0.03%
librariestestsnotieredcompilation.run.linux.x64.Release.mch -0.07%
libraries.crossgen2.linux.x64.checked.mch +0.01%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run_pgo.linux.x64.checked.mch 247,876,221,011 247,896,665,917 +0.01%
benchmarks.run_tiered.linux.x64.checked.mch 40,025,336,683 40,028,227,803 +0.01%
benchmarks.run.linux.x64.checked.mch 59,896,737,087 59,894,643,782 -0.00%
coreclr_tests.run.linux.x64.checked.mch 957,481,699,779 956,124,079,246 -0.14%
libraries_tests.run.linux.x64.Release.mch 941,991,933,025 941,634,473,983 -0.04%
smoke_tests.nativeaot.linux.x64.checked.mch 19,394,786,577 19,394,770,737 -0.00%
libraries.pmi.linux.x64.checked.mch 267,142,557,133 267,059,533,243 -0.03%
librariestestsnotieredcompilation.run.linux.x64.Release.mch 539,955,343,357 539,432,102,180 -0.10%
realworld.run.linux.x64.checked.mch 58,033,556,856 58,035,728,013 +0.00%
libraries.crossgen2.linux.x64.checked.mch 134,506,684,763 134,513,873,777 +0.01%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run_pgo.linux.x64.checked.mch 26,880,521,328 26,881,519,765 +0.00%
benchmarks.run_tiered.linux.x64.checked.mch 20,579,520,445 20,580,411,702 +0.00%
benchmarks.run.linux.x64.checked.mch 408,577,729 408,571,480 -0.00%
coreclr_tests.run.linux.x64.checked.mch 408,540,753,430 408,635,543,625 +0.02%
libraries_tests.run.linux.x64.Release.mch 205,202,505,080 204,978,734,611 -0.11%
smoke_tests.nativeaot.linux.x64.checked.mch 1,304,010 1,303,999 -0.00%
libraries.pmi.linux.x64.checked.mch 153,327,585 153,329,770 +0.00%
librariestestsnotieredcompilation.run.linux.x64.Release.mch 13,558,647,324 13,409,280,942 -1.10%
realworld.run.linux.x64.checked.mch 345,884,326 345,928,426 +0.01%
libraries.crossgen2.linux.x64.checked.mch 1,724,141 1,724,188 +0.00%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run_pgo.linux.x64.checked.mch 220,995,699,683 221,015,146,152 +0.01%
benchmarks.run_tiered.linux.x64.checked.mch 19,445,816,238 19,447,816,101 +0.01%
benchmarks.run.linux.x64.checked.mch 59,488,159,358 59,486,072,302 -0.00%
coreclr_tests.run.linux.x64.checked.mch 548,940,946,349 547,488,535,621 -0.26%
libraries_tests.run.linux.x64.Release.mch 736,789,427,945 736,655,739,372 -0.02%
smoke_tests.nativeaot.linux.x64.checked.mch 19,393,482,567 19,393,466,738 -0.00%
libraries.pmi.linux.x64.checked.mch 266,989,229,548 266,906,203,473 -0.03%
librariestestsnotieredcompilation.run.linux.x64.Release.mch 526,396,696,033 526,022,821,238 -0.07%
realworld.run.linux.x64.checked.mch 57,687,672,530 57,689,799,587 +0.00%
libraries.crossgen2.linux.x64.checked.mch 134,504,960,622 134,512,149,589 +0.01%