Throughput Diffs

linux arm64

MinOpts (-0.00% to +0.01%)

Collection PDIFF
libraries.pmi.linux.arm64.checked.mch +0.01%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.arm64.checked.mch 48,156,328,453 48,156,332,710 +0.00%
benchmarks.run_pgo.linux.arm64.checked.mch 190,242,064,199 190,241,903,720 -0.00%
benchmarks.run_tiered.linux.arm64.checked.mch 35,274,892,668 35,274,914,156 +0.00%
coreclr_tests.run.linux.arm64.checked.mch 671,813,567,242 671,812,093,297 -0.00%
libraries.crossgen2.linux.arm64.checked.mch 164,565,609,274 164,565,667,066 +0.00%
libraries.pmi.linux.arm64.checked.mch 269,881,011,674 269,881,037,833 +0.00%
libraries_tests.run.linux.arm64.Release.mch 77,855,584,081 77,855,484,366 -0.00%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 536,811,475,168 536,810,437,847 -0.00%
realworld.run.linux.arm64.checked.mch 58,437,001,222 58,437,149,497 +0.00%
smoke_tests.nativeaot.linux.arm64.checked.mch 11,601,932,808 11,601,865,164 -0.00%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.arm64.checked.mch 147,534,108 147,534,108 0.00%
benchmarks.run_pgo.linux.arm64.checked.mch 22,187,891,571 22,187,891,177 -0.00%
benchmarks.run_tiered.linux.arm64.checked.mch 16,353,089,068 16,353,077,586 -0.00%
coreclr_tests.run.linux.arm64.checked.mch 185,089,226,759 185,089,414,139 +0.00%
libraries.crossgen2.linux.arm64.checked.mch 1,868,774 1,868,774 0.00%
libraries.pmi.linux.arm64.checked.mch 164,681,088 164,691,010 +0.01%
libraries_tests.run.linux.arm64.Release.mch 24,184,009,774 24,184,010,723 +0.00%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 13,856,531,737 13,856,511,240 -0.00%
realworld.run.linux.arm64.checked.mch 453,287,857 453,287,883 +0.00%
smoke_tests.nativeaot.linux.arm64.checked.mch 1,242,406 1,242,412 +0.00%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.arm64.checked.mch 48,008,794,345 48,008,798,602 +0.00%
benchmarks.run_pgo.linux.arm64.checked.mch 168,054,172,628 168,054,012,543 -0.00%
benchmarks.run_tiered.linux.arm64.checked.mch 18,921,803,600 18,921,836,570 +0.00%
coreclr_tests.run.linux.arm64.checked.mch 486,724,340,483 486,722,679,158 -0.00%
libraries.crossgen2.linux.arm64.checked.mch 164,563,740,500 164,563,798,292 +0.00%
libraries.pmi.linux.arm64.checked.mch 269,716,330,586 269,716,346,823 +0.00%
libraries_tests.run.linux.arm64.Release.mch 53,671,574,307 53,671,473,643 -0.00%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 522,954,943,431 522,953,926,607 -0.00%
realworld.run.linux.arm64.checked.mch 57,983,713,365 57,983,861,614 +0.00%
smoke_tests.nativeaot.linux.arm64.checked.mch 11,600,690,402 11,600,622,752 -0.00%


linux x64

No significant throughput differences found

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.x64.checked.mch 50,343,998,641 50,343,941,211 -0.00%
benchmarks.run_pgo.linux.x64.checked.mch 193,570,556,531 193,570,452,337 -0.00%
benchmarks.run_tiered.linux.x64.checked.mch 34,822,690,222 34,822,639,930 -0.00%
coreclr_tests.run.linux.x64.checked.mch 629,707,858,164 629,706,415,587 -0.00%
libraries.crossgen2.linux.x64.checked.mch 146,826,979,867 146,827,006,834 +0.00%
libraries.pmi.linux.x64.checked.mch 257,243,249,991 257,243,365,099 +0.00%
libraries_tests.run.linux.x64.Release.mch 84,636,052,491 84,635,897,368 -0.00%
librariestestsnotieredcompilation.run.linux.x64.Release.mch 509,083,558,785 509,082,739,850 -0.00%
realworld.run.linux.x64.checked.mch 55,870,336,819 55,870,400,323 +0.00%
smoke_tests.nativeaot.linux.x64.checked.mch 19,389,091,657 19,389,007,824 -0.00%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.x64.checked.mch 220,319,928 220,319,938 +0.00%
benchmarks.run_pgo.linux.x64.checked.mch 19,559,292,790 19,559,289,864 -0.00%
benchmarks.run_tiered.linux.x64.checked.mch 16,973,549,484 16,973,546,715 -0.00%
coreclr_tests.run.linux.x64.checked.mch 185,401,663,413 185,401,785,649 +0.00%
libraries.crossgen2.linux.x64.checked.mch 1,643,798 1,643,798 0.00%
libraries.pmi.linux.x64.checked.mch 149,889,982 149,890,852 +0.00%
libraries_tests.run.linux.x64.Release.mch 17,223,467,774 17,223,466,329 -0.00%
librariestestsnotieredcompilation.run.linux.x64.Release.mch 12,863,577,355 12,863,578,224 +0.00%
realworld.run.linux.x64.checked.mch 333,320,482 333,320,495 +0.00%
smoke_tests.nativeaot.linux.x64.checked.mch 1,251,934 1,251,934 0.00%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.linux.x64.checked.mch 50,123,678,713 50,123,621,273 -0.00%
benchmarks.run_pgo.linux.x64.checked.mch 174,011,263,741 174,011,162,473 -0.00%
benchmarks.run_tiered.linux.x64.checked.mch 17,849,140,738 17,849,093,215 -0.00%
coreclr_tests.run.linux.x64.checked.mch 444,306,194,751 444,304,629,938 -0.00%
libraries.crossgen2.linux.x64.checked.mch 146,825,336,069 146,825,363,036 +0.00%
libraries.pmi.linux.x64.checked.mch 257,093,360,009 257,093,474,247 +0.00%
libraries_tests.run.linux.x64.Release.mch 67,412,584,717 67,412,431,039 -0.00%
librariestestsnotieredcompilation.run.linux.x64.Release.mch 496,219,981,430 496,219,161,626 -0.00%
realworld.run.linux.x64.checked.mch 55,537,016,337 55,537,079,828 +0.00%
smoke_tests.nativeaot.linux.x64.checked.mch 19,387,839,723 19,387,755,890 -0.00%


windows arm64

MinOpts (-0.01% to +0.00%)

Collection PDIFF
libraries.pmi.windows.arm64.checked.mch -0.01%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.windows.arm64.checked.mch 41,361,311,426 41,361,316,647 +0.00%
benchmarks.run_pgo.windows.arm64.checked.mch 107,449,615,366 107,449,697,660 +0.00%
benchmarks.run_tiered.windows.arm64.checked.mch 28,199,821,895 28,199,809,525 -0.00%
coreclr_tests.run.windows.arm64.checked.mch 642,900,560,190 642,898,917,578 -0.00%
libraries.crossgen2.windows.arm64.checked.mch 172,303,441,925 172,303,466,244 +0.00%
libraries.pmi.windows.arm64.checked.mch 281,449,986,959 281,450,140,879 +0.00%
libraries_tests.run.windows.arm64.Release.mch 19,336,901,992 19,336,885,771 -0.00%
librariestestsnotieredcompilation.run.windows.arm64.Release.mch 560,200,722,823 560,200,101,580 -0.00%
realworld.run.windows.arm64.checked.mch 58,352,069,402 58,352,135,838 +0.00%
smoke_tests.nativeaot.windows.arm64.checked.mch 15,626,305,601 15,626,265,897 -0.00%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.windows.arm64.checked.mch 550,599 550,599 0.00%
benchmarks.run_pgo.windows.arm64.checked.mch 13,546,904,226 13,546,905,831 +0.00%
benchmarks.run_tiered.windows.arm64.checked.mch 11,623,676,725 11,623,678,592 +0.00%
coreclr_tests.run.windows.arm64.checked.mch 163,649,835,088 163,649,892,019 +0.00%
libraries.crossgen2.windows.arm64.checked.mch 1,869,170 1,869,170 0.00%
libraries.pmi.windows.arm64.checked.mch 164,748,517 164,738,601 -0.01%
libraries_tests.run.windows.arm64.Release.mch 1,269,411,072 1,269,411,658 +0.00%
librariestestsnotieredcompilation.run.windows.arm64.Release.mch 13,485,698,138 13,485,713,069 +0.00%
realworld.run.windows.arm64.checked.mch 433,449,906 433,465,943 +0.00%
smoke_tests.nativeaot.windows.arm64.checked.mch 1,290,168 1,290,168 0.00%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
benchmarks.run.windows.arm64.checked.mch 41,360,760,827 41,360,766,048 +0.00%
benchmarks.run_pgo.windows.arm64.checked.mch 93,902,711,140 93,902,791,829 +0.00%
benchmarks.run_tiered.windows.arm64.checked.mch 16,576,145,170 16,576,130,933 -0.00%
coreclr_tests.run.windows.arm64.checked.mch 479,250,725,102 479,249,025,559 -0.00%
libraries.crossgen2.windows.arm64.checked.mch 172,301,572,755 172,301,597,074 +0.00%
libraries.pmi.windows.arm64.checked.mch 281,285,238,442 281,285,402,278 +0.00%
libraries_tests.run.windows.arm64.Release.mch 18,067,490,920 18,067,474,113 -0.00%
librariestestsnotieredcompilation.run.windows.arm64.Release.mch 546,715,024,685 546,714,388,511 -0.00%
realworld.run.windows.arm64.checked.mch 57,918,619,496 57,918,669,895 +0.00%
smoke_tests.nativeaot.windows.arm64.checked.mch 15,625,015,433 15,624,975,729 -0.00%