Collection | PDIFF |
---|---|
coreclr_tests.run.linux.arm64.checked.mch | -0.01% |
Collection | PDIFF |
---|---|
coreclr_tests.run.linux.arm64.checked.mch | -0.01% |
libraries.crossgen2.linux.arm64.checked.mch | -0.01% |
libraries.pmi.linux.arm64.checked.mch | -0.01% |
librariestestsnotieredcompilation.run.linux.arm64.Release.mch | -0.01% |
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm64.checked.mch | 64,762,314,721 | 64,760,287,082 | -0.00% |
benchmarks.run_pgo.linux.arm64.checked.mch | 230,787,354,952 | 230,778,353,492 | -0.00% |
benchmarks.run_tiered.linux.arm64.checked.mch | 37,627,607,309 | 37,626,114,625 | -0.00% |
coreclr_tests.run.linux.arm64.checked.mch | 960,879,119,592 | 960,824,618,231 | -0.01% |
libraries.crossgen2.linux.arm64.checked.mch | 165,910,999,179 | 165,906,832,240 | -0.00% |
libraries.pmi.linux.arm64.checked.mch | 271,420,337,138 | 271,412,780,361 | -0.00% |
libraries_tests.run.linux.arm64.Release.mch | 903,909,751,007 | 903,884,015,355 | -0.00% |
librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 547,269,837,046 | 547,257,046,684 | -0.00% |
realworld.run.linux.arm64.checked.mch | 57,726,458,169 | 57,724,958,928 | -0.00% |
smoke_tests.nativeaot.linux.arm64.checked.mch | 12,040,602,273 | 12,040,162,709 | -0.00% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm64.checked.mch | 546,018,332 | 546,007,848 | -0.00% |
benchmarks.run_pgo.linux.arm64.checked.mch | 24,173,921,410 | 24,173,010,637 | -0.00% |
benchmarks.run_tiered.linux.arm64.checked.mch | 18,336,269,203 | 18,335,618,617 | -0.00% |
coreclr_tests.run.linux.arm64.checked.mch | 398,538,921,375 | 398,504,598,721 | -0.01% |
libraries.crossgen2.linux.arm64.checked.mch | 1,872,038 | 1,871,931 | -0.01% |
libraries.pmi.linux.arm64.checked.mch | 165,041,604 | 165,032,478 | -0.01% |
libraries_tests.run.linux.arm64.Release.mch | 220,530,110,640 | 220,524,041,443 | -0.00% |
librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 13,870,547,707 | 13,869,712,945 | -0.01% |
realworld.run.linux.arm64.checked.mch | 438,665,420 | 438,646,251 | -0.00% |
smoke_tests.nativeaot.linux.arm64.checked.mch | 1,244,098 | 1,244,059 | -0.00% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm64.checked.mch | 64,216,296,389 | 64,214,279,234 | -0.00% |
benchmarks.run_pgo.linux.arm64.checked.mch | 206,613,433,542 | 206,605,342,855 | -0.00% |
benchmarks.run_tiered.linux.arm64.checked.mch | 19,291,338,106 | 19,290,496,008 | -0.00% |
coreclr_tests.run.linux.arm64.checked.mch | 562,340,198,217 | 562,320,019,510 | -0.00% |
libraries.crossgen2.linux.arm64.checked.mch | 165,909,127,141 | 165,904,960,309 | -0.00% |
libraries.pmi.linux.arm64.checked.mch | 271,255,295,534 | 271,247,747,883 | -0.00% |
libraries_tests.run.linux.arm64.Release.mch | 683,379,640,367 | 683,359,973,912 | -0.00% |
librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 533,399,289,339 | 533,387,333,739 | -0.00% |
realworld.run.linux.arm64.checked.mch | 57,287,792,749 | 57,286,312,677 | -0.00% |
smoke_tests.nativeaot.linux.arm64.checked.mch | 12,039,358,175 | 12,038,918,650 | -0.00% |
No significant throughput differences found
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.x64.checked.mch | 51,526,061,800 | 51,525,992,054 | -0.00% |
benchmarks.run_pgo.linux.x64.checked.mch | 237,477,756,582 | 237,477,598,897 | -0.00% |
benchmarks.run_tiered.linux.x64.checked.mch | 37,957,626,386 | 37,957,605,649 | -0.00% |
coreclr_tests.run.linux.x64.checked.mch | 884,785,346,887 | 884,783,130,765 | -0.00% |
libraries.crossgen2.linux.x64.checked.mch | 147,999,248,690 | 147,999,214,132 | -0.00% |
libraries.pmi.linux.x64.checked.mch | 258,313,088,438 | 258,313,289,210 | +0.00% |
libraries_tests.run.linux.x64.Release.mch | 886,192,187,317 | 886,193,595,734 | +0.00% |
librariestestsnotieredcompilation.run.linux.x64.Release.mch | 519,344,697,149 | 519,344,132,783 | -0.00% |
realworld.run.linux.x64.checked.mch | 55,453,144,696 | 55,453,198,694 | +0.00% |
smoke_tests.nativeaot.linux.x64.checked.mch | 19,428,157,303 | 19,428,082,832 | -0.00% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.x64.checked.mch | 227,118,105 | 227,118,095 | -0.00% |
benchmarks.run_pgo.linux.x64.checked.mch | 21,769,039,667 | 21,769,039,925 | +0.00% |
benchmarks.run_tiered.linux.x64.checked.mch | 18,889,063,418 | 18,889,063,848 | +0.00% |
coreclr_tests.run.linux.x64.checked.mch | 363,301,465,302 | 363,301,017,775 | -0.00% |
libraries.crossgen2.linux.x64.checked.mch | 1,646,857 | 1,646,857 | 0.00% |
libraries.pmi.linux.x64.checked.mch | 150,178,584 | 150,178,579 | -0.00% |
libraries_tests.run.linux.x64.Release.mch | 195,646,985,203 | 195,646,985,738 | +0.00% |
librariestestsnotieredcompilation.run.linux.x64.Release.mch | 12,875,580,128 | 12,875,569,550 | -0.00% |
realworld.run.linux.x64.checked.mch | 329,733,787 | 329,732,814 | -0.00% |
smoke_tests.nativeaot.linux.x64.checked.mch | 1,254,506 | 1,254,501 | -0.00% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.x64.checked.mch | 51,298,943,695 | 51,298,873,959 | -0.00% |
benchmarks.run_pgo.linux.x64.checked.mch | 215,708,716,915 | 215,708,558,972 | -0.00% |
benchmarks.run_tiered.linux.x64.checked.mch | 19,068,562,968 | 19,068,541,801 | -0.00% |
coreclr_tests.run.linux.x64.checked.mch | 521,483,881,585 | 521,482,112,990 | -0.00% |
libraries.crossgen2.linux.x64.checked.mch | 147,997,601,833 | 147,997,567,275 | -0.00% |
libraries.pmi.linux.x64.checked.mch | 258,162,909,854 | 258,163,110,631 | +0.00% |
libraries_tests.run.linux.x64.Release.mch | 690,545,202,114 | 690,546,609,996 | +0.00% |
librariestestsnotieredcompilation.run.linux.x64.Release.mch | 506,469,117,021 | 506,468,563,233 | -0.00% |
realworld.run.linux.x64.checked.mch | 55,123,410,909 | 55,123,465,880 | +0.00% |
smoke_tests.nativeaot.linux.x64.checked.mch | 19,426,902,797 | 19,426,828,331 | -0.00% |
Collection | PDIFF |
---|---|
coreclr_tests.run.osx.arm64.checked.mch | -0.01% |
Collection | PDIFF |
---|---|
coreclr_tests.run.osx.arm64.checked.mch | -0.01% |
libraries.crossgen2.osx.arm64.checked.mch | -0.01% |
librariestestsnotieredcompilation.run.osx.arm64.Release.mch | -0.01% |
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.osx.arm64.checked.mch | 42,830,828,149 | 42,829,377,976 | -0.00% |
benchmarks.run_pgo.osx.arm64.checked.mch | 91,413,209,749 | 91,409,518,518 | -0.00% |
benchmarks.run_tiered.osx.arm64.checked.mch | 28,643,343,484 | 28,642,042,712 | -0.00% |
coreclr_tests.run.osx.arm64.checked.mch | 917,962,141,013 | 917,908,853,743 | -0.01% |
libraries.crossgen2.osx.arm64.checked.mch | 165,670,676,724 | 165,666,518,263 | -0.00% |
libraries.pmi.osx.arm64.checked.mch | 281,549,581,036 | 281,541,679,841 | -0.00% |
libraries_tests.run.osx.arm64.Release.mch | 668,215,220,879 | 668,195,949,544 | -0.00% |
librariestestsnotieredcompilation.run.osx.arm64.Release.mch | 540,075,163,532 | 540,062,681,192 | -0.00% |
realworld.run.osx.arm64.checked.mch | 55,443,868,841 | 55,442,447,353 | -0.00% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.osx.arm64.checked.mch | 551,687 | 551,661 | -0.00% |
benchmarks.run_pgo.osx.arm64.checked.mch | 17,103,176,949 | 17,102,375,823 | -0.00% |
benchmarks.run_tiered.osx.arm64.checked.mch | 12,055,990,704 | 12,055,407,701 | -0.00% |
coreclr_tests.run.osx.arm64.checked.mch | 388,931,204,735 | 388,897,334,629 | -0.01% |
libraries.crossgen2.osx.arm64.checked.mch | 1,869,532 | 1,869,435 | -0.01% |
libraries.pmi.osx.arm64.checked.mch | 166,327,764 | 166,328,586 | +0.00% |
libraries_tests.run.osx.arm64.Release.mch | 205,513,312,194 | 205,507,684,607 | -0.00% |
librariestestsnotieredcompilation.run.osx.arm64.Release.mch | 13,488,574,475 | 13,487,759,442 | -0.01% |
realworld.run.osx.arm64.checked.mch | 430,783,831 | 430,764,759 | -0.00% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.osx.arm64.checked.mch | 42,830,276,462 | 42,828,826,315 | -0.00% |
benchmarks.run_pgo.osx.arm64.checked.mch | 74,310,032,800 | 74,307,142,695 | -0.00% |
benchmarks.run_tiered.osx.arm64.checked.mch | 16,587,352,780 | 16,586,635,011 | -0.00% |
coreclr_tests.run.osx.arm64.checked.mch | 529,030,936,278 | 529,011,519,114 | -0.00% |
libraries.crossgen2.osx.arm64.checked.mch | 165,668,807,192 | 165,664,648,828 | -0.00% |
libraries.pmi.osx.arm64.checked.mch | 281,383,253,272 | 281,375,351,255 | -0.00% |
libraries_tests.run.osx.arm64.Release.mch | 462,701,908,685 | 462,688,264,937 | -0.00% |
librariestestsnotieredcompilation.run.osx.arm64.Release.mch | 526,586,589,057 | 526,574,921,750 | -0.00% |
realworld.run.osx.arm64.checked.mch | 55,013,085,010 | 55,011,682,594 | -0.00% |
Collection | PDIFF |
---|---|
coreclr_tests.run.windows.arm64.checked.mch | -0.01% |
Collection | PDIFF |
---|---|
coreclr_tests.run.windows.arm64.checked.mch | -0.01% |
libraries.crossgen2.windows.arm64.checked.mch | -0.01% |
librariestestsnotieredcompilation.run.windows.arm64.Release.mch | -0.01% |
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.arm64.checked.mch | 42,125,887,959 | 42,124,453,448 | -0.00% |
benchmarks.run_pgo.windows.arm64.checked.mch | 144,033,072,150 | 144,027,965,028 | -0.00% |
benchmarks.run_tiered.windows.arm64.checked.mch | 28,697,101,460 | 28,695,797,445 | -0.00% |
coreclr_tests.run.windows.arm64.checked.mch | 937,469,279,691 | 937,415,870,237 | -0.01% |
libraries.crossgen2.windows.arm64.checked.mch | 173,683,526,935 | 173,679,198,242 | -0.00% |
libraries.pmi.windows.arm64.checked.mch | 282,812,794,019 | 282,805,197,278 | -0.00% |
libraries_tests.run.windows.arm64.Release.mch | 718,097,380,806 | 718,076,105,423 | -0.00% |
librariestestsnotieredcompilation.run.windows.arm64.Release.mch | 570,883,409,673 | 570,869,737,688 | -0.00% |
realworld.run.windows.arm64.checked.mch | 58,157,230,664 | 58,155,815,667 | -0.00% |
smoke_tests.nativeaot.windows.arm64.checked.mch | 16,085,991,287 | 16,085,403,951 | -0.00% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.arm64.checked.mch | 551,515 | 551,489 | -0.00% |
benchmarks.run_pgo.windows.arm64.checked.mch | 17,007,193,499 | 17,006,392,728 | -0.00% |
benchmarks.run_tiered.windows.arm64.checked.mch | 11,776,960,086 | 11,776,390,135 | -0.00% |
coreclr_tests.run.windows.arm64.checked.mch | 388,010,790,264 | 387,976,844,372 | -0.01% |
libraries.crossgen2.windows.arm64.checked.mch | 1,872,447 | 1,872,340 | -0.01% |
libraries.pmi.windows.arm64.checked.mch | 165,118,649 | 165,119,410 | +0.00% |
libraries_tests.run.windows.arm64.Release.mch | 209,809,954,746 | 209,804,251,988 | -0.00% |
librariestestsnotieredcompilation.run.windows.arm64.Release.mch | 13,505,371,736 | 13,504,549,398 | -0.01% |
realworld.run.windows.arm64.checked.mch | 430,850,660 | 430,831,660 | -0.00% |
smoke_tests.nativeaot.windows.arm64.checked.mch | 1,291,891 | 1,291,845 | -0.00% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.arm64.checked.mch | 42,125,336,444 | 42,123,901,959 | -0.00% |
benchmarks.run_pgo.windows.arm64.checked.mch | 127,025,878,651 | 127,021,572,300 | -0.00% |
benchmarks.run_tiered.windows.arm64.checked.mch | 16,920,141,374 | 16,919,407,310 | -0.00% |
coreclr_tests.run.windows.arm64.checked.mch | 549,458,489,427 | 549,439,025,865 | -0.00% |
libraries.crossgen2.windows.arm64.checked.mch | 173,681,654,488 | 173,677,325,902 | -0.00% |
libraries.pmi.windows.arm64.checked.mch | 282,647,675,370 | 282,640,077,868 | -0.00% |
libraries_tests.run.windows.arm64.Release.mch | 508,287,426,060 | 508,271,853,435 | -0.00% |
librariestestsnotieredcompilation.run.windows.arm64.Release.mch | 557,378,037,937 | 557,365,188,290 | -0.00% |
realworld.run.windows.arm64.checked.mch | 57,726,380,004 | 57,724,984,007 | -0.00% |
smoke_tests.nativeaot.windows.arm64.checked.mch | 16,084,699,396 | 16,084,112,106 | -0.00% |
No significant throughput differences found
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x64.checked.mch | 41,241,868,048 | 41,241,814,803 | -0.00% |
benchmarks.run_pgo.windows.x64.checked.mch | 119,041,280,211 | 119,041,344,251 | +0.00% |
benchmarks.run_tiered.windows.x64.checked.mch | 26,892,856,779 | 26,892,812,001 | -0.00% |
coreclr_tests.run.windows.x64.checked.mch | 850,745,091,319 | 850,743,408,479 | -0.00% |
libraries.crossgen2.windows.x64.checked.mch | 153,288,050,926 | 153,288,046,503 | -0.00% |
libraries.pmi.windows.x64.checked.mch | 267,825,824,258 | 267,825,944,317 | +0.00% |
libraries_tests.run.windows.x64.Release.mch | 686,567,916,336 | 686,568,917,737 | +0.00% |
librariestestsnotieredcompilation.run.windows.x64.Release.mch | 535,966,021,593 | 535,965,483,416 | -0.00% |
realworld.run.windows.x64.checked.mch | 59,383,037,424 | 59,383,094,995 | +0.00% |
smoke_tests.nativeaot.windows.x64.checked.mch | 23,216,053,023 | 23,215,973,772 | -0.00% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x64.checked.mch | 467,078 | 467,078 | 0.00% |
benchmarks.run_pgo.windows.x64.checked.mch | 15,187,587,046 | 15,187,588,873 | +0.00% |
benchmarks.run_tiered.windows.x64.checked.mch | 10,317,403,545 | 10,317,403,710 | +0.00% |
coreclr_tests.run.windows.x64.checked.mch | 347,660,176,583 | 347,659,928,577 | -0.00% |
libraries.crossgen2.windows.x64.checked.mch | 1,602,510 | 1,602,510 | 0.00% |
libraries.pmi.windows.x64.checked.mch | 143,572,377 | 143,569,905 | -0.00% |
libraries_tests.run.windows.x64.Release.mch | 182,882,143,385 | 182,882,144,773 | +0.00% |
librariestestsnotieredcompilation.run.windows.x64.Release.mch | 12,219,254,333 | 12,219,243,996 | -0.00% |
realworld.run.windows.x64.checked.mch | 333,523,979 | 333,517,511 | -0.00% |
smoke_tests.nativeaot.windows.x64.checked.mch | 1,254,651 | 1,254,651 | 0.00% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x64.checked.mch | 41,241,400,970 | 41,241,347,725 | -0.00% |
benchmarks.run_pgo.windows.x64.checked.mch | 103,853,693,165 | 103,853,755,378 | +0.00% |
benchmarks.run_tiered.windows.x64.checked.mch | 16,575,453,234 | 16,575,408,291 | -0.00% |
coreclr_tests.run.windows.x64.checked.mch | 503,084,914,736 | 503,083,479,902 | -0.00% |
libraries.crossgen2.windows.x64.checked.mch | 153,286,448,416 | 153,286,443,993 | -0.00% |
libraries.pmi.windows.x64.checked.mch | 267,682,251,881 | 267,682,374,412 | +0.00% |
libraries_tests.run.windows.x64.Release.mch | 503,685,772,951 | 503,686,772,964 | +0.00% |
librariestestsnotieredcompilation.run.windows.x64.Release.mch | 523,746,767,260 | 523,746,239,420 | -0.00% |
realworld.run.windows.x64.checked.mch | 59,049,513,445 | 59,049,577,484 | +0.00% |
smoke_tests.nativeaot.windows.x64.checked.mch | 23,214,798,372 | 23,214,719,121 | -0.00% |