Throughput Diffs
linux arm64
MinOpts (-0.01% to +0.00%)
| Collection | PDIFF | 
| libraries.pmi.linux.arm64.checked.mch | -0.01% | 
| realworld.run.linux.arm64.checked.mch | -0.01% | 
  
Details
All contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.linux.arm64.checked.mch | 58,079,889,999 | 58,079,841,280 | -0.00% | 
| benchmarks.run_pgo.linux.arm64.checked.mch | 228,718,912,958 | 228,718,904,254 | -0.00% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | 33,826,298,899 | 33,826,369,575 | +0.00% | 
| coreclr_tests.run.linux.arm64.checked.mch | 959,350,439,518 | 959,348,563,755 | -0.00% | 
| libraries.crossgen2.linux.arm64.checked.mch | 165,005,361,489 | 165,005,500,091 | +0.00% | 
| libraries.pmi.linux.arm64.checked.mch | 268,593,925,843 | 268,593,799,949 | -0.00% | 
| libraries_tests.run.linux.arm64.Release.mch | 902,282,760,144 | 902,283,468,370 | +0.00% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 546,001,136,714 | 546,000,590,929 | -0.00% | 
| realworld.run.linux.arm64.checked.mch | 57,876,923,523 | 57,877,030,955 | +0.00% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | 11,970,467,495 | 11,970,425,166 | -0.00% | 
MinOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.linux.arm64.checked.mch | 387,385,479 | 387,385,479 | 0.00% | 
| benchmarks.run_pgo.linux.arm64.checked.mch | 25,043,237,844 | 25,043,234,854 | -0.00% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | 14,614,239,877 | 14,614,238,869 | -0.00% | 
| coreclr_tests.run.linux.arm64.checked.mch | 392,168,532,619 | 392,168,172,622 | -0.00% | 
| libraries.crossgen2.linux.arm64.checked.mch | 1,869,657 | 1,869,657 | 0.00% | 
| libraries.pmi.linux.arm64.checked.mch | 164,838,912 | 164,829,006 | -0.01% | 
| libraries_tests.run.linux.arm64.Release.mch | 219,690,715,176 | 219,690,734,954 | +0.00% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 13,857,988,290 | 13,857,998,255 | +0.00% | 
| realworld.run.linux.arm64.checked.mch | 448,333,240 | 448,306,623 | -0.01% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | 1,242,804 | 1,242,804 | 0.00% | 
FullOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.linux.arm64.checked.mch | 57,692,504,520 | 57,692,455,801 | -0.00% | 
| benchmarks.run_pgo.linux.arm64.checked.mch | 203,675,675,114 | 203,675,669,400 | -0.00% | 
| benchmarks.run_tiered.linux.arm64.checked.mch | 19,212,059,022 | 19,212,130,706 | +0.00% | 
| coreclr_tests.run.linux.arm64.checked.mch | 567,181,906,899 | 567,180,391,133 | -0.00% | 
| libraries.crossgen2.linux.arm64.checked.mch | 165,003,491,832 | 165,003,630,434 | +0.00% | 
| libraries.pmi.linux.arm64.checked.mch | 268,429,086,931 | 268,428,970,943 | -0.00% | 
| libraries_tests.run.linux.arm64.Release.mch | 682,592,044,968 | 682,592,733,416 | +0.00% | 
| librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 532,143,148,424 | 532,142,592,674 | -0.00% | 
| realworld.run.linux.arm64.checked.mch | 57,428,590,283 | 57,428,724,332 | +0.00% | 
| smoke_tests.nativeaot.linux.arm64.checked.mch | 11,969,224,691 | 11,969,182,362 | -0.00% | 
  
linux x64
No significant throughput differences found
Details
All contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.linux.x64.checked.mch | 57,818,676,827 | 57,818,637,268 | -0.00% | 
| benchmarks.run_pgo.linux.x64.checked.mch | 233,482,074,524 | 233,481,875,387 | -0.00% | 
| benchmarks.run_tiered.linux.x64.checked.mch | 35,039,181,868 | 35,039,148,809 | -0.00% | 
| coreclr_tests.run.linux.x64.checked.mch | 873,881,607,281 | 873,879,670,379 | -0.00% | 
| libraries.crossgen2.linux.x64.checked.mch | 147,179,715,507 | 147,179,860,308 | +0.00% | 
| libraries.pmi.linux.x64.checked.mch | 255,676,104,309 | 255,676,153,802 | +0.00% | 
| libraries_tests.run.linux.x64.Release.mch | 877,085,311,899 | 877,086,039,056 | +0.00% | 
| librariestestsnotieredcompilation.run.linux.x64.Release.mch | 518,125,576,497 | 518,125,315,539 | -0.00% | 
| realworld.run.linux.x64.checked.mch | 55,667,862,896 | 55,667,910,089 | +0.00% | 
| smoke_tests.nativeaot.linux.x64.checked.mch | 19,380,406,478 | 19,380,303,141 | -0.00% | 
MinOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.linux.x64.checked.mch | 390,300,774 | 390,300,769 | -0.00% | 
| benchmarks.run_pgo.linux.x64.checked.mch | 26,027,185,516 | 26,027,184,390 | -0.00% | 
| benchmarks.run_tiered.linux.x64.checked.mch | 16,145,355,239 | 16,145,356,118 | +0.00% | 
| coreclr_tests.run.linux.x64.checked.mch | 355,475,313,277 | 355,474,866,768 | -0.00% | 
| libraries.crossgen2.linux.x64.checked.mch | 1,644,591 | 1,644,591 | 0.00% | 
| libraries.pmi.linux.x64.checked.mch | 149,999,065 | 149,999,055 | -0.00% | 
| libraries_tests.run.linux.x64.Release.mch | 194,593,415,969 | 194,593,427,947 | +0.00% | 
| librariestestsnotieredcompilation.run.linux.x64.Release.mch | 12,866,351,852 | 12,866,344,759 | -0.00% | 
| realworld.run.linux.x64.checked.mch | 342,247,523 | 342,246,562 | -0.00% | 
| smoke_tests.nativeaot.linux.x64.checked.mch | 1,252,353 | 1,252,353 | 0.00% | 
FullOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.linux.x64.checked.mch | 57,428,376,053 | 57,428,336,499 | -0.00% | 
| benchmarks.run_pgo.linux.x64.checked.mch | 207,454,889,008 | 207,454,690,997 | -0.00% | 
| benchmarks.run_tiered.linux.x64.checked.mch | 18,893,826,629 | 18,893,792,691 | -0.00% | 
| coreclr_tests.run.linux.x64.checked.mch | 518,406,294,004 | 518,404,803,611 | -0.00% | 
| libraries.crossgen2.linux.x64.checked.mch | 147,178,070,916 | 147,178,215,717 | +0.00% | 
| libraries.pmi.linux.x64.checked.mch | 255,526,105,244 | 255,526,154,747 | +0.00% | 
| libraries_tests.run.linux.x64.Release.mch | 682,491,895,930 | 682,492,611,109 | +0.00% | 
| librariestestsnotieredcompilation.run.linux.x64.Release.mch | 505,259,224,645 | 505,258,970,780 | -0.00% | 
| realworld.run.linux.x64.checked.mch | 55,325,615,373 | 55,325,663,527 | +0.00% | 
| smoke_tests.nativeaot.linux.x64.checked.mch | 19,379,154,125 | 19,379,050,788 | -0.00% | 
  
windows arm64
No significant throughput differences found
Details
All contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.windows.arm64.checked.mch | 41,617,116,970 | 41,617,174,152 | +0.00% | 
| benchmarks.run_pgo.windows.arm64.checked.mch | 136,398,405,764 | 136,398,369,727 | -0.00% | 
| benchmarks.run_tiered.windows.arm64.checked.mch | 28,605,133,062 | 28,605,109,991 | -0.00% | 
| coreclr_tests.run.windows.arm64.checked.mch | 936,168,860,222 | 936,167,529,362 | -0.00% | 
| libraries.crossgen2.windows.arm64.checked.mch | 172,754,663,671 | 172,754,829,262 | +0.00% | 
| libraries.pmi.windows.arm64.checked.mch | 279,912,249,371 | 279,912,408,198 | +0.00% | 
| libraries_tests.run.windows.arm64.Release.mch | 702,932,142,772 | 702,932,806,000 | +0.00% | 
| librariestestsnotieredcompilation.run.windows.arm64.Release.mch | 569,626,187,629 | 569,625,632,697 | -0.00% | 
| realworld.run.windows.arm64.checked.mch | 57,885,952,816 | 57,886,050,156 | +0.00% | 
| smoke_tests.nativeaot.windows.arm64.checked.mch | 16,045,581,930 | 16,045,531,453 | -0.00% | 
MinOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.windows.arm64.checked.mch | 550,601 | 550,601 | 0.00% | 
| benchmarks.run_pgo.windows.arm64.checked.mch | 16,935,622,577 | 16,935,619,940 | -0.00% | 
| benchmarks.run_tiered.windows.arm64.checked.mch | 11,631,300,779 | 11,631,304,825 | +0.00% | 
| coreclr_tests.run.windows.arm64.checked.mch | 381,619,456,216 | 381,619,609,577 | +0.00% | 
| libraries.crossgen2.windows.arm64.checked.mch | 1,870,050 | 1,870,050 | 0.00% | 
| libraries.pmi.windows.arm64.checked.mch | 164,917,763 | 164,917,762 | -0.00% | 
| libraries_tests.run.windows.arm64.Release.mch | 210,285,739,692 | 210,285,717,448 | -0.00% | 
| librariestestsnotieredcompilation.run.windows.arm64.Release.mch | 13,490,823,870 | 13,490,810,695 | -0.00% | 
| realworld.run.windows.arm64.checked.mch | 430,671,658 | 430,671,640 | -0.00% | 
| smoke_tests.nativeaot.windows.arm64.checked.mch | 1,290,580 | 1,290,580 | 0.00% | 
FullOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| benchmarks.run.windows.arm64.checked.mch | 41,616,566,369 | 41,616,623,551 | +0.00% | 
| benchmarks.run_pgo.windows.arm64.checked.mch | 119,462,783,187 | 119,462,749,787 | -0.00% | 
| benchmarks.run_tiered.windows.arm64.checked.mch | 16,973,832,283 | 16,973,805,166 | -0.00% | 
| coreclr_tests.run.windows.arm64.checked.mch | 554,549,404,006 | 554,547,919,785 | -0.00% | 
| libraries.crossgen2.windows.arm64.checked.mch | 172,752,793,621 | 172,752,959,212 | +0.00% | 
| libraries.pmi.windows.arm64.checked.mch | 279,747,331,608 | 279,747,490,436 | +0.00% | 
| libraries_tests.run.windows.arm64.Release.mch | 492,646,403,080 | 492,647,088,552 | +0.00% | 
| librariestestsnotieredcompilation.run.windows.arm64.Release.mch | 556,135,363,759 | 556,134,822,002 | -0.00% | 
| realworld.run.windows.arm64.checked.mch | 57,455,281,158 | 57,455,378,516 | +0.00% | 
| smoke_tests.nativeaot.windows.arm64.checked.mch | 16,044,291,350 | 16,044,240,873 | -0.00% | 
  
windows x64
No significant throughput differences found
Details
All contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| aspnet.run.windows.x64.checked.mch | 131,177,421,998 | 131,177,622,798 | +0.00% | 
| benchmarks.run.windows.x64.checked.mch | 60,820,317,733 | 60,820,313,038 | -0.00% | 
| benchmarks.run_pgo.windows.x64.checked.mch | 134,995,419,830 | 134,995,559,935 | +0.00% | 
| benchmarks.run_tiered.windows.x64.checked.mch | 27,086,690,133 | 27,086,659,867 | -0.00% | 
| coreclr_tests.run.windows.x64.checked.mch | 929,204,506,837 | 929,202,568,730 | -0.00% | 
| libraries.crossgen2.windows.x64.checked.mch | 152,465,528,811 | 152,465,559,249 | +0.00% | 
| libraries.pmi.windows.x64.checked.mch | 265,069,436,886 | 265,069,577,839 | +0.00% | 
| libraries_tests.run.windows.x64.Release.mch | 731,968,932,100 | 731,969,928,858 | +0.00% | 
| librariestestsnotieredcompilation.run.windows.x64.Release.mch | 591,164,368,364 | 591,163,751,198 | -0.00% | 
| realworld.run.windows.x64.checked.mch | 59,213,159,971 | 59,213,139,627 | -0.00% | 
| smoke_tests.nativeaot.windows.x64.checked.mch | 23,215,458,256 | 23,215,369,978 | -0.00% | 
MinOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| aspnet.run.windows.x64.checked.mch | 19,492,578,099 | 19,492,578,616 | +0.00% | 
| benchmarks.run.windows.x64.checked.mch | 816,346 | 816,346 | 0.00% | 
| benchmarks.run_pgo.windows.x64.checked.mch | 22,931,816,217 | 22,931,822,546 | +0.00% | 
| benchmarks.run_tiered.windows.x64.checked.mch | 10,191,467,874 | 10,191,465,902 | -0.00% | 
| coreclr_tests.run.windows.x64.checked.mch | 373,887,613,012 | 373,887,762,491 | +0.00% | 
| libraries.crossgen2.windows.x64.checked.mch | 1,600,429 | 1,600,429 | 0.00% | 
| libraries.pmi.windows.x64.checked.mch | 143,458,923 | 143,459,753 | +0.00% | 
| libraries_tests.run.windows.x64.Release.mch | 209,274,269,805 | 209,274,264,751 | -0.00% | 
| librariestestsnotieredcompilation.run.windows.x64.Release.mch | 12,574,662,985 | 12,574,663,408 | +0.00% | 
| realworld.run.windows.x64.checked.mch | 333,897,236 | 333,897,248 | +0.00% | 
| smoke_tests.nativeaot.windows.x64.checked.mch | 1,252,782 | 1,252,782 | 0.00% | 
FullOpts contexts:
| Collection | Base # instructions | Diff # instructions | PDIFF | 
| aspnet.run.windows.x64.checked.mch | 111,684,843,899 | 111,685,044,182 | +0.00% | 
| benchmarks.run.windows.x64.checked.mch | 60,819,501,387 | 60,819,496,692 | -0.00% | 
| benchmarks.run_pgo.windows.x64.checked.mch | 112,063,603,613 | 112,063,737,389 | +0.00% | 
| benchmarks.run_tiered.windows.x64.checked.mch | 16,895,222,259 | 16,895,193,965 | -0.00% | 
| coreclr_tests.run.windows.x64.checked.mch | 555,316,893,825 | 555,314,806,239 | -0.00% | 
| libraries.crossgen2.windows.x64.checked.mch | 152,463,928,382 | 152,463,958,820 | +0.00% | 
| libraries.pmi.windows.x64.checked.mch | 264,925,977,963 | 264,926,118,086 | +0.00% | 
| libraries_tests.run.windows.x64.Release.mch | 522,694,662,295 | 522,695,664,107 | +0.00% | 
| librariestestsnotieredcompilation.run.windows.x64.Release.mch | 578,589,705,379 | 578,589,087,790 | -0.00% | 
| realworld.run.windows.x64.checked.mch | 58,879,262,735 | 58,879,242,379 | -0.00% | 
| smoke_tests.nativeaot.windows.x64.checked.mch | 23,214,205,474 | 23,214,117,196 | -0.00% |