No significant throughput differences found
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm64.checked.mch | 64,762,157,249 | 64,762,043,864 | -0.00% |
benchmarks.run_pgo.linux.arm64.checked.mch | 230,791,165,440 | 230,790,944,669 | -0.00% |
benchmarks.run_tiered.linux.arm64.checked.mch | 37,627,464,761 | 37,627,468,872 | +0.00% |
coreclr_tests.run.linux.arm64.checked.mch | 960,869,557,136 | 960,866,729,848 | -0.00% |
libraries.crossgen2.linux.arm64.checked.mch | 165,910,412,553 | 165,910,566,450 | +0.00% |
libraries.pmi.linux.arm64.checked.mch | 271,423,274,280 | 271,423,253,335 | -0.00% |
libraries_tests.run.linux.arm64.Release.mch | 903,909,598,929 | 903,910,761,685 | +0.00% |
librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 547,276,637,618 | 547,276,033,655 | -0.00% |
realworld.run.linux.arm64.checked.mch | 57,728,449,746 | 57,728,239,601 | -0.00% |
smoke_tests.nativeaot.linux.arm64.checked.mch | 12,040,748,054 | 12,040,695,228 | -0.00% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm64.checked.mch | 546,023,553 | 546,024,102 | +0.00% |
benchmarks.run_pgo.linux.arm64.checked.mch | 24,173,912,939 | 24,173,915,339 | +0.00% |
benchmarks.run_tiered.linux.arm64.checked.mch | 18,336,231,965 | 18,336,235,625 | +0.00% |
coreclr_tests.run.linux.arm64.checked.mch | 398,534,923,819 | 398,534,742,507 | -0.00% |
libraries.crossgen2.linux.arm64.checked.mch | 1,872,013 | 1,872,013 | 0.00% |
libraries.pmi.linux.arm64.checked.mch | 165,051,319 | 165,051,321 | +0.00% |
libraries_tests.run.linux.arm64.Release.mch | 220,529,960,634 | 220,530,176,805 | +0.00% |
librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 13,870,536,784 | 13,870,582,236 | +0.00% |
realworld.run.linux.arm64.checked.mch | 438,684,673 | 438,663,271 | -0.00% |
smoke_tests.nativeaot.linux.arm64.checked.mch | 1,244,086 | 1,244,086 | 0.00% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.arm64.checked.mch | 64,216,133,696 | 64,216,019,762 | -0.00% |
benchmarks.run_pgo.linux.arm64.checked.mch | 206,617,252,501 | 206,617,029,330 | -0.00% |
benchmarks.run_tiered.linux.arm64.checked.mch | 19,291,232,796 | 19,291,233,247 | +0.00% |
coreclr_tests.run.linux.arm64.checked.mch | 562,334,633,317 | 562,331,987,341 | -0.00% |
libraries.crossgen2.linux.arm64.checked.mch | 165,908,540,540 | 165,908,694,437 | +0.00% |
libraries.pmi.linux.arm64.checked.mch | 271,258,222,961 | 271,258,202,014 | -0.00% |
libraries_tests.run.linux.arm64.Release.mch | 683,379,638,295 | 683,380,584,880 | +0.00% |
librariestestsnotieredcompilation.run.linux.arm64.Release.mch | 533,406,100,834 | 533,405,451,419 | -0.00% |
realworld.run.linux.arm64.checked.mch | 57,289,765,073 | 57,289,576,330 | -0.00% |
smoke_tests.nativeaot.linux.arm64.checked.mch | 12,039,503,968 | 12,039,451,142 | -0.00% |
No significant throughput differences found
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.x64.checked.mch | 51,525,441,442 | 51,525,397,706 | -0.00% |
benchmarks.run_pgo.linux.x64.checked.mch | 237,477,554,940 | 237,477,360,911 | -0.00% |
benchmarks.run_tiered.linux.x64.checked.mch | 37,957,636,344 | 37,957,605,581 | -0.00% |
coreclr_tests.run.linux.x64.checked.mch | 884,778,658,170 | 884,776,994,169 | -0.00% |
libraries.crossgen2.linux.x64.checked.mch | 148,002,996,399 | 148,003,066,622 | +0.00% |
libraries.pmi.linux.x64.checked.mch | 258,316,073,340 | 258,316,346,040 | +0.00% |
libraries_tests.run.linux.x64.Release.mch | 886,186,360,186 | 886,187,224,153 | +0.00% |
librariestestsnotieredcompilation.run.linux.x64.Release.mch | 519,373,494,750 | 519,373,207,756 | -0.00% |
realworld.run.linux.x64.checked.mch | 55,453,643,439 | 55,453,760,025 | +0.00% |
smoke_tests.nativeaot.linux.x64.checked.mch | 19,428,399,522 | 19,428,320,195 | -0.00% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.x64.checked.mch | 227,117,405 | 227,117,395 | -0.00% |
benchmarks.run_pgo.linux.x64.checked.mch | 21,769,040,946 | 21,769,039,242 | -0.00% |
benchmarks.run_tiered.linux.x64.checked.mch | 18,889,059,275 | 18,889,057,554 | -0.00% |
coreclr_tests.run.linux.x64.checked.mch | 363,301,052,054 | 363,301,146,397 | +0.00% |
libraries.crossgen2.linux.x64.checked.mch | 1,646,863 | 1,646,863 | 0.00% |
libraries.pmi.linux.x64.checked.mch | 150,179,434 | 150,179,443 | +0.00% |
libraries_tests.run.linux.x64.Release.mch | 195,646,886,311 | 195,646,866,771 | -0.00% |
librariestestsnotieredcompilation.run.linux.x64.Release.mch | 12,875,599,461 | 12,875,598,173 | -0.00% |
realworld.run.linux.x64.checked.mch | 329,733,792 | 329,732,828 | -0.00% |
smoke_tests.nativeaot.linux.x64.checked.mch | 1,254,502 | 1,254,502 | 0.00% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.linux.x64.checked.mch | 51,298,324,037 | 51,298,280,311 | -0.00% |
benchmarks.run_pgo.linux.x64.checked.mch | 215,708,513,994 | 215,708,321,669 | -0.00% |
benchmarks.run_tiered.linux.x64.checked.mch | 19,068,577,069 | 19,068,548,027 | -0.00% |
coreclr_tests.run.linux.x64.checked.mch | 521,477,606,116 | 521,475,847,772 | -0.00% |
libraries.crossgen2.linux.x64.checked.mch | 148,001,349,536 | 148,001,419,759 | +0.00% |
libraries.pmi.linux.x64.checked.mch | 258,165,893,906 | 258,166,166,597 | +0.00% |
libraries_tests.run.linux.x64.Release.mch | 690,539,473,875 | 690,540,357,382 | +0.00% |
librariestestsnotieredcompilation.run.linux.x64.Release.mch | 506,497,895,289 | 506,497,609,583 | -0.00% |
realworld.run.linux.x64.checked.mch | 55,123,909,647 | 55,124,027,197 | +0.00% |
smoke_tests.nativeaot.linux.x64.checked.mch | 19,427,145,020 | 19,427,065,693 | -0.00% |
No significant throughput differences found
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.osx.arm64.checked.mch | 42,831,210,402 | 42,831,152,692 | -0.00% |
benchmarks.run_pgo.osx.arm64.checked.mch | 91,412,077,379 | 91,411,912,686 | -0.00% |
benchmarks.run_tiered.osx.arm64.checked.mch | 28,642,748,331 | 28,642,804,364 | +0.00% |
coreclr_tests.run.osx.arm64.checked.mch | 851,057,642,042 | 851,055,268,265 | -0.00% |
libraries.crossgen2.osx.arm64.checked.mch | 165,670,347,705 | 165,670,594,686 | +0.00% |
libraries.pmi.osx.arm64.checked.mch | 281,549,612,880 | 281,549,353,535 | -0.00% |
libraries_tests.run.osx.arm64.Release.mch | 651,160,632,100 | 651,161,206,467 | +0.00% |
librariestestsnotieredcompilation.run.osx.arm64.Release.mch | 540,061,295,545 | 540,060,609,986 | -0.00% |
realworld.run.osx.arm64.checked.mch | 55,444,978,702 | 55,444,942,232 | -0.00% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.osx.arm64.checked.mch | 551,706 | 551,706 | 0.00% |
benchmarks.run_pgo.osx.arm64.checked.mch | 17,103,138,586 | 17,103,140,920 | +0.00% |
benchmarks.run_tiered.osx.arm64.checked.mch | 12,055,946,033 | 12,055,945,523 | -0.00% |
coreclr_tests.run.osx.arm64.checked.mch | 386,859,279,843 | 386,859,128,070 | -0.00% |
libraries.crossgen2.osx.arm64.checked.mch | 1,869,570 | 1,869,570 | 0.00% |
libraries.pmi.osx.arm64.checked.mch | 166,337,579 | 166,337,567 | -0.00% |
libraries_tests.run.osx.arm64.Release.mch | 207,260,002,873 | 207,260,176,159 | +0.00% |
librariestestsnotieredcompilation.run.osx.arm64.Release.mch | 13,488,541,565 | 13,488,585,052 | +0.00% |
realworld.run.osx.arm64.checked.mch | 430,781,693 | 430,781,656 | -0.00% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.osx.arm64.checked.mch | 42,830,658,696 | 42,830,600,986 | -0.00% |
benchmarks.run_pgo.osx.arm64.checked.mch | 74,308,938,793 | 74,308,771,766 | -0.00% |
benchmarks.run_tiered.osx.arm64.checked.mch | 16,586,802,298 | 16,586,858,841 | +0.00% |
coreclr_tests.run.osx.arm64.checked.mch | 464,198,362,199 | 464,196,140,195 | -0.00% |
libraries.crossgen2.osx.arm64.checked.mch | 165,668,478,135 | 165,668,725,116 | +0.00% |
libraries.pmi.osx.arm64.checked.mch | 281,383,275,301 | 281,383,015,968 | -0.00% |
libraries_tests.run.osx.arm64.Release.mch | 443,900,629,227 | 443,901,030,308 | +0.00% |
librariestestsnotieredcompilation.run.osx.arm64.Release.mch | 526,572,753,980 | 526,572,024,934 | -0.00% |
realworld.run.osx.arm64.checked.mch | 55,014,197,009 | 55,014,160,576 | -0.00% |
Collection | PDIFF |
---|---|
libraries.pmi.windows.arm64.checked.mch | +0.01% |
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.arm64.checked.mch | 42,125,837,766 | 42,125,742,686 | -0.00% |
benchmarks.run_pgo.windows.arm64.checked.mch | 144,033,376,547 | 144,033,368,833 | -0.00% |
benchmarks.run_tiered.windows.arm64.checked.mch | 28,697,029,598 | 28,697,055,245 | +0.00% |
coreclr_tests.run.windows.arm64.checked.mch | 937,470,837,843 | 937,468,432,734 | -0.00% |
libraries.crossgen2.windows.arm64.checked.mch | 173,684,516,159 | 173,684,634,290 | +0.00% |
libraries.pmi.windows.arm64.checked.mch | 282,818,702,505 | 282,818,702,649 | +0.00% |
libraries_tests.run.windows.arm64.Release.mch | 718,093,778,480 | 718,094,252,231 | +0.00% |
librariestestsnotieredcompilation.run.windows.arm64.Release.mch | 570,875,704,886 | 570,875,464,947 | -0.00% |
realworld.run.windows.arm64.checked.mch | 58,156,690,241 | 58,156,589,547 | -0.00% |
smoke_tests.nativeaot.windows.arm64.checked.mch | 16,086,198,248 | 16,086,153,210 | -0.00% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.arm64.checked.mch | 551,513 | 551,513 | 0.00% |
benchmarks.run_pgo.windows.arm64.checked.mch | 17,007,151,329 | 17,007,154,392 | +0.00% |
benchmarks.run_tiered.windows.arm64.checked.mch | 11,776,928,327 | 11,776,925,681 | -0.00% |
coreclr_tests.run.windows.arm64.checked.mch | 388,007,221,142 | 388,006,909,274 | -0.00% |
libraries.crossgen2.windows.arm64.checked.mch | 1,872,405 | 1,872,405 | 0.00% |
libraries.pmi.windows.arm64.checked.mch | 165,118,459 | 165,128,369 | +0.01% |
libraries_tests.run.windows.arm64.Release.mch | 209,809,697,380 | 209,809,887,147 | +0.00% |
librariestestsnotieredcompilation.run.windows.arm64.Release.mch | 13,505,342,317 | 13,505,393,833 | +0.00% |
realworld.run.windows.arm64.checked.mch | 430,848,542 | 430,848,551 | +0.00% |
smoke_tests.nativeaot.windows.arm64.checked.mch | 1,291,908 | 1,291,908 | 0.00% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.arm64.checked.mch | 42,125,286,253 | 42,125,191,173 | -0.00% |
benchmarks.run_pgo.windows.arm64.checked.mch | 127,026,225,218 | 127,026,214,441 | -0.00% |
benchmarks.run_tiered.windows.arm64.checked.mch | 16,920,101,271 | 16,920,129,564 | +0.00% |
coreclr_tests.run.windows.arm64.checked.mch | 549,463,616,701 | 549,461,523,460 | -0.00% |
libraries.crossgen2.windows.arm64.checked.mch | 173,682,643,754 | 173,682,761,885 | +0.00% |
libraries.pmi.windows.arm64.checked.mch | 282,653,584,046 | 282,653,574,280 | -0.00% |
libraries_tests.run.windows.arm64.Release.mch | 508,284,081,100 | 508,284,365,084 | +0.00% |
librariestestsnotieredcompilation.run.windows.arm64.Release.mch | 557,370,362,569 | 557,370,071,114 | -0.00% |
realworld.run.windows.arm64.checked.mch | 57,725,841,699 | 57,725,740,996 | -0.00% |
smoke_tests.nativeaot.windows.arm64.checked.mch | 16,084,906,340 | 16,084,861,302 | -0.00% |
No significant throughput differences found
All contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x64.checked.mch | 41,243,101,013 | 41,243,069,035 | -0.00% |
benchmarks.run_pgo.windows.x64.checked.mch | 119,041,966,644 | 119,042,159,075 | +0.00% |
benchmarks.run_tiered.windows.x64.checked.mch | 26,893,121,715 | 26,893,096,155 | -0.00% |
coreclr_tests.run.windows.x64.checked.mch | 850,740,114,128 | 850,738,529,201 | -0.00% |
libraries.crossgen2.windows.x64.checked.mch | 153,287,884,800 | 153,287,923,080 | +0.00% |
libraries.pmi.windows.x64.checked.mch | 267,823,053,885 | 267,823,181,294 | +0.00% |
libraries_tests.run.windows.x64.Release.mch | 686,554,966,835 | 686,556,472,700 | +0.00% |
librariestestsnotieredcompilation.run.windows.x64.Release.mch | 535,966,210,244 | 535,965,612,111 | -0.00% |
realworld.run.windows.x64.checked.mch | 59,382,800,692 | 59,382,943,776 | +0.00% |
smoke_tests.nativeaot.windows.x64.checked.mch | 23,216,295,763 | 23,216,193,029 | -0.00% |
MinOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x64.checked.mch | 467,079 | 467,079 | 0.00% |
benchmarks.run_pgo.windows.x64.checked.mch | 15,187,588,622 | 15,187,589,987 | +0.00% |
benchmarks.run_tiered.windows.x64.checked.mch | 10,317,402,357 | 10,317,402,828 | +0.00% |
coreclr_tests.run.windows.x64.checked.mch | 347,659,839,587 | 347,659,855,151 | +0.00% |
libraries.crossgen2.windows.x64.checked.mch | 1,602,512 | 1,602,512 | 0.00% |
libraries.pmi.windows.x64.checked.mch | 143,570,752 | 143,573,226 | +0.00% |
libraries_tests.run.windows.x64.Release.mch | 182,882,134,362 | 182,882,135,461 | +0.00% |
librariestestsnotieredcompilation.run.windows.x64.Release.mch | 12,219,255,408 | 12,219,257,357 | +0.00% |
realworld.run.windows.x64.checked.mch | 333,518,620 | 333,518,629 | +0.00% |
smoke_tests.nativeaot.windows.x64.checked.mch | 1,254,649 | 1,254,649 | 0.00% |
FullOpts contexts:
Collection | Base # instructions | Diff # instructions | PDIFF |
---|---|---|---|
benchmarks.run.windows.x64.checked.mch | 41,242,633,934 | 41,242,601,956 | -0.00% |
benchmarks.run_pgo.windows.x64.checked.mch | 103,854,378,022 | 103,854,569,088 | +0.00% |
benchmarks.run_tiered.windows.x64.checked.mch | 16,575,719,358 | 16,575,693,327 | -0.00% |
coreclr_tests.run.windows.x64.checked.mch | 503,080,274,541 | 503,078,674,050 | -0.00% |
libraries.crossgen2.windows.x64.checked.mch | 153,286,282,288 | 153,286,320,568 | +0.00% |
libraries.pmi.windows.x64.checked.mch | 267,679,483,133 | 267,679,608,068 | +0.00% |
libraries_tests.run.windows.x64.Release.mch | 503,672,832,473 | 503,674,337,239 | +0.00% |
librariestestsnotieredcompilation.run.windows.x64.Release.mch | 523,746,954,836 | 523,746,354,754 | -0.00% |
realworld.run.windows.x64.checked.mch | 59,049,282,072 | 59,049,425,147 | +0.00% |
smoke_tests.nativeaot.windows.x64.checked.mch | 23,215,041,114 | 23,214,938,380 | -0.00% |