Throughput Diffs

linux arm64

Overall (-0.01% to -0.00%)

Collection PDIFF
realworld.run.linux.arm64.checked.mch -0.01%
libraries.crossgen2.linux.arm64.checked.mch -0.01%

MinOpts (-0.19% to 0.00%)

Collection PDIFF
libraries_tests.run.linux.arm64.Release.mch -0.01%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch -0.01%
realworld.run.linux.arm64.checked.mch -0.19%
benchmarks.run_pgo.linux.arm64.checked.mch -0.01%

FullOpts (-0.01% to -0.00%)

Collection PDIFF
realworld.run.linux.arm64.checked.mch -0.01%
libraries.crossgen2.linux.arm64.checked.mch -0.01%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
libraries.pmi.linux.arm64.checked.mch 281,182,757,534 281,172,147,659 -0.00%
libraries_tests.run.linux.arm64.Release.mch 945,472,982,336 945,445,775,059 -0.00%
benchmarks.run_tiered.linux.arm64.checked.mch 41,988,150,849 41,987,055,079 -0.00%
smoke_tests.nativeaot.linux.arm64.checked.mch 12,578,349,113 12,577,866,991 -0.00%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 570,667,258,092 570,653,161,418 -0.00%
realworld.run.linux.arm64.checked.mch 60,655,393,300 60,650,175,114 -0.01%
libraries.crossgen2.linux.arm64.checked.mch 172,652,774,534 172,643,763,568 -0.01%
benchmarks.run.linux.arm64.checked.mch 63,853,449,296 63,851,936,681 -0.00%
coreclr_tests.run.linux.arm64.checked.mch 1,035,445,824,291 1,035,436,132,435 -0.00%
benchmarks.run_pgo.linux.arm64.checked.mch 246,951,959,525 246,944,081,466 -0.00%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
libraries.pmi.linux.arm64.checked.mch 168,460,650 168,460,638 -0.00%
libraries_tests.run.linux.arm64.Release.mch 227,198,792,786 227,182,994,540 -0.01%
benchmarks.run_tiered.linux.arm64.checked.mch 21,500,822,685 21,500,078,394 -0.00%
smoke_tests.nativeaot.linux.arm64.checked.mch 1,290,377 1,290,377 0.00%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 14,247,972,886 14,247,213,360 -0.01%
realworld.run.linux.arm64.checked.mch 458,902,283 458,029,282 -0.19%
libraries.crossgen2.linux.arm64.checked.mch 1,939,875 1,939,875 0.00%
benchmarks.run.linux.arm64.checked.mch 463,744,836 463,744,836 0.00%
coreclr_tests.run.linux.arm64.checked.mch 440,593,281,458 440,591,924,127 -0.00%
benchmarks.run_pgo.linux.arm64.checked.mch 24,002,400,177 24,000,988,941 -0.01%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
libraries.pmi.linux.arm64.checked.mch 281,014,296,884 281,003,687,021 -0.00%
libraries_tests.run.linux.arm64.Release.mch 718,274,189,550 718,262,780,519 -0.00%
benchmarks.run_tiered.linux.arm64.checked.mch 20,487,328,164 20,486,976,685 -0.00%
smoke_tests.nativeaot.linux.arm64.checked.mch 12,577,058,736 12,576,576,614 -0.00%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 556,419,285,206 556,405,948,058 -0.00%
realworld.run.linux.arm64.checked.mch 60,196,491,017 60,192,145,832 -0.01%
libraries.crossgen2.linux.arm64.checked.mch 172,650,834,659 172,641,823,693 -0.01%
benchmarks.run.linux.arm64.checked.mch 63,389,704,460 63,388,191,845 -0.00%
coreclr_tests.run.linux.arm64.checked.mch 594,852,542,833 594,844,208,308 -0.00%
benchmarks.run_pgo.linux.arm64.checked.mch 222,949,559,348 222,943,092,525 -0.00%