Throughput Diffs

linux arm64

Overall (-0.01% to -0.00%)

Collection PDIFF
libraries.crossgen2.linux.arm64.checked.mch -0.01%
realworld.run.linux.arm64.checked.mch -0.01%

MinOpts (-0.19% to 0.00%)

Collection PDIFF
libraries_tests.run.linux.arm64.Release.mch -0.01%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch -0.01%
realworld.run.linux.arm64.checked.mch -0.19%

FullOpts (-0.01% to -0.00%)

Collection PDIFF
libraries.crossgen2.linux.arm64.checked.mch -0.01%
realworld.run.linux.arm64.checked.mch -0.01%

Details

All contexts:

Collection Base # instructions Diff # instructions PDIFF
libraries.crossgen2.linux.arm64.checked.mch 173,015,575,335 173,006,593,717 -0.01%
smoke_tests.nativeaot.linux.arm64.checked.mch 12,587,370,946 12,586,882,284 -0.00%
benchmarks.run_tiered.linux.arm64.checked.mch 36,848,652,006 36,847,571,066 -0.00%
libraries_tests.run.linux.arm64.Release.mch 938,050,545,054 938,022,344,441 -0.00%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 569,340,056,836 569,325,417,792 -0.00%
benchmarks.run_pgo.linux.arm64.checked.mch 238,505,532,487 238,497,543,509 -0.00%
libraries.pmi.linux.arm64.checked.mch 282,511,036,563 282,500,183,010 -0.00%
coreclr_tests.run.linux.arm64.checked.mch 1,047,304,034,735 1,047,293,740,698 -0.00%
realworld.run.linux.arm64.checked.mch 60,611,577,180 60,606,330,802 -0.01%
benchmarks.run.linux.arm64.checked.mch 61,685,512,652 61,684,004,423 -0.00%

MinOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
libraries.crossgen2.linux.arm64.checked.mch 1,939,875 1,939,875 0.00%
smoke_tests.nativeaot.linux.arm64.checked.mch 1,290,377 1,290,377 0.00%
benchmarks.run_tiered.linux.arm64.checked.mch 17,052,705,726 17,051,963,369 -0.00%
libraries_tests.run.linux.arm64.Release.mch 227,975,134,070 227,959,287,475 -0.01%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 14,249,030,309 14,248,272,288 -0.01%
benchmarks.run_pgo.linux.arm64.checked.mch 28,772,505,974 28,771,113,088 -0.00%
libraries.pmi.linux.arm64.checked.mch 168,388,300 168,388,288 -0.00%
coreclr_tests.run.linux.arm64.checked.mch 446,184,781,098 446,183,409,965 -0.00%
realworld.run.linux.arm64.checked.mch 459,400,856 458,527,855 -0.19%
benchmarks.run.linux.arm64.checked.mch 413,507,223 413,507,223 0.00%

FullOpts contexts:

Collection Base # instructions Diff # instructions PDIFF
libraries.crossgen2.linux.arm64.checked.mch 173,013,635,460 173,004,653,842 -0.01%
smoke_tests.nativeaot.linux.arm64.checked.mch 12,586,080,569 12,585,591,907 -0.00%
benchmarks.run_tiered.linux.arm64.checked.mch 19,795,946,280 19,795,607,697 -0.00%
libraries_tests.run.linux.arm64.Release.mch 710,075,410,984 710,063,056,966 -0.00%
librariestestsnotieredcompilation.run.linux.arm64.Release.mch 555,091,026,527 555,077,145,504 -0.00%
benchmarks.run_pgo.linux.arm64.checked.mch 209,733,026,513 209,726,430,421 -0.00%
libraries.pmi.linux.arm64.checked.mch 282,342,648,263 282,331,794,722 -0.00%
coreclr_tests.run.linux.arm64.checked.mch 601,119,253,637 601,110,330,733 -0.00%
realworld.run.linux.arm64.checked.mch 60,152,176,324 60,147,802,947 -0.01%
benchmarks.run.linux.arm64.checked.mch 61,272,005,429 61,270,497,200 -0.00%